0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'6 518'2 519'4 -8'0
Mar 540'4 532'4 533'2 -8'2
May 547'6 539'4 540'6 -7'4
Jul 551'0 543'0 544'0 -7'4
Sep 521'2 516'2 518'0 -4'6
Dec 526'0 521'0 522'0 -5'2
Mar 538'0 533'4 534'6 -4'6
May 541'4 541'2 541'4 -5'0
Jul 547'0 544'4 544'4 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1318'2 1304'0 1305'0 -12'4
Jan 1332'2 1318'2 1319'0 -13'0
Mar 1339'6 1326'2 1327'0 -12'6
May 1346'6 1334'0 1335'0 -11'6
Jul 1351'0 1338'6 1339'2 -12'0
Aug 1329'4 1321'6 1322'2 -11'0
Sep 1290'4 1283'2 1283'2 -9'6
Nov 1278'2 1269'0 1269'2 -9'6
Jan 1287'4 1278'6 1278'6 -9'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 707'0 689'2 691'4 -15'4
Mar 721'0 705'2 707'2 -14'2
May 727'0 712'6 714'6 -13'4
Jul 726'4 714'2 717'0 -12'0
Sep 732'2 720'2 723'2 -11'0
Dec 742'0 731'6 734'0 -10'2
Mar 740'6 737'4 740'6 -9'2
May 738'0 738'0 738'0 -9'6
Jul 720'4 718'0 718'0 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 765'2 750'2 752'0 -15'0
Mar 778'0 763'2 765'0 -14'4
May 780'6 768'6 769'4 -14'4
Jul 776'2 764'0 765'6 -13'6
Sep 780'2 768'2 769'6 -12'6
Dec 784'4 778'2 778'2 -12'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2000 7.1100 7.1100 -0.0925
Mar 7.4225 7.3275 7.3275 -0.0850
May 7.5475 7.4550 7.4550 -0.0800
Jul 7.6300 7.5400 7.5575 -0.0875
Sep 7.4500 7.4500 7.4500 -0.0400
Dec 7.4650 7.4500 7.4625 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.03 66.27 66.38 -0.55
Dec 67.66 66.87 66.97 -0.58
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3769 3703 3714 - 47
Dec 3724 3663 3672 - 52
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 425'0 413'0 413'6 -8'6
Mar 433'6 433'4 433'4 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN