0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'4 507'2 513'2 3'0
Dec 538'2 530'6 536'6 3'2
Mar 552'2 544'4 551'0 3'6
May 558'2 550'4 556'6 3'6
Jul 559'2 551'6 557'6 3'4
Sep 530'2 524'6 529'2 2'6
Dec 529'0 523'6 528'0 2'4
Mar 538'0 534'2 536'6 1'6
May 542'2 539'2 542'2 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1268'0 1257'4 1260'6 4'2
Nov 1279'4 1270'0 1272'6 4'6
Jan 1294'2 1284'6 1287'6 4'6
Mar 1299'6 1290'2 1293'4 5'2
May 1304'2 1294'4 1298'0 5'2
Jul 1305'6 1296'6 1299'6 5'2
Aug 1287'4 1279'2 1282'0 4'6
Sep 1245'2 1242'2 1244'4 6'0
Nov 1236'2 1227'6 1231'0 4'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 750'0 737'4 747'6 5'0
Dec 769'6 754'6 765'4 4'6
Mar 784'2 771'0 780'2 4'2
May 789'0 776'4 784'4 3'0
Jul 778'2 765'6 773'6 0'6
Sep 779'2 767'4 773'6 -0'6
Dec 785'0 775'4 780'4 -0'6
Mar 783'2 778'4 783'0 -0'2
May 769'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 815'0 798'4 809'6 6'2
Dec 832'6 816'2 827'4 5'4
Mar 844'4 828'6 839'6 5'0
May 847'4 834'4 842'6 4'0
Jul 837'2 823'4 831'4 1'6
Sep 835'0 825'4 835'0 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3425 7.2575 7.3425 0.0150
Dec 7.5975 7.5050 7.5975 0.0200
Mar 7.7700 7.6275 7.7600 0.0025
May 7.8725 7.6975 7.8375 0.0925
Jul 7.9225 7.7850 7.8625 0.1125
Sep 7.7500 7.3475 7.7100 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 69.87 68.72 69.40 1.40
Oct 70.16 68.93 69.63 1.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3306 3274 3296 - 6
Oct 3351 3314 3335 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'0 334'6 335'4 0'6
Dec 365'0 360'2 365'0 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN