0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 518'0 506'2 507'4 -11'2
Dec 542'6 529'0 531'0 -12'4
Mar 557'4 543'6 545'6 -12'4
May 564'4 551'2 553'2 -12'0
Jul 567'0 554'0 556'0 -11'4
Sep 537'6 527'0 528'6 -8'4
Dec 538'4 529'2 531'0 -7'2
Mar 548'2 541'4 541'4 -6'6
May 551'2 544'4 546'2 -6'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1295'4 1287'0 1287'0 -14'6
Nov 1316'0 1295'0 1298'2 -12'0
Jan 1330'4 1309'6 1312'6 -12'2
Mar 1336'2 1315'4 1318'0 -12'4
May 1341'0 1320'4 1323'2 -12'2
Jul 1342'6 1322'6 1325'2 -12'2
Aug 1322'2 1303'6 1306'0 -11'4
Sep 1277'0 1261'4 1261'4 -12'0
Nov 1262'2 1246'6 1248'6 -9'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 755'6 0'0
Dec 776'0 740'2 744'2 -29'6
Mar 792'4 758'0 761'2 -29'4
May 801'0 766'4 770'4 -28'2
Jul 794'0 763'0 765'2 -26'6
Sep 795'0 766'0 768'4 -24'4
Dec 800'6 774'0 775'6 -23'0
Mar 803'0 789'0 789'6 -10'6
May 785'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -11'6
Dec 836'0 803'4 808'4 -25'6
Mar 849'2 817'0 821'4 -26'2
May 854'2 823'6 826'6 -26'4
Jul 843'6 815'4 818'6 -24'6
Sep 842'4 816'0 818'2 -24'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6350 7.5200 7.6350 0.0425
Dec 7.8200 7.5550 7.5550 -0.2650
Mar 8.0000 7.7550 7.7550 -0.2400
May 8.1075 7.8825 7.8825 -0.2100
Jul 8.1100 7.8600 7.9100 -0.2000
Sep 7.9800 7.7275 7.8425 -0.1500
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 70.63 69.11 69.23 -1.41
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3409 3395 3409 17
Oct 3448 3409 3419 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 376'2 370'2 370'2 -4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN