0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Aug 26 @DA6Q  16.61  16.60  16.70  16.59  16.68  -0.01  16.60s  3:59P Aug 26
MILK CLASS III  Sep 26 @DA6U  16.40  16.35  16.50  16.28  16.40  -0.09  16.31s  3:40P Aug 26
MILK CLASS III  Oct 26 @DA6V  16.74  16.74  16.95  16.65  16.90  0.02  16.76s  3:25P Aug 26
MILK CLASS III  Nov 26 @DA6X  17.11  17.10  17.21  16.97  17.21  -0.04  17.07s  1:59P Aug 26
MILK CLASS III  Dec 26 @DA6Z  17.21  17.23  17.26  17.12  17.25  -0.08  17.13s  3:25P Aug 26
MILK CLASS III  Jan 27 @DA7F  17.24  17.22  17.30  17.19  17.30  0.01  17.25s  2:10P Aug 26
MILK CLASS III  Feb 27 @DA7G  17.34  17.34  17.36  17.30  17.36  -0.04  17.30s  2:35P Aug 26
MILK CLASS III  Mar 27 @DA7H  17.41  17.41  17.41  17.40  17.41  -0.01  17.40s  2:35P Aug 26
MILK CLASS III  Apr 27 @DA7J  17.46  17.45  17.45  17.45  17.45  -0.01  17.45s  1:10P Aug 26
MILK CLASS III  May 27 @DA7K  17.55  17.56  17.56  17.50  17.50  -0.05  17.50s  1:10P Aug 26
MILK CLASS III  Jun 27 @DA7M  17.63  17.66  17.66  17.64  17.64  0.01  17.64s  1:10P Aug 26
MILK CLASS III  Jul 27 @DA7N  17.69  17.69  17.69  17.69  17.69  0.00  17.69s  1:10P Aug 26
MILK CLASS III  Aug 27 @DA7Q  17.84        17.90  -0.05  17.79s  1:10P Aug 26
MILK CLASS III  Sep 27 @DA7U  17.90        17.90  0.00  17.90s  1:10P Aug 26
MILK CLASS III  Oct 27 @DA7V  18.00        18.13  -0.10  17.90s  1:10P Aug 26
MILK CLASS III  Nov 27 @DA7X  18.05        18.13  -0.05  18.00s  1:10P Aug 26
MILK CLASS III  Dec 27 @DA7Z  17.89        17.99  0.00  17.89s  1:10P Aug 26
MILK CLASS III  Jan 28 @DA8F  17.45          0.00  17.45s  1:10P Aug 26
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00s  1:10P Aug 26
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90s  1:10P Aug 26
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Aug 26
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Aug 26
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Aug 26
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Aug 26
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Aug 26 @DK6Q  17.32        17.22  0.07  17.39s  1:10P Aug 26
MILK CLASS IV  Sep 26 @DK6U  18.75        18.75  0.20  18.95s  1:10P Aug 26
MILK CLASS IV  Oct 26 @DK6V  18.70  18.90  19.15  18.90  19.15  0.40  19.10s  2:07P Aug 26
MILK CLASS IV  Nov 26 @DK6X  18.58  18.89  18.90  18.89  18.90  0.32  18.90s  1:10P Aug 26
MILK CLASS IV  Dec 26 @DK6Z  18.49  18.75  18.75  18.75  18.75  0.26  18.75s  1:10P Aug 26
MILK CLASS IV  Jan 27 @DK7F  18.37  18.50  18.50  18.50  18.50  0.13  18.50s  1:10P Aug 26
MILK CLASS IV  Feb 27 @DK7G  18.11        17.90  0.20  18.31s  1:10P Aug 26
MILK CLASS IV  Mar 27 @DK7H  18.38  18.70  18.70  18.70  18.70  0.23  18.61s  3:00P Aug 26
MILK CLASS IV  Apr 27 @DK7J  18.40        18.25  0.10  18.50s  1:10P Aug 26
MILK CLASS IV  May 27 @DK7K  18.64        18.64  0.00  18.64s  1:10P Aug 26
MILK CLASS IV  Jun 27 @DK7M  18.45        18.50  0.04  18.49s  1:10P Aug 26
MILK CLASS IV  Jul 27 @DK7N  18.50        18.65  0.06  18.56s  1:10P Aug 26
MILK CLASS IV  Aug 27 @DK7Q  18.49        18.70  0.13  18.62s  1:10P Aug 26
MILK CLASS IV  Sep 27 @DK7U  18.56        18.40  0.09  18.65s  1:10P Aug 26
MILK CLASS IV  Oct 27 @DK7V  18.60        18.50  0.00  18.60s  1:10P Aug 26
MILK CLASS IV  Nov 27 @DK7X  18.50        18.50  0.00  18.50s  1:10P Aug 26
MILK CLASS IV  Dec 27 @DK7Z  18.31        18.55  0.05  18.36s  1:10P Aug 26
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Aug 26
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Aug 26
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Aug 26
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Aug 26
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Aug 26
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Aug 26
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Aug 26
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Aug 26 @NF6Q  160.450  161.000  161.000  161.000  161.000  0.550  161.000s  1:10P Aug 26
NONFAT DRY M... Sep 26 @NF6U  171.000  174.750  175.000  173.000  175.000  4.000  175.000s  1:26P Aug 26
NONFAT DRY M... Oct 26 @NF6V  170.500  172.250  174.500  171.925  174.500  4.000  174.500s  1:26P Aug 26
NONFAT DRY M... Nov 26 @NF6X  166.500  168.500  170.500  168.500  170.500  4.000  170.500s  1:10P Aug 26
NONFAT DRY M... Dec 26 @NF6Z  164.000  165.725  168.000  165.325  168.000  3.775  167.775s  1:40P Aug 26
NONFAT DRY M... Jan 27 @NF7F  162.225  163.750  165.950  163.550  165.900  3.650  165.875s  1:10P Aug 26
NONFAT DRY M... Feb 27 @NF7G  160.800  161.125  164.375  161.125  164.375  3.275  164.075s  1:10P Aug 26
NONFAT DRY M... Mar 27 @NF7H  157.850  158.900  161.850  158.900  161.850  4.000  161.850s  1:42P Aug 26
NONFAT DRY M... Apr 27 @NF7J  157.950        156.250  0.650  158.600s  1:10P Aug 26
NONFAT DRY M... May 27 @NF7K  157.675  157.875  157.875  157.875  157.875  0.200  157.875s  1:10P Aug 26
NONFAT DRY M... Jun 27 @NF7M  155.325  156.600  156.600  156.600  156.600  1.275  156.600s  1:10P Aug 26
NONFAT DRY M... Jul 27 @NF7N  154.575  155.175  155.175  155.175  155.175  0.600  155.175s  1:10P Aug 26
NONFAT DRY M... Aug 27 @NF7Q  154.000  154.000  154.000  154.000  154.000  0.000  154.000s  1:10P Aug 26
NONFAT DRY M... Sep 27 @NF7U  153.700        151.050  0.000  153.700s  1:10P Aug 26
NONFAT DRY M... Oct 27 @NF7V  151.000        150.175  0.450  151.450s  1:10P Aug 26
NONFAT DRY M... Nov 27 @NF7X  153.000        153.000  -0.525  152.475s  1:10P Aug 26
NONFAT DRY M... Dec 27 @NF7Z  150.150        150.150  0.000  150.150s  1:10P Aug 26
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Aug 26
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Aug 26
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Aug 26
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Aug 26
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Aug 26
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Aug 26
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6Q)
Exchange:  CME
Last Trade:  16.68
Change:  -0.01
Bid:  16.67
Ask:  16.70
Today's High:  16.70
Today's Low:  16.59
Volume:  95
Open:  16.60
Settle:  16.60s
Prev:  16.61
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@DA6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN