0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 25 @CB5V  171.000  170.700  171.000  170.700  170.700  -0.300  171.000  8:35A Oct 14
BUTTER - CAS... Nov 25 @CB5X  174.500    176.350  176.000  174.500    174.500   
BUTTER - CAS... Dec 25 @CB5Z  182.500    182.500  181.775  182.500    182.500   
BUTTER - CAS... Jan 26 @CB6F  189.250  189.000  189.000  189.000  189.000  -0.250  189.250  8:11A Oct 14
BUTTER - CAS... Feb 26 @CB6G  195.000  195.000  195.000  195.000  195.000  0.000  195.000  8:11A Oct 14
BUTTER - CAS... Mar 26 @CB6H  210.125    209.363  209.363  210.125    210.125   
BUTTER - CAS... Apr 26 @CB6J  213.500    214.588  214.588  217.225    213.500   
BUTTER - CAS... May 26 @CB6K  218.025    218.763  218.763  221.500    218.025   
BUTTER - CAS... Jun 26 @CB6M  224.000    224.500  224.013  224.000    224.000   
BUTTER - CAS... Jul 26 @CB6N  225.525    228.775  227.425  225.525    225.525   
BUTTER - CAS... Aug 26 @CB6Q  231.000    231.788  231.788  228.525    231.000   
BUTTER - CAS... Sep 26 @CB6U  233.500    235.013  235.000  233.500    233.500   
BUTTER - CAS... Oct 26 @CB6V  235.000    235.263  235.263  235.000    235.000   
BUTTER - CAS... Nov 26 @CB6X  233.500    234.550  234.550  233.000    233.500   
BUTTER - CAS... Dec 26 @CB6Z  225.000    225.325  225.325  225.000    225.000   
BUTTER - CAS... Jan 27 @CB7F  226.500          0.000  226.500s  1:10P Oct 13
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000s  1:10P Oct 13
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000s  1:10P Oct 13
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450s  1:10P Oct 13
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Oct 13
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Oct 13
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Oct 13
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Oct 13
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Oct 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5V)
Exchange:  CME
Last Trade:  170.700
Change:  - 0.300
Bid:  171.000
Ask: 
Today's High:  171.000
Today's Low:  170.700
Volume:  29
Open:  170.700
Settle:  171.000
Prev:  171.000
Contract High: 
Contract Low: 
Updated:  Oct-14-2025
8:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@CB5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN