0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  764'0  775'2  775'6  751'2  755'6  -8'2  764'0  8:35A Sep 02
WHEAT  Dec 26 @W6Z  782'4  782'2  792'4  764'4  790'4  8'0  782'4  10:07A Sep 02
WHEAT  Mar 27 @W7H  797'4  797'4  807'0  780'4  806'0  8'4  797'4  10:07A Sep 02
WHEAT  May 27 @W7K  803'2  802'6  812'2  786'6  811'6  8'4  803'2  10:07A Sep 02
WHEAT  Jul 27 @W7N  794'6  793'0  801'4  778'4  801'2  6'4  794'6  10:07A Sep 02
WHEAT  Sep 27 @W7U  794'6  793'6  800'0  779'0  800'0  5'2  794'6  10:07A Sep 02
WHEAT  Dec 27 @W7Z  799'4  801'2  803'6  784'0  803'6  4'2  799'4  10:07A Sep 02
WHEAT  Mar 28 @W8H  799'6  801'6  802'6  790'0  802'6  3'0  799'6  10:07A Sep 02
WHEAT  May 28 @W8K  792'2  785'2  785'6  785'2  785'6  -6'4  792'2  8:54A Sep 02
WHEAT  Jul 28 @W8N  768'2  764'0  771'0  759'0  771'0  2'6  768'2  10:02A Sep 02
WHEAT  Sep 28 @W8U  772'6  775'0  775'0  775'0  775'0  2'2  772'6  9:53A Sep 02
WHEAT  Dec 28 @W8Z  784'0  777'4  787'6  777'4  787'6  3'6  784'0  10:04A Sep 02
WHEAT  Mar 29 @W9H  788'0        770'0  0'0  788'0  1:15P Sep 01
WHEAT  May 29 @W9K  778'4        752'0  0'0  778'4  1:15P Sep 01
WHEAT  Jul 29 @W9N  743'2        744'0  0'0  743'2  1:15P Sep 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  825'6  833'0  835'2  832'6  835'2  9'4  825'6  10:05A Sep 02
KC HRW WHEAT  Dec 26 @KW6Z  845'2  845'0  855'4  825'0  855'2  10'0  845'2  10:07A Sep 02
KC HRW WHEAT  Mar 27 @KW7H  858'4  858'0  868'0  838'2  867'6  9'2  858'4  10:07A Sep 02
KC HRW WHEAT  May 27 @KW7K  862'0  859'4  871'2  842'2  871'2  9'2  862'0  10:07A Sep 02
KC HRW WHEAT  Jul 27 @KW7N  850'0  846'2  858'0  831'0  858'0  8'0  850'0  10:07A Sep 02
KC HRW WHEAT  Sep 27 @KW7U  846'4  846'0  852'0  828'4  852'0  5'4  846'4  10:03A Sep 02
KC HRW WHEAT  Dec 27 @KW7Z  848'2  847'4  854'2  832'0  854'2  6'0  848'2  10:06A Sep 02
KC HRW WHEAT  Mar 28 @KW8H  841'6  845'0  845'0  838'0  843'4  1'4  843'2s  1:15P Sep 01
KC HRW WHEAT  May 28 @KW8K  828'2          -0'2  828'0s  1:15P Sep 01
KC HRW WHEAT  Jul 28 @KW8N  790'2  790'2  790'2  785'0  785'0  -3'2  787'0s  1:15P Sep 01
KC HRW WHEAT  Sep 28 @KW8U  779'6  780'0  780'0  780'0  780'0  -3'2  776'4s  1:15P Sep 01
KC HRW WHEAT  Dec 28 @KW8Z  791'2          -4'2  787'0s  1:15P Sep 01
KC HRW WHEAT  Mar 29 @KW9H  799'6          -4'2  795'4s  1:15P Sep 01
KC HRW WHEAT  May 29 @KW9K  795'4          -4'2  791'2s  1:15P Sep 01
KC HRW WHEAT  Jul 29 @KW9N  759'6          -4'2  755'4s  1:15P Sep 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.5550  7.5450  7.5450  7.5200  7.5375  -0.0175  7.5550  9:46A Sep 02
HARD RED SPR... Dec 26 @MW6Z  7.7675  7.7600  7.8600  7.6175  7.8575  0.0900  7.7675  10:08A Sep 02
HARD RED SPR... Mar 27 @MW7H  7.9425  7.9125  8.0100  7.8025  8.0100  0.0675  7.9425  10:07A Sep 02
HARD RED SPR... May 27 @MW7K  8.0400  8.0050  8.1000  7.9925  8.1000  0.0600  8.0400  10:07A Sep 02
HARD RED SPR... Jul 27 @MW7N  8.0575  8.0150  8.1150  7.9975  8.1125  0.0550  8.0575  9:52A Sep 02
HARD RED SPR... Sep 27 @MW7U  7.8825  7.8500  7.9200  7.8400  7.9200  0.0375  7.8825  9:52A Sep 02
HARD RED SPR... Dec 27 @MW7Z  7.9325  7.9400  7.9500  7.9400  7.9500  0.0175  7.9325  9:42A Sep 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  755'6
Change:  -8'2
Bid:  770'6
Ask:  772'2
Today's High:  775'6
Today's Low:  751'2
Volume:  149
Open:  775'2
Settle:  764'0
Prev:  764'0
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
8:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN