0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 235.000s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  57,290.00   1.975   143.225s  92000   0.013s    5.20  10
 0  50,090.00   1.975   125.225s  110000   0.013s    5.20  12
 0  41,290.00   1.975   103.225s  132000   0.013s    5.20  144
 0  38,890.00   1.975   97.225s  138000   0.013s    5.20  15
 0  38,090.00   1.975   95.225s  140000   0.013s    5.20  169
 0  37,290.00   1.975   93.225s  142000   0.013s    5.20  133
 0  36,490.00   1.975   91.225s  144000   0.013s    5.20  142
 0  35,690.00   1.975   89.225s  146000   0.013s    5.20  142
 0  34,890.00   1.975   87.225s  148000   0.013s    5.20  5
 0  34,090.00   1.975   85.225s  150000   0.013s    5.20  232
 0  33,290.00   1.975   83.225s  152000   0.013s    5.20  49
 0  32,490.00   1.975   81.225s  154000   0.013s    5.20  134
 0  31,690.00   1.975   79.225s  156000   0.013s    5.20  6
 0  30,890.00   1.975   77.225s  158000   0.013s    5.20  19
 0  30,090.00   1.975   75.225s  160000   0.013s    5.20  161
 0  29,290.00   1.975   73.225s  162000   0.013s    5.20  38
 0  28,490.00   1.975   71.225s  164000   0.013s    5.20  338
 0  27,690.00   1.975   69.225s  166000   0.013s    5.20  235
 0  26,890.00   1.975   67.225s  168000   0.013s    5.20  109
 0  26,090.00   1.975   65.225s  170000   0.013s    5.20  307
 0  25,690.00   1.975   64.225s  171000   0.013s    5.20  12
 0  25,290.00   1.975   63.225s  172000   0.013s   -0.012  5.20  148
 0  24,890.00   1.975   62.225s  173000   0.013s   -0.012  5.20  26
 0  24,490.00   1.975   61.225s  174000   0.013s   -0.012  5.20  234
 0  24,090.00   1.975   60.225s  175000   0.013s   -0.012  5.20  169
 0  23,690.00   1.975   59.225s  176000   0.013s   -0.012  5.20  282
 0  23,290.00   1.975   58.225s  177000   0.025s    10.00  2
 2  22,890.00   1.975   57.225s  178000   0.025s    10.00  112
 0  22,490.00   1.975   56.225s  179000   0.025s    10.00  127
 2  22,090.00   1.975   55.225s  180000   0.025s    10.00  660
 0  21,690.00   1.975   54.225s  181000   0.025s    10.00  271
 0  21,290.00   1.975   53.225s  182000   0.025s    10.00  308
 0  20,890.00   1.975   52.225s  183000   0.025s    10.00  113
 0  20,490.00   1.975   51.225s  184000   0.025s    10.00  250
 0  20,090.00   1.975   50.225s  185000   0.025s    10.00  112
 0  19,690.00   1.975   49.225s  186000   0.025s    10.00  501
 0  19,290.00   1.975   48.225s  187000   0.025s    10.00  272
 5  18,890.00   1.975   47.225s  188000   0.025s    10.00  1,069
 1  18,490.00   1.975   46.225s  189000   0.025s    10.00  164
 318  18,090.00   1.975   45.225s  190000   0.025s    10.00  3,112
 0  17,690.00   1.975   44.225s  191000   0.025s    10.00  249
 53  17,300.00   2.000   43.250s  192000   0.050s    20.00  918
 2  16,900.00   1.975   42.250s  193000   0.050s    20.00  267
 24  16,500.00   1.975   41.250s  194000   0.050s    20.00  1,277
 0  16,100.00   1.975   40.250s  195000   0.050s    20.00  361
 7  15,700.00   1.975   39.250s  196000   0.075s   0.025  30.00  628
 3  15,310.00   2.000   38.275s  197000   0.075s   0.025  30.00  342
 3  14,910.00   2.000   37.275s  198000   0.075s   0.025  30.00  743
 0  14,510.00   2.000   36.275s  199000   0.075s    30.00  477
 114  14,110.00   1.975   35.275s  200000   0.075s    30.00  2,854
 0  13,710.00   1.975   34.275s  201000   0.075s    30.00  310
 90  13,310.00   1.975   33.275s  202000   0.075s    30.00  562
 0  12,910.00   1.975   32.275s  203000   0.075s    30.00  164
 61  12,510.00   1.950   31.275s  204000   0.075s   -0.025  30.00  749
 0  12,110.00   1.950   30.275s  205000   0.075s   -0.025  30.00  490
 117  11,710.00   1.950   29.275s  206000   0.075s   -0.025  30.00  1,176
 2  11,310.00   1.925   28.275s  207000   0.075s   -0.050  30.00  87
 295  10,910.00   1.925   27.275s  208000   0.075s   -0.050  30.00  894
 5  10,520.00   1.950   26.300s  209000   0.100s   -0.050  40.00  138
 497  10,120.00   1.925   25.300s  210000   0.100s   -0.050  40.00  4,240
 0  9,720.00   1.900   24.300s  211000   0.100s   -0.075  40.00  111
 163  9,330.00   1.925   23.325s  212000   0.125s   -0.050  50.00  1,673
 2  8,940.00   1.925   22.350s  213000   0.150s   -0.050  60.00  310
 426  8,540.00   1.900   21.350s  214000   0.150s   -0.075  60.00  2,974
 8  8,150.00   1.900   20.375s  215000   0.175s   -0.075  70.00  775
 382  7,760.00   1.900   19.400s  216000   0.200s   -0.075  80.00  1,959
 2  7,370.00   1.875   18.425s  217000   0.225s   -0.100  90.00  359
 378  6,980.00   1.850   17.450s  218000   0.250s   -0.100  100.00  4,596
 6  6,600.00   1.850   16.500s  219000   0.275s   -0.125  110.00  379
 1,243  6,210.00   1.825   15.525s  220000   0.325s   -0.150  130.00  4,078
 3  5,830.00   1.800   14.575s  221000   0.350s   -0.175  140.00  1,224
 335  5,440.00   1.750   13.600s  222000   0.400s   -0.225  160.00  2,100
 7  5,070.00   1.725   12.675s  223000   0.450s   -0.275  180.00  591
 448  4,690.00   1.650   11.725s  224000   0.525s   -0.325  210.00  2,769
 1  4,330.00   1.600   10.825s  225000   0.600s   -0.400  240.00  1,852
 629  3,970.00   1.525   9.925s  226000   0.700s   -0.475  280.00  2,214
 258  3,620.00   1.450   9.050s  227000   0.825s   -0.525  330.00  797
 793  3,270.00   1.350   8.175s  228000   0.975s   -0.600  390.00  2,249
 150  2,950.00   1.300   7.375s  229000   1.150s   -0.675  460.00  361
 1,386  2,630.00   1.225   6.575s  230000   1.350s   -0.750  540.00  6,856
 410  2,330.00   1.150   5.825s  231000   1.600s   -0.825  640.00  1,710
 694  2,040.00   1.050   5.100s  232000   1.875s   -0.925  750.00  2,215
 507  1,770.00   0.950   4.425s  233000   2.200s   -1.025  880.00  836
 1,276  1,520.00   0.850   3.800s  234000   2.575s   -1.125  1,030.00  2,931
 982  1,290.00   0.725   3.225s  235000   3.000s   -1.225  1,200.00  1,984
 2,073  1,090.00   0.650   2.725s  236000   3.500s   -1.325  1,400.00  1,759
 855  910.00   0.575   2.275s  237000   4.050s   -1.400  1,620.00  1,546
 2,219  750.00   0.475   1.875s  238000   4.650s   -1.500  1,860.00  2,709
 863  610.00   0.400   1.525s  239000   5.300s   -1.575  2,120.00  750
 6,780  500.00   0.350   1.250s  240000   6.000s   -1.650  2,400.00  2,688
 510  400.00   0.275   1.000s  241000   6.775s   -1.675  2,710.00  159
 3,796  320.00   0.225   0.800s  242000   7.575s   -1.750  3,030.00  1,317
 470  260.00   0.175   0.650s  243000   8.400s   -1.800  3,360.00  377
 2,097  210.00   0.125   0.525s  244000   9.275s   -1.875  3,710.00  2,217
 936  170.00   0.075   0.425s  245000   10.175s   -1.900  4,070.00  27
 2,015  140.00   0.050   0.350s  246000   11.100s   -1.925  4,440.00  323
 292  110.00     0.275s  247000   12.050s   -1.950  4,820.00  10
 1,935  90.00     0.225s  248000   13.000s   -1.950  5,200.00  219
 247  80.00   0.025   0.200s  249000   13.950s   -1.975  5,580.00  2
 4,263  70.00   0.025   0.175s  250000   14.925s   -1.950  5,970.00  383
 149  60.00   0.025   0.150s  251000   15.900s   -1.950  6,360.00  2
 729  50.00   0.025   0.125s  252000   16.875s   -1.950  6,750.00  11
 305  40.00     0.100s  253000   17.875s   -1.950  7,150.00  3
 815  40.00   0.025   0.100s  254000   18.850s   -1.950  7,540.00  157
 3,105  30.00     0.075s  255000   19.850s   -1.950  7,940.00  4
 989  30.00     0.075s  256000   20.825s   -1.975  8,330.00  41
 72  30.00     0.075s  257000   21.825s   -1.975  8,730.00  1
 1,290  30.00     0.075s  258000   22.825s   -1.975  9,130.00  53
 272  20.00   -0.025   0.050s  259000   23.825s   -1.975  9,530.00  2
 2,618  20.00   -0.025   0.050s  260000   24.800s   -2.000  9,920.00  0
 138  20.00     0.050s  261000   25.800s   -1.975  10,320.00  1
 790  20.00     0.050s  262000   26.800s   -1.975  10,720.00  13
 86  20.00     0.050s  263000   27.800s   -1.975  11,120.00  0
 792  20.00     0.050s  264000   28.800s   -1.975  11,520.00  2
 44  10.00     0.025s  265000   29.800s   -1.950  11,920.00  0
 478  10.00     0.025s  266000   30.775s   -1.975  12,310.00  1
 57  10.00     0.025s  267000   31.775s   -1.975  12,710.00  2
 187  10.00     0.025s  268000   32.775s   -1.975  13,110.00  1
 39  10.00     0.025s  269000   33.775s   -1.975  13,510.00  0
 634  10.00     0.025s  270000   34.775s   -1.975  13,910.00  1
 52  10.00     0.025s  271000   35.775s   -1.975  14,310.00  0
 350  10.00     0.025s  272000   36.775s   -1.975  14,710.00  6
 18  10.00     0.025s  273000   37.775s   -1.975  15,110.00  0
 219  10.00     0.025s  274000   38.775s   -1.975  15,510.00  1
 1  10.00     0.025s  275000   39.775s   -1.975  15,910.00  0
 245  10.00     0.025s  276000   40.775s   -1.975  16,310.00  1
 14  10.00     0.025s  277000   41.775s   -1.975  16,710.00  0
 125  10.00     0.025s  278000   42.775s   -1.975  17,110.00  1
 475  10.00     0.025s  280000   44.775s   -1.975  17,910.00  11
 9  5.20   -0.012   0.013s  281000   45.775s   -1.975  18,310.00  0
 201  5.20     0.013s  282000   46.775s   -1.975  18,710.00  0
 141  5.20     0.013s  284000   48.775s   -1.975  19,510.00  0
 186  5.20     0.013s  286000   50.775s   -1.975  20,310.00  0
 8  5.20     0.013s  287000   51.775s   -1.975  20,710.00  0
 176  5.20     0.013s  288000   52.775s   -1.975  21,110.00  0
 95  5.20     0.013s  290000   54.775s   -1.975  21,910.00  0
 42  5.20     0.013s  292000   56.775s   -1.975  22,710.00  0
 91  5.20     0.013s  294000   58.775s   -1.975  23,510.00  0
 170  5.20     0.013s  296000   60.775s   -1.975  24,310.00  0
 90  5.20     0.013s  298000   62.775s   -1.975  25,110.00  0
 373  5.20     0.013s  300000   64.775s   -1.975  25,910.00  0
 15  5.20     0.013s  302000   66.775s   -1.975  26,710.00  0
 40  5.20     0.013s  303000   67.775s   -1.975  27,110.00  0
 108  5.20     0.013s  304000   68.775s   -1.975  27,510.00  0
 52  5.20     0.013s  306000   70.775s   -1.975  28,310.00  0
 27  5.20     0.013s  308000   72.775s   -1.975  29,110.00  0
 99  5.20     0.013s  310000   74.775s   -1.975  29,910.00  0
 157  5.20     0.013s  312000   76.775s   -1.975  30,710.00  0
 3  5.20     0.013s  314000   78.775s   -1.975  31,510.00  0
 97  5.20     0.013s  316000   80.775s   -1.975  32,310.00  0
 116  5.20     0.013s  318000   82.775s   -1.975  33,110.00  0
 11  5.20     0.013s  320000   84.775s   -1.975  33,910.00  0
 146  5.20     0.013s  322000   86.775s   -1.975  34,710.00  0
 63  5.20     0.013s  324000   88.775s   -1.975  35,510.00  0
 17  5.20     0.013s  328000   92.775s   -1.975  37,110.00  0
 1  5.20     0.013s  332000   96.775s   -1.975  38,710.00  0
 85  5.20     0.013s  338000   102.775s   -1.975  41,110.00  0
 23  5.20     0.013s  340000   104.775s   -1.975  41,910.00  0
 30  5.20     0.013s  342000   106.775s   -1.975  42,710.00  0
 85  5.20     0.013s  344000   108.775s   -1.975  43,510.00  0
 1  5.20     0.013s  350000   114.775s   -1.975  45,910.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN