0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@LE5Z)   Futures Price: 221.400s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  47,780.00   2.500   119.450s  102000   0.013s    5.20  1
 0  46,180.00   2.500   115.450s  106000   0.013s    5.20  124
 0  43,780.00   2.500   109.450s  112000   0.013s    5.20  152
 0  40,580.00   2.500   101.450s  120000   0.013s    5.20  2
 0  38,980.00   2.500   97.450s  124000   0.013s    5.20  12
 0  37,380.00   2.500   93.450s  128000   0.013s    5.20  500
 0  36,580.00   2.500   91.450s  130000   0.013s    5.20  125
 0  34,980.00   2.500   87.450s  134000   0.013s    5.20  10
 0  34,180.00   2.500   85.450s  136000   0.013s    5.20  17
 0  33,380.00   2.500   83.450s  138000   0.013s    5.20  270
 0  32,580.00   2.500   81.450s  140000   0.013s    5.20  131
 0  31,780.00   2.500   79.450s  142000   0.013s    5.20  10
 0  30,980.00   2.500   77.450s  144000   0.013s    5.20  8
 0  30,180.00   2.500   75.450s  146000   0.013s    5.20  14
 0  29,380.00   2.500   73.450s  148000   0.013s    5.20  25
 0  28,580.00   2.500   71.450s  150000   0.013s    5.20  109
 0  27,780.00   2.500   69.450s  152000   0.013s    5.20  13
 0  26,980.00   2.500   67.450s  154000   0.013s    5.20  70
 0  26,180.00   2.500   65.450s  156000   0.013s    5.20  22
 0  25,380.00   2.500   63.450s  158000   0.013s    5.20  107
 0  24,580.00   2.500   61.450s  160000   0.013s    5.20  154
 0  23,780.00   2.500   59.450s  162000   0.013s    5.20  88
 0  23,380.00   2.500   58.450s  163000   0.013s    5.20  99
 0  22,980.00   2.500   57.450s  164000   0.013s    5.20  124
 0  22,580.00   2.500   56.450s  165000   0.013s    5.20  225
 0  22,180.00   2.500   55.450s  166000   0.013s    5.20  303
 0  21,780.00   2.500   54.450s  167000   0.013s    5.20  51
 0  21,380.00   2.500   53.450s  168000   0.013s    5.20  167
 0  20,980.00   2.500   52.450s  169000   0.013s    5.20  71
 0  20,580.00   2.500   51.450s  170000   0.013s    5.20  2,357
 0  20,180.00   2.500   50.450s  171000   0.013s    5.20  55
 0  19,780.00   2.500   49.450s  172000   0.013s    5.20  146
 0  19,380.00   2.500   48.450s  173000   0.013s    5.20  33
 0  18,980.00   2.500   47.450s  174000   0.013s    5.20  508
 0  18,580.00   2.500   46.450s  175000   0.013s    5.20  89
 0  18,180.00   2.500   45.450s  176000   0.013s    5.20  629
 0  17,780.00   2.500   44.450s  177000   0.013s    5.20  155
 1  17,380.00   2.500   43.450s  178000   0.013s    5.20  675
 0  16,980.00   2.500   42.450s  179000   0.013s    5.20  153
 0  16,580.00   2.500   41.450s  180000   0.013s    5.20  2,902
 0  16,180.00   2.500   40.450s  181000   0.013s    5.20  70
 0  15,780.00   2.500   39.450s  182000   0.013s    5.20  1,238
 0  15,380.00   2.500   38.450s  183000   0.013s    5.20  255
 2  14,980.00   2.500   37.450s  184000   0.013s    5.20  1,441
 0  14,580.00   2.500   36.450s  185000   0.013s    5.20  416
 117  14,180.00   2.500   35.450s  186000   0.013s    5.20  1,449
 0  13,780.00   2.500   34.450s  187000   0.013s    5.20  148
 8  13,380.00   2.500   33.450s  188000   0.013s    5.20  911
 2  12,980.00   2.500   32.450s  189000   0.013s    5.20  785
 320  12,580.00   2.500   31.450s  190000   0.013s    5.20  2,042
 0  12,180.00   2.500   30.450s  191000   0.013s    5.20  288
 34  11,780.00   2.500   29.450s  192000   0.013s    5.20  1,204
 0  11,380.00   2.500   28.450s  193000   0.013s    5.20  263
 84  10,980.00   2.500   27.450s  194000   0.013s    5.20  1,167
 1  10,580.00   2.500   26.450s  195000   0.013s   -0.012  5.20  1,114
 8  10,180.00   2.500   25.450s  196000   0.013s   -0.012  5.20  1,411
 0  9,780.00   2.500   24.450s  197000   0.013s   -0.012  5.20  1,014
 280  9,380.00   2.475   23.450s  198000   0.013s   -0.012  5.20  1,204
 3  8,980.00   2.475   22.450s  199000   0.013s   -0.012  5.20  317
 976  8,580.00   2.475   21.450s  200000   0.013s   -0.012  5.20  3,202
 4  8,180.00   2.475   20.450s  201000   0.013s   -0.012  5.20  529
 466  7,780.00   2.475   19.450s  202000   0.013s   -0.012  5.20  2,540
 2  7,380.00   2.475   18.450s  203000   0.013s   -0.012  5.20  606
 899  6,980.00   2.475   17.450s  204000   0.013s   -0.012  5.20  1,537
 50  6,580.00   2.450   16.450s  205000   0.013s   -0.037  5.20  784
 987  6,180.00   2.450   15.450s  206000   0.013s   -0.037  5.20  871
 60  5,780.00   2.450   14.450s  207000   0.013s   -0.037  5.20  1,735
 744  5,380.00   2.450   13.450s  208000   0.013s   -0.037  5.20  1,940
 308  4,980.00   2.450   12.450s  209000   0.013s   -0.037  5.20  933
 1,915  4,580.00   2.425   11.450s  210000   0.013s   -0.062  5.20  3,772
 125  4,180.00   2.400   10.450s  211000   0.013s   -0.087  5.20  540
 1,612  3,780.00   2.375   9.450s  212000   0.013s   -0.112  5.20  2,286
 161  3,390.00   2.350   8.475s  213000   0.025s   -0.150  10.00  1,002
 1,204  2,990.00   2.275   7.475s  214000   0.025s   -0.225  10.00  1,820
 638  2,600.00   2.200   6.500s  215000   0.050s   -0.300  20.00  1,801
 1,282  2,210.00   2.100   5.525s  216000   0.075s   -0.400  30.00  2,419
 209  1,820.00   1.900   4.550s  217000   0.100s   -0.600  40.00  847
 804  1,450.00   1.650   3.625s  218000   0.175s   -0.850  70.00  1,730
 544  1,100.00   1.350   2.750s  219000   0.300s   -1.150  120.00  430
 3,097  780.00   0.975   1.950s  220000   0.500s   -1.525  200.00  5,388
 537  520.00   0.650   1.300s  221000   0.850s   -1.850  340.00  509
 1,165  310.00   0.375   0.775s  222000   1.325s   -2.125  530.00  1,207
 516  170.00   0.175   0.425s  223000   1.975s   -2.325  790.00  440
 1,505  90.00   0.075   0.225s  224000   2.775s   -2.425  1,110.00  1,386
 1,204  50.00   0.025   0.125s  225000   3.675s   -2.475  1,470.00  3,318
 1,096  30.00     0.075s  226000   4.625s   -2.500  1,850.00  1,372
 552  20.00     0.050s  227000   5.600s   -2.500  2,240.00  1,424
 1,657  10.00   -0.025   0.025s  228000   6.575s   -2.525  2,630.00  1,203
 1,080  10.00   -0.025   0.025s  229000   7.575s   -2.525  3,030.00  576
 3,129  10.00   -0.025   0.025s  230000   8.575s   -2.500  3,430.00  4,139
 1,143  5.20   -0.012   0.013s  231000   9.550s   -2.525  3,820.00  679
 2,855  5.20   -0.012   0.013s  232000   10.550s   -2.525  4,220.00  1,396
 2,404  5.20   -0.012   0.013s  233000   11.550s   -2.525  4,620.00  582
 1,658  5.20   -0.012   0.013s  234000   12.550s   -2.525  5,020.00  1,483
 1,787  5.20   -0.012   0.013s  235000   13.550s   -2.525  5,420.00  1,072
 2,623  5.20   -0.012   0.013s  236000   14.550s   -2.525  5,820.00  2,470
 2,657  5.20   -0.012   0.013s  237000   15.550s   -2.525  6,220.00  654
 1,604  5.20   -0.012   0.013s  238000   16.550s   -2.500  6,620.00  1,764
 1,307  5.20     0.013s  239000   17.550s   -2.500  7,020.00  1,178
 3,855  5.20     0.013s  240000   18.550s   -2.500  7,420.00  2,775
 1,143  5.20     0.013s  241000   19.550s   -2.500  7,820.00  407
 1,029  5.20     0.013s  242000   20.550s   -2.500  8,220.00  782
 1,199  5.20     0.013s  243000   21.550s   -2.500  8,620.00  412
 1,220  5.20     0.013s  244000   22.550s   -2.500  9,020.00  655
 1,922  5.20     0.013s  245000   23.550s   -2.500  9,420.00  432
 1,061  5.20     0.013s  246000   24.550s   -2.500  9,820.00  862
 460  5.20     0.013s  247000   25.550s   -2.500  10,220.00  296
 2,193  5.20     0.013s  248000   26.550s   -2.500  10,620.00  751
 1,106  5.20     0.013s  249000   27.550s   -2.500  11,020.00  33
 3,424  5.20     0.013s  250000   28.550s   -2.500  11,420.00  70
 567  5.20     0.013s  251000   29.550s   -2.500  11,820.00  6
 840  5.20     0.013s  252000   30.550s   -2.500  12,220.00  172
 483  5.20     0.013s  253000   31.550s   -2.500  12,620.00  25
 1,949  5.20     0.013s  254000   32.550s   -2.500  13,020.00  12
 1,245  5.20     0.013s  255000   33.550s   -2.500  13,420.00  3
 475  5.20     0.013s  256000   34.550s   -2.500  13,820.00  6
 458  5.20     0.013s  257000   35.550s   -2.500  14,220.00  1
 203  5.20     0.013s  258000   36.550s   -2.500  14,620.00  0
 217  5.20     0.013s  259000   37.550s   -2.500  15,020.00  3
 1,853  5.20     0.013s  260000   38.550s   -2.500  15,420.00  23
 356  5.20     0.013s  261000   39.550s   -2.500  15,820.00  1
 598  5.20     0.013s  262000   40.550s   -2.500  16,220.00  0
 114  5.20     0.013s  263000   41.550s   -2.500  16,620.00  0
 567  5.20     0.013s  264000   42.550s   -2.500  17,020.00  0
 137  5.20     0.013s  265000   43.550s   -2.500  17,420.00  0
 175  5.20     0.013s  266000   44.550s   -2.500  17,820.00  0
 333  5.20     0.013s  267000   45.550s   -2.500  18,220.00  0
 120  5.20     0.013s  268000   46.550s   -2.500  18,620.00  0
 84  5.20     0.013s  269000   47.550s   -2.500  19,020.00  0
 567  5.20     0.013s  270000   48.550s   -2.500  19,420.00  0
 178  5.20     0.013s  271000   49.550s   -2.500  19,820.00  0
 16  5.20     0.013s  272000   50.550s   -2.500  20,220.00  0
 49  5.20     0.013s  273000   51.550s   -2.500  20,620.00  0
 121  5.20     0.013s  274000   52.550s   -2.500  21,020.00  0
 57  5.20     0.013s  275000   53.550s   -2.500  21,420.00  0
 139  5.20     0.013s  276000   54.550s   -2.500  21,820.00  0
 62  5.20     0.013s  277000   55.550s   -2.500  22,220.00  0
 12  5.20     0.013s  278000   56.550s   -2.500  22,620.00  0
 245  5.20     0.013s  279000   57.550s   -2.500  23,020.00  0
 12  5.20     0.013s  280000   58.550s   -2.500  23,420.00  0
 10  5.20     0.013s  282000   60.550s   -2.500  24,220.00  0
 22  5.20     0.013s  283000   61.550s   -2.500  24,620.00  0
 50  5.20     0.013s  284000   62.550s   -2.500  25,020.00  0
 10  5.20     0.013s  285000   63.550s   -2.500  25,420.00  0
 35  5.20     0.013s  286000   64.550s   -2.500  25,820.00  0
 7  5.20     0.013s  287000   65.550s   -2.500  26,220.00  0
 105  5.20     0.013s  288000   66.550s   -2.500  26,620.00  0
 142  5.20     0.013s  290000   68.550s   -2.500  27,420.00  0
 4  5.20     0.013s  291000   69.550s   -2.500  27,820.00  0
 51  5.20     0.013s  292000   70.550s   -2.500  28,220.00  0
 1  5.20     0.013s  293000   71.550s   -2.500  28,620.00  0
 6  5.20     0.013s  294000   72.550s   -2.500  29,020.00  0
 45  5.20     0.013s  296000   74.550s   -2.500  29,820.00  0
 1  5.20     0.013s  302000   80.550s   -2.500  32,220.00  0
 56  5.20     0.013s  306000   84.550s   -2.500  33,820.00  0
 50  5.20     0.013s  310000   88.550s   -2.500  35,420.00  0
 23  5.20     0.013s  314000   92.550s   -2.500  37,020.00  0
 1  5.20     0.013s  316000   94.550s   -2.500  37,820.00  0
 3  5.20     0.013s  324000   102.550s   -2.500  41,020.00  0
 30  5.20     0.013s  342000   120.550s   -2.500  48,220.00  0
 80  5.20     0.013s  344000   122.550s   -2.500  49,020.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN