0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 238.000s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  51,900.00   2.500   129.750s  108000   0.013s    5.20  350
 0  43,100.00   2.500   107.750s  130000   0.013s    5.20  4
 0  42,300.00   2.500   105.750s  132000   0.013s    5.20  8
 0  40,700.00   2.500   101.750s  136000   0.013s    5.20  20
 0  39,900.00   2.500   99.750s  138000   0.013s    5.20  28
 0  39,100.00   2.500   97.750s  140000   0.013s    5.20  338
 0  38,300.00   2.500   95.750s  142000   0.013s    5.20  21
 0  37,500.00   2.500   93.750s  144000   0.013s    5.20  30
 0  36,700.00   2.500   91.750s  146000   0.013s    5.20  2
 0  35,900.00   2.500   89.750s  148000   0.013s    5.20  31
 0  35,100.00   2.500   87.750s  150000   0.013s    5.20  85
 0  34,300.00   2.500   85.750s  152000   0.013s    5.20  13
 0  33,500.00   2.500   83.750s  154000   0.013s    5.20  18
 0  32,700.00   2.500   81.750s  156000   0.013s    5.20  133
 0  32,300.00   2.500   80.750s  157000   0.013s    5.20  7
 0  31,900.00   2.500   79.750s  158000   0.013s    5.20  234
 0  31,100.00   2.500   77.750s  160000   0.013s    5.20  100
 0  30,300.00   2.500   75.750s  162000   0.013s    5.20  125
 0  29,900.00   2.500   74.750s  163000   0.013s    5.20  3
 0  29,500.00   2.500   73.750s  164000   0.013s    5.20  358
 0  29,100.00   2.500   72.750s  165000   0.013s    5.20  15
 0  28,700.00   2.500   71.750s  166000   0.013s    5.20  17
 0  28,300.00   2.500   70.750s  167000   0.013s    5.20  9
 0  27,900.00   2.500   69.750s  168000   0.013s    5.20  383
 0  27,500.00   2.500   68.750s  169000   0.013s    5.20  42
 0  27,100.00   2.500   67.750s  170000   0.013s    5.20  815
 0  26,700.00   2.500   66.750s  171000   0.013s    5.20  108
 0  26,300.00   2.500   65.750s  172000   0.013s    5.20  188
 0  25,900.00   2.500   64.750s  173000   0.013s    5.20  122
 0  25,500.00   2.500   63.750s  174000   0.013s    5.20  374
 0  25,100.00   2.500   62.750s  175000   0.013s    5.20  132
 0  24,700.00   2.500   61.750s  176000   0.013s    5.20  314
 0  24,300.00   2.500   60.750s  177000   0.013s    5.20  19
 0  23,900.00   2.500   59.750s  178000   0.013s    5.20  174
 0  23,500.00   2.500   58.750s  179000   0.013s    5.20  108
 0  23,100.00   2.500   57.750s  180000   0.013s    5.20  2,845
 0  22,700.00   2.500   56.750s  181000   0.013s    5.20  77
 0  22,300.00   2.500   55.750s  182000   0.013s    5.20  117
 0  21,900.00   2.500   54.750s  183000   0.013s    5.20  79
 0  21,500.00   2.500   53.750s  184000   0.013s    5.20  389
 0  21,100.00   2.500   52.750s  185000   0.013s    5.20  301
 0  20,700.00   2.500   51.750s  186000   0.013s    5.20  359
 0  20,300.00   2.500   50.750s  187000   0.013s    5.20  47
 0  19,900.00   2.500   49.750s  188000   0.013s    5.20  886
 0  19,500.00   2.500   48.750s  189000   0.013s    5.20  336
 0  19,100.00   2.500   47.750s  190000   0.013s    5.20  2,402
 0  18,700.00   2.500   46.750s  191000   0.013s    5.20  364
 1  18,300.00   2.500   45.750s  192000   0.013s    5.20  421
 0  17,900.00   2.500   44.750s  193000   0.013s    5.20  170
 1  17,500.00   2.500   43.750s  194000   0.013s    5.20  888
 0  17,100.00   2.500   42.750s  195000   0.013s    5.20  497
 10  16,700.00   2.500   41.750s  196000   0.013s    5.20  1,883
 0  16,300.00   2.500   40.750s  197000   0.013s    5.20  171
 9  15,900.00   2.500   39.750s  198000   0.013s    5.20  1,038
 0  15,500.00   2.500   38.750s  199000   0.013s    5.20  416
 249  15,100.00   2.500   37.750s  200000   0.013s    5.20  3,596
 0  14,700.00   2.500   36.750s  201000   0.013s    5.20  415
 92  14,300.00   2.500   35.750s  202000   0.013s    5.20  951
 0  13,900.00   2.500   34.750s  203000   0.013s    5.20  493
 49  13,500.00   2.500   33.750s  204000   0.013s    5.20  1,561
 184  13,100.00   2.500   32.750s  205000   0.013s    5.20  875
 49  12,700.00   2.500   31.750s  206000   0.013s    5.20  1,701
 60  12,300.00   2.500   30.750s  207000   0.013s    5.20  390
 251  11,900.00   2.500   29.750s  208000   0.013s    5.20  2,172
 86  11,500.00   2.500   28.750s  209000   0.013s    5.20  128
 343  11,100.00   2.500   27.750s  210000   0.025s   0.012  10.00  3,404
 10  10,700.00   2.500   26.750s  211000   0.013s    5.20  883
 530  10,300.00   2.500   25.750s  212000   0.013s    5.20  875
 94  9,900.00   2.500   24.750s  213000   0.013s    5.20  272
 264  9,500.00   2.500   23.750s  214000   0.013s    5.20  1,876
 157  9,100.00   2.500   22.750s  215000   0.013s    5.20  1,887
 382  8,700.00   2.500   21.750s  216000   0.013s    5.20  2,545
 214  8,300.00   2.500   20.750s  217000   0.013s    5.20  846
 465  7,900.00   2.500   19.750s  218000   0.013s    5.20  1,536
 610  7,500.00   2.500   18.750s  219000   0.025s   0.012  10.00  935
 890  7,100.00   2.475   17.750s  220000   0.025s    10.00  3,691
 123  6,700.00   2.475   16.750s  221000   0.025s    10.00  782
 1,485  6,300.00   2.450   15.750s  222000   0.050s   0.025  20.00  1,730
 241  5,900.00   2.450   14.750s  223000   0.025s   -0.025  10.00  767
 940  5,500.00   2.450   13.750s  224000   0.025s   -0.025  10.00  3,441
 594  5,100.00   2.425   12.750s  225000   0.075s   0.050  30.00  2,106
 1,068  4,700.00   2.425   11.750s  226000   0.075s   0.050  30.00  1,645
 294  4,300.00   2.425   10.750s  227000   0.075s   0.050  30.00  680
 1,158  3,900.00   2.400   9.750s  228000   0.100s   0.075  40.00  2,533
 365  3,500.00   2.375   8.750s  229000   0.125s   0.100  50.00  1,009
 3,835  3,100.00   2.325   7.750s  230000   0.025s   -0.150  10.00  3,970
 465  2,700.00   2.275   6.750s  231000   0.013s   -0.212  5.20  878
 1,340  2,300.00   2.150   5.750s  232000   0.013s   -0.337  5.20  1,373
 529  1,900.00   1.975   4.750s  233000   0.025s   -0.500  10.00  1,050
 2,410  1,500.00   1.700   3.750s  234000   0.050s   -0.750  20.00  2,687
 1,744  1,100.00   1.300   2.750s  235000   0.125s   -1.075  50.00  1,460
 1,818  700.00   0.750   1.750s  236000   0.225s   -1.525  90.00  2,260
 474  300.00   0.100   0.750s  237000   0.050s   -2.350  20.00  457
 2,677  150.00   -0.025   0.375s  238000   0.250s   -2.900  100.00  2,330
 931  50.00   -0.125   0.125s  239000   1.250s   -2.750  500.00  912
 1,864  30.00   -0.075   0.075s  240000   2.250s   -2.650  900.00  2,152
 606  190.00   0.375   0.475s  241000   3.250s   -2.600  1,300.00  398
 1,667  50.00   0.075   0.125s  242000   4.250s   -2.550  1,700.00  970
 823  5.20   -0.012   0.013s  243000   5.250s   -2.525  2,100.00  118
 1,179  10.00     0.025s  244000   6.250s   -2.525  2,500.00  258
 1,012  20.00   0.037   0.050s  245000   7.250s   -2.500  2,900.00  367
 1,112  5.20   -0.112   0.013s  246000   8.250s   -2.500  3,300.00  522
 318  5.20   -0.062   0.013s  247000   9.250s   -2.500  3,700.00  25
 1,487  5.20   -0.037   0.013s  248000   10.250s   -2.500  4,100.00  893
 201  5.20   -0.037   0.013s  249000   11.250s   -2.500  4,500.00  39
 1,970  5.20   -0.012   0.013s  250000   12.250s   -2.500  4,900.00  253
 104  5.20   -0.012   0.013s  251000   13.250s   -2.500  5,300.00  6
 438  5.20   -0.012   0.013s  252000   14.250s   -2.500  5,700.00  109
 95  5.20     0.013s  253000   15.250s   -2.500  6,100.00  22
 696  5.20     0.013s  254000   16.250s   -2.500  6,500.00  8
 663  5.20     0.013s  255000   17.250s   -2.500  6,900.00  48
 949  5.20     0.013s  256000   18.250s   -2.500  7,300.00  12
 196  5.20     0.013s  257000   19.250s   -2.500  7,700.00  10
 1,197  5.20     0.013s  258000   20.250s   -2.500  8,100.00  40
 191  5.20     0.013s  259000   21.250s   -2.500  8,500.00  0
 2,995  5.20     0.013s  260000   22.250s   -2.500  8,900.00  17
 73  5.20     0.013s  261000   23.250s   -2.500  9,300.00  0
 404  5.20     0.013s  262000   24.250s   -2.500  9,700.00  23
 53  5.20     0.013s  263000   25.250s   -2.500  10,100.00  0
 646  5.20     0.013s  264000   26.250s   -2.500  10,500.00  6
 164  5.20     0.013s  265000   27.250s   -2.500  10,900.00  1
 445  5.20     0.013s  266000   28.250s   -2.500  11,300.00  1
 127  5.20     0.013s  267000   29.250s   -2.500  11,700.00  0
 222  5.20     0.013s  268000   30.250s   -2.500  12,100.00  0
 50  5.20     0.013s  269000   31.250s   -2.500  12,500.00  0
 748  5.20     0.013s  270000   32.250s   -2.500  12,900.00  0
 55  5.20     0.013s  271000   33.250s   -2.500  13,300.00  0
 304  5.20     0.013s  272000   34.250s   -2.500  13,700.00  1
 21  5.20     0.013s  273000   35.250s   -2.500  14,100.00  0
 189  5.20     0.013s  274000   36.250s   -2.500  14,500.00  0
 34  5.20     0.013s  275000   37.250s   -2.500  14,900.00  0
 322  5.20     0.013s  276000   38.250s   -2.500  15,300.00  0
 29  5.20     0.013s  277000   39.250s   -2.500  15,700.00  0
 187  5.20     0.013s  278000   40.250s   -2.500  16,100.00  0
 25  5.20     0.013s  279000   41.250s   -2.500  16,500.00  0
 157  5.20     0.013s  280000   42.250s   -2.500  16,900.00  0
 20  5.20     0.013s  281000   43.250s   -2.500  17,300.00  0
 107  5.20     0.013s  282000   44.250s   -2.500  17,700.00  0
 3  5.20     0.013s  283000   45.250s   -2.500  18,100.00  0
 200  5.20     0.013s  284000   46.250s   -2.500  18,500.00  0
 82  5.20     0.013s  286000   48.250s   -2.500  19,300.00  0
 10  5.20     0.013s  287000   49.250s   -2.500  19,700.00  0
 41  5.20     0.013s  288000   50.250s   -2.500  20,100.00  0
 44  5.20     0.013s  290000   52.250s   -2.500  20,900.00  0
 11  5.20     0.013s  291000   53.250s   -2.500  21,300.00  0
 615  5.20     0.013s  292000   54.250s   -2.500  21,700.00  0
 4  5.20     0.013s  293000   55.250s   -2.500  22,100.00  0
 10  5.20     0.013s  295000   57.250s   -2.500  22,900.00  0
 43  5.20     0.013s  296000   58.250s   -2.500  23,300.00  0
 6  5.20     0.013s  298000   60.250s   -2.500  24,100.00  0
 110  5.20     0.013s  299000   61.250s   -2.500  24,500.00  0
 311  5.20     0.013s  300000   62.250s   -2.500  24,900.00  0
 14  5.20     0.013s  302000   64.250s   -2.500  25,700.00  0
 2  5.20     0.013s  303000   65.250s   -2.500  26,100.00  0
 10  5.20     0.013s  304000   66.250s   -2.500  26,500.00  0
 10  5.20     0.013s  306000   68.250s   -2.500  27,300.00  0
 6  5.20     0.013s  308000   70.250s   -2.500  28,100.00  0
 140  5.20     0.013s  312000   74.250s   -2.500  29,700.00  0
 10  5.20     0.013s  320000   82.250s   -2.500  32,900.00  0
 269  5.20     0.013s  322000   84.250s   -2.500  33,700.00  0
 4  5.20     0.013s  326000   88.250s   -2.500  35,300.00  0
 81  5.20     0.013s  328000   90.250s   -2.500  36,100.00  0
 65  5.20     0.013s  336000   98.250s   -2.500  39,300.00  0
 84  5.20     0.013s  340000   102.250s   -2.500  40,900.00  0
 62  5.20     0.013s  344000   106.250s   -2.500  42,500.00  0
 113  5.20     0.013s  354000   116.250s   -2.500  46,500.00  0
 84  5.20     0.013s  358000   120.250s   -2.500  48,100.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN