0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@LE5Z)   Futures Price: 214.250s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  44,980.00   -0.275   112.450s  102000   0.013s    5.20  1
 0  43,380.00   -0.275   108.450s  106000   0.013s    5.20  124
 0  40,980.00   -0.275   102.450s  112000   0.013s    5.20  152
 0  37,780.00   -0.275   94.450s  120000   0.013s    5.20  2
 0  36,180.00   -0.275   90.450s  124000   0.013s    5.20  12
 0  34,580.00   -0.275   86.450s  128000   0.013s    5.20  500
 0  33,780.00   -0.275   84.450s  130000   0.013s    5.20  125
 0  32,180.00   -0.275   80.450s  134000   0.013s    5.20  10
 0  31,380.00   -0.275   78.450s  136000   0.013s    5.20  17
 0  30,580.00   -0.275   76.450s  138000   0.013s    5.20  270
 0  29,780.00   -0.275   74.450s  140000   0.013s    5.20  131
 0  28,980.00   -0.275   72.450s  142000   0.013s    5.20  10
 0  28,180.00   -0.275   70.450s  144000   0.013s    5.20  8
 0  27,380.00   -0.275   68.450s  146000   0.013s    5.20  14
 0  26,580.00   -0.275   66.450s  148000   0.013s    5.20  25
 0  25,780.00   -0.275   64.450s  150000   0.013s    5.20  109
 0  24,980.00   -0.275   62.450s  152000   0.013s    5.20  13
 0  24,180.00   -0.275   60.450s  154000   0.013s    5.20  70
 0  23,380.00   -0.275   58.450s  156000   0.013s    5.20  22
 0  22,580.00   -0.275   56.450s  158000   0.013s   -0.012  5.20  107
 0  21,780.00   -0.275   54.450s  160000   0.025s    10.00  154
 0  20,980.00   -0.275   52.450s  162000   0.025s    10.00  88
 0  20,580.00   -0.275   51.450s  163000   0.025s    10.00  99
 0  20,180.00   -0.275   50.450s  164000   0.025s    10.00  124
 0  19,780.00   -0.275   49.450s  165000   0.025s    10.00  225
 0  19,380.00   -0.275   48.450s  166000   0.025s    10.00  303
 0  18,980.00   -0.275   47.450s  167000   0.025s   -0.025  10.00  51
 0  18,580.00   -0.275   46.450s  168000   0.050s    20.00  172
 0  18,190.00   -0.275   45.475s  169000   0.050s    20.00  55
 0  17,790.00   -0.275   44.475s  170000   0.050s    20.00  2,357
 0  17,390.00   -0.275   43.475s  171000   0.050s    20.00  55
 0  16,990.00   -0.275   42.475s  172000   0.050s    20.00  146
 0  16,590.00   -0.275   41.475s  173000   0.050s   -0.025  20.00  33
 0  16,190.00   -0.275   40.475s  174000   0.050s   -0.025  20.00  509
 0  15,790.00   -0.300   39.475s  175000   0.050s   -0.025  20.00  89
 0  15,390.00   -0.300   38.475s  176000   0.075s    30.00  617
 0  15,000.00   -0.275   37.500s  177000   0.075s    30.00  155
 15  14,600.00   -0.275   36.500s  178000   0.075s   -0.025  30.00  677
 0  14,200.00   -0.300   35.500s  179000   0.075s   -0.025  30.00  153
 20  13,800.00   -0.300   34.500s  180000   0.075s   -0.025  30.00  2,920
 0  13,400.00   -0.300   33.500s  181000   0.075s   -0.050  30.00  69
 0  13,000.00   -0.325   32.500s  182000   0.075s   -0.050  30.00  1,257
 0  12,610.00   -0.300   31.525s  183000   0.100s   -0.025  40.00  255
 2  12,210.00   -0.300   30.525s  184000   0.100s   -0.025  40.00  1,442
 1  11,810.00   -0.325   29.525s  185000   0.100s   -0.050  40.00  412
 116  11,410.00   -0.325   28.525s  186000   0.100s   -0.050  40.00  1,449
 0  11,020.00   -0.300   27.550s  187000   0.125s   -0.050  50.00  159
 8  10,620.00   -0.325   26.550s  188000   0.125s   -0.050  50.00  932
 0  10,220.00   -0.325   25.550s  189000   0.125s   -0.050  50.00  790
 319  9,830.00   -0.325   24.575s  190000   0.150s   -0.050  60.00  1,951
 0  9,430.00   -0.350   23.575s  191000   0.150s   -0.075  60.00  286
 32  9,040.00   -0.325   22.600s  192000   0.175s   -0.050  70.00  1,216
 0  8,650.00   -0.325   21.625s  193000   0.200s   -0.050  80.00  260
 84  8,260.00   -0.325   20.650s  194000   0.225s   -0.050  90.00  1,383
 1  7,870.00   -0.325   19.675s  195000   0.250s   -0.050  100.00  998
 8  7,480.00   -0.350   18.700s  196000   0.275s   -0.075  110.00  1,753
 0  7,100.00   -0.325   17.750s  197000   0.300s   -0.075  120.00  543
 281  6,710.00   -0.350   16.775s  198000   0.350s   -0.075  140.00  1,490
 2  6,330.00   -0.350   15.825s  199000   0.400s   -0.075  160.00  364
 980  5,960.00   -0.325   14.900s  200000   0.450s   -0.075  180.00  4,299
 2  5,580.00   -0.350   13.950s  201000   0.525s   -0.075  210.00  644
 983  5,220.00   -0.325   13.050s  202000   0.600s   -0.075  240.00  2,829
 1  4,860.00   -0.325   12.150s  203000   0.700s   -0.075  280.00  570
 980  4,500.00   -0.325   11.250s  204000   0.825s   -0.050  330.00  1,862
 8  4,160.00   -0.300   10.400s  205000   0.950s   -0.050  380.00  917
 952  3,820.00   -0.325   9.550s  206000   1.100s   -0.050  440.00  979
 50  3,490.00   -0.325   8.725s  207000   1.275s   -0.050  510.00  1,012
 758  3,180.00   -0.300   7.950s  208000   1.500s   -0.025  600.00  2,369
 304  2,870.00   -0.300   7.175s  209000   1.750s   -0.025  700.00  899
 1,977  2,580.00   -0.300   6.450s  210000   2.025s    810.00  4,861
 57  2,310.00   -0.275   5.775s  211000   2.325s   -0.025  930.00  440
 1,348  2,050.00   -0.275   5.125s  212000   2.675s    1,070.00  2,402
 119  1,810.00   -0.250   4.525s  213000   3.075s    1,230.00  533
 1,190  1,580.00   -0.250   3.950s  214000   3.500s   0.025  1,400.00  1,625
 129  1,370.00   -0.250   3.425s  215000   3.975s   0.025  1,590.00  2,265
 1,263  1,180.00   -0.225   2.950s  216000   4.500s   0.050  1,800.00  2,756
 66  1,010.00   -0.200   2.525s  217000   5.050s   0.050  2,020.00  800
 781  850.00   -0.200   2.125s  218000   5.675s   0.075  2,270.00  2,301
 240  710.00   -0.200   1.775s  219000   6.325s   0.100  2,530.00  428
 2,572  600.00   -0.150   1.500s  220000   7.025s   0.100  2,810.00  5,004
 429  500.00   -0.125   1.250s  221000   7.775s   0.125  3,110.00  494
 1,239  410.00   -0.100   1.025s  222000   8.575s   0.175  3,430.00  1,211
 481  340.00   -0.100   0.850s  223000   9.400s   0.200  3,760.00  425
 1,447  280.00   -0.075   0.700s  224000   10.250s   0.200  4,100.00  1,651
 1,530  240.00   -0.050   0.600s  225000   11.125s   0.225  4,450.00  4,014
 1,077  200.00   -0.025   0.500s  226000   12.025s   0.225  4,810.00  1,471
 452  170.00   -0.025   0.425s  227000   12.950s   0.250  5,180.00  1,445
 1,654  140.00   -0.025   0.350s  228000   13.900s   0.275  5,560.00  1,535
 1,078  120.00   -0.025   0.300s  229000   14.825s   0.250  5,930.00  576
 3,694  100.00   -0.025   0.250s  230000   15.800s   0.275  6,320.00  4,430
 1,146  90.00     0.225s  231000   16.750s   0.275  6,700.00  699
 2,953  80.00     0.200s  232000   17.725s   0.275  7,090.00  1,403
 2,354  70.00     0.175s  233000   18.700s   0.275  7,480.00  657
 1,658  60.00     0.150s  234000   19.675s   0.275  7,870.00  1,559
 2,236  60.00   0.025   0.150s  235000   20.675s   0.275  8,270.00  1,098
 2,629  50.00     0.125s  236000   21.650s   0.275  8,660.00  2,499
 2,620  50.00   0.025   0.125s  237000   22.650s   0.275  9,060.00  654
 1,631  40.00     0.100s  238000   23.625s   0.275  9,450.00  1,766
 1,308  40.00     0.100s  239000   24.625s   0.275  9,850.00  1,207
 3,926  40.00   0.025   0.100s  240000   25.625s   0.300  10,250.00  2,905
 1,152  30.00     0.075s  241000   26.600s   0.275  10,640.00  447
 1,047  30.00     0.075s  242000   27.600s   0.275  11,040.00  1,007
 1,240  30.00     0.075s  243000   28.600s   0.275  11,440.00  746
 1,223  30.00     0.075s  244000   29.600s   0.275  11,840.00  1,239
 1,922  30.00     0.075s  245000   30.600s   0.300  12,240.00  927
 1,065  20.00     0.050s  246000   31.575s   0.275  12,630.00  1,170
 460  20.00     0.050s  247000   32.575s   0.275  13,030.00  306
 2,193  20.00     0.050s  248000   33.575s   0.275  13,430.00  753
 1,106  20.00     0.050s  249000   34.575s   0.275  13,830.00  34
 3,431  20.00     0.050s  250000   35.575s   0.275  14,230.00  70
 567  20.00     0.050s  251000   36.575s   0.275  14,630.00  6
 842  20.00     0.050s  252000   37.575s   0.275  15,030.00  213
 483  20.00     0.050s  253000   38.575s   0.275  15,430.00  25
 1,952  20.00     0.050s  254000   39.575s   0.275  15,830.00  12
 1,246  10.00     0.025s  255000   40.550s   0.275  16,220.00  4
 476  10.00     0.025s  256000   41.550s   0.275  16,620.00  6
 459  10.00     0.025s  257000   42.550s   0.275  17,020.00  1
 203  10.00     0.025s  258000   43.550s   0.275  17,420.00  0
 217  10.00     0.025s  259000   44.550s   0.275  17,820.00  3
 1,854  10.00     0.025s  260000   45.550s   0.275  18,220.00  23
 356  10.00     0.025s  261000   46.550s   0.275  18,620.00  1
 598  10.00     0.025s  262000   47.550s   0.275  19,020.00  0
 114  10.00     0.025s  263000   48.550s   0.275  19,420.00  0
 567  10.00     0.025s  264000   49.550s   0.275  19,820.00  0
 137  10.00     0.025s  265000   50.550s   0.275  20,220.00  0
 175  10.00     0.025s  266000   51.550s   0.275  20,620.00  0
 333  10.00     0.025s  267000   52.550s   0.275  21,020.00  0
 120  5.20     0.013s  268000   53.550s   0.275  21,420.00  0
 84  5.20     0.013s  269000   54.550s   0.275  21,820.00  0
 567  5.20     0.013s  270000   55.550s   0.275  22,220.00  0
 178  5.20     0.013s  271000   56.550s   0.275  22,620.00  0
 16  5.20     0.013s  272000   57.550s   0.275  23,020.00  0
 49  5.20     0.013s  273000   58.550s   0.275  23,420.00  0
 121  5.20     0.013s  274000   59.550s   0.275  23,820.00  0
 57  5.20     0.013s  275000   60.550s   0.275  24,220.00  0
 139  5.20     0.013s  276000   61.550s   0.275  24,620.00  0
 62  5.20     0.013s  277000   62.550s   0.275  25,020.00  0
 12  5.20     0.013s  278000   63.550s   0.275  25,420.00  0
 245  5.20     0.013s  279000   64.550s   0.275  25,820.00  0
 12  5.20     0.013s  280000   65.550s   0.275  26,220.00  0
 10  5.20     0.013s  282000   67.550s   0.275  27,020.00  0
 22  5.20     0.013s  283000   68.550s   0.275  27,420.00  0
 50  5.20     0.013s  284000   69.550s   0.275  27,820.00  0
 10  5.20     0.013s  285000   70.550s   0.275  28,220.00  0
 35  5.20     0.013s  286000   71.550s   0.275  28,620.00  0
 7  5.20     0.013s  287000   72.550s   0.275  29,020.00  0
 105  5.20     0.013s  288000   73.550s   0.275  29,420.00  0
 142  5.20     0.013s  290000   75.550s   0.275  30,220.00  0
 4  5.20     0.013s  291000   76.550s   0.275  30,620.00  0
 51  5.20     0.013s  292000   77.550s   0.275  31,020.00  0
 1  5.20     0.013s  293000   78.550s   0.275  31,420.00  0
 6  5.20     0.013s  294000   79.550s   0.275  31,820.00  0
 45  5.20     0.013s  296000   81.550s   0.275  32,620.00  0
 1  5.20     0.013s  302000   87.550s   0.275  35,020.00  0
 56  5.20     0.013s  306000   91.550s   0.275  36,620.00  0
 50  5.20     0.013s  310000   95.550s   0.275  38,220.00  0
 23  5.20     0.013s  314000   99.550s   0.275  39,820.00  0
 1  5.20     0.013s  316000   101.550s   0.275  40,620.00  0
 3  5.20     0.013s  324000   109.550s   0.275  43,820.00  0
 30  5.20     0.013s  342000   127.550s   0.275  51,020.00  0
 80  5.20     0.013s  344000   129.550s   0.275  51,820.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN