0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 218.725s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  41,110.00   -2.175   102.775s  116000   0.013s    5.20  103
 0  37,110.00   -2.175   92.775s  126000   0.013s    5.20  24
 0  36,310.00   -2.175   90.775s  128000   0.013s    5.20  23
 0  34,710.00   -2.175   86.775s  132000   0.013s    5.20  62
 0  33,910.00   -2.175   84.775s  134000   0.013s    5.20  14
 0  33,110.00   -2.175   82.775s  136000   0.013s    5.20  109
 0  29,110.00   -2.175   72.775s  146000   0.013s    5.20  13
 0  28,310.00   -2.175   70.775s  148000   0.013s    5.20  104
 0  27,510.00   -2.175   68.775s  150000   0.013s    5.20  169
 0  26,710.00   -2.175   66.775s  152000   0.013s    5.20  10
 0  25,910.00   -2.175   64.775s  154000   0.013s    5.20  17
 0  25,110.00   -2.175   62.775s  156000   0.013s    5.20  111
 0  24,310.00   -2.175   60.775s  158000   0.013s    5.20  21
 0  23,510.00   -2.175   58.775s  160000   0.013s    5.20  379
 0  22,710.00   -2.175   56.775s  162000   0.013s    5.20  31
 0  21,910.00   -2.175   54.775s  164000   0.013s    5.20  46
 0  21,110.00   -2.175   52.775s  166000   0.013s    5.20  86
 0  20,310.00   -2.175   50.775s  168000   0.013s    5.20  133
 0  19,510.00   -2.175   48.775s  170000   0.013s    5.20  279
 0  18,710.00   -2.175   46.775s  172000   0.013s    5.20  141
 0  17,910.00   -2.175   44.775s  174000   0.013s    5.20  75
 0  17,510.00   -2.175   43.775s  175000   0.013s    5.20  39
 0  17,110.00   -2.175   42.775s  176000   0.013s    5.20  114
 0  16,310.00   -2.175   40.775s  178000   0.013s    5.20  194
 0  15,910.00   -2.175   39.775s  179000   0.013s    5.20  26
 0  15,510.00   -2.175   38.775s  180000   0.013s    5.20  279
 0  14,710.00   -2.175   36.775s  182000   0.013s    5.20  78
 0  13,910.00   -2.175   34.775s  184000   0.013s    5.20  103
 0  13,510.00   -2.175   33.775s  185000   0.013s    5.20  96
 0  13,110.00   -2.175   32.775s  186000   0.013s    5.20  275
 0  12,710.00   -2.175   31.775s  187000   0.013s    5.20  35
 0  12,310.00   -2.175   30.775s  188000   0.013s    5.20  63
 0  11,910.00   -2.175   29.775s  189000   0.013s    5.20  76
 2  11,510.00   -2.175   28.775s  190000   0.013s    5.20  1,023
 0  11,110.00   -2.175   27.775s  191000   0.013s    5.20  154
 1  10,710.00   -2.175   26.775s  192000   0.013s    5.20  180
 3  10,310.00   -2.175   25.775s  193000   0.013s    5.20  417
 4  9,910.00   -2.175   24.775s  194000   0.013s    5.20  251
 7  9,510.00   -2.175   23.775s  195000   0.013s    5.20  198
 13  9,110.00   -2.175   22.775s  196000   0.025s    10.00  206
 3  8,710.00   -2.175   21.775s  197000   0.025s    10.00  524
 5  8,320.00   -2.175   20.800s  198000   0.025s    10.00  365
 10  7,920.00   -2.175   19.800s  199000   0.025s    10.00  116
 81  7,520.00   -2.175   18.800s  200000   0.050s    20.00  3,036
 3  7,120.00   -2.175   17.800s  201000   0.050s    20.00  151
 4  6,730.00   -2.175   16.825s  202000   0.050s    20.00  1,276
 5  6,330.00   -2.175   15.825s  203000   0.050s    20.00  663
 7  5,940.00   -2.150   14.850s  204000   0.075s    30.00  1,058
 2  5,540.00   -2.150   13.850s  205000   0.100s   0.025  40.00  1,535
 6  5,150.00   -2.150   12.875s  206000   0.100s   0.025  40.00  752
 11  4,760.00   -2.150   11.900s  207000   0.125s   0.025  50.00  442
 42  4,370.00   -2.150   10.925s  208000   0.175s   0.050  70.00  1,046
 7  3,990.00   -2.125   9.975s  209000   0.200s   0.025  80.00  1,976
 281  3,610.00   -2.125   9.025s  210000   0.250s   0.025  100.00  6,295
 145  3,240.00   -2.100   8.100s  211000   0.325s   0.050  130.00  1,563
 192  2,880.00   -2.075   7.200s  212000   0.425s   0.100  170.00  1,578
 246  2,530.00   -2.050   6.325s  213000   0.550s   0.125  220.00  798
 585  2,190.00   -2.000   5.475s  214000   0.725s   0.200  290.00  1,655
 1,037  1,880.00   -1.900   4.700s  215000   0.925s   0.250  370.00  2,324
 1,160  1,580.00   -1.850   3.950s  216000   1.175s   0.325  470.00  1,915
 654  1,320.00   -1.700   3.300s  217000   1.525s   0.475  610.00  3,700
 1,257  1,070.00   -1.600   2.675s  218000   1.925s   0.600  770.00  1,625
 802  860.00   -1.450   2.150s  219000   2.375s   0.725  950.00  1,174
 2,579  690.00   -1.275   1.725s  220000   2.925s   0.875  1,170.00  3,859
 455  530.00   -1.125   1.325s  221000   3.550s   1.050  1,420.00  839
 970  410.00   -0.950   1.025s  222000   4.250s   1.225  1,700.00  1,838
 587  310.00   -0.800   0.775s  223000   5.000s   1.375  2,000.00  444
 1,660  230.00   -0.650   0.575s  224000   5.800s   1.525  2,320.00  1,939
 1,246  170.00   -0.525   0.425s  225000   6.650s   1.650  2,660.00  516
 1,380  130.00   -0.400   0.325s  226000   7.550s   1.775  3,020.00  2,015
 554  100.00   -0.300   0.250s  227000   8.450s   1.850  3,380.00  1,635
 907  70.00   -0.250   0.175s  228000   9.400s   1.925  3,760.00  2,116
 1,102  60.00   -0.175   0.150s  229000   10.375s   2.000  4,150.00  225
 2,351  50.00   -0.125   0.125s  230000   11.325s   2.025  4,530.00  4,201
 1,487  40.00   -0.100   0.100s  231000   12.325s   2.075  4,930.00  453
 1,078  40.00   -0.075   0.100s  232000   13.300s   2.100  5,320.00  1,924
 852  30.00   -0.050   0.075s  233000   14.300s   2.125  5,720.00  323
 893  30.00   -0.050   0.075s  234000   15.275s   2.125  6,110.00  1,585
 558  30.00   -0.025   0.075s  235000   16.275s   2.125  6,510.00  609
 1,268  20.00   -0.050   0.050s  236000   17.275s   2.150  6,910.00  1,345
 259  20.00   -0.025   0.050s  237000   18.275s   2.150  7,310.00  86
 1,306  20.00   -0.025   0.050s  238000   19.275s   2.150  7,710.00  1,587
 650  20.00   -0.025   0.050s  239000   20.250s   2.150  8,100.00  558
 2,468  20.00   -0.025   0.050s  240000   21.250s   2.150  8,500.00  2,439
 238  20.00   -0.025   0.050s  241000   22.250s   2.150  8,900.00  71
 573  20.00     0.050s  242000   23.250s   2.150  9,300.00  798
 233  20.00     0.050s  243000   24.250s   2.150  9,700.00  10
 931  10.00   -0.025   0.025s  244000   25.250s   2.150  10,100.00  410
 329  10.00   -0.025   0.025s  245000   26.250s   2.175  10,500.00  17
 1,764  10.00   -0.025   0.025s  246000   27.250s   2.175  10,900.00  133
 294  10.00   -0.025   0.025s  247000   28.250s   2.175  11,300.00  4
 802  10.00   -0.025   0.025s  248000   29.250s   2.175  11,700.00  74
 178  10.00   -0.025   0.025s  249000   30.225s   2.150  12,090.00  3
 3,019  10.00     0.025s  250000   31.225s   2.150  12,490.00  34
 186  10.00     0.025s  251000   32.225s   2.150  12,890.00  0
 588  10.00     0.025s  252000   33.225s   2.150  13,290.00  8
 197  10.00     0.025s  253000   34.225s   2.175  13,690.00  3
 682  10.00     0.025s  254000   35.225s   2.175  14,090.00  5
 485  10.00     0.025s  255000   36.225s   2.175  14,490.00  0
 769  10.00     0.025s  256000   37.225s   2.175  14,890.00  6
 110  10.00     0.025s  257000   38.225s   2.175  15,290.00  0
 256  10.00     0.025s  258000   39.225s   2.175  15,690.00  2
 129  10.00     0.025s  259000   40.225s   2.175  16,090.00  0
 1,220  10.00     0.025s  260000   41.225s   2.175  16,490.00  3
 215  10.00     0.025s  261000   42.225s   2.175  16,890.00  3
 339  10.00     0.025s  262000   43.225s   2.175  17,290.00  0
 111  10.00     0.025s  263000   44.225s   2.175  17,690.00  0
 771  10.00     0.025s  264000   45.225s   2.175  18,090.00  0
 137  10.00     0.025s  265000   46.225s   2.175  18,490.00  0
 572  10.00     0.025s  266000   47.225s   2.175  18,890.00  0
 56  10.00     0.025s  267000   48.225s   2.175  19,290.00  0
 188  10.00     0.025s  268000   49.225s   2.175  19,690.00  2
 76  10.00     0.025s  269000   50.225s   2.175  20,090.00  0
 1,153  10.00     0.025s  270000   51.225s   2.175  20,490.00  0
 31  10.00     0.025s  271000   52.225s   2.175  20,890.00  0
 96  10.00     0.025s  272000   53.225s   2.175  21,290.00  0
 19  10.00     0.025s  273000   54.225s   2.175  21,690.00  0
 83  10.00   0.012   0.025s  274000   55.225s   2.175  22,090.00  0
 10  5.20     0.013s  275000   56.225s   2.175  22,490.00  0
 93  5.20     0.013s  276000   57.225s   2.175  22,890.00  0
 19  5.20     0.013s  277000   58.225s   2.175  23,290.00  0
 139  5.20     0.013s  278000   59.225s   2.175  23,690.00  0
 1  5.20     0.013s  279000   60.225s   2.175  24,090.00  0
 307  5.20     0.013s  280000   61.225s   2.175  24,490.00  0
 2  5.20     0.013s  281000   62.225s   2.175  24,890.00  0
 57  5.20     0.013s  282000   63.225s   2.175  25,290.00  0
 74  5.20     0.013s  284000   65.225s   2.175  26,090.00  0
 187  5.20     0.013s  286000   67.225s   2.175  26,890.00  0
 133  5.20     0.013s  288000   69.225s   2.175  27,690.00  0
 165  5.20     0.013s  290000   71.225s   2.175  28,490.00  0
 64  5.20     0.013s  292000   73.225s   2.175  29,290.00  0
 136  5.20     0.013s  294000   75.225s   2.175  30,090.00  0
 73  5.20     0.013s  296000   77.225s   2.175  30,890.00  0
 123  5.20     0.013s  298000   79.225s   2.175  31,690.00  0
 1,711  5.20     0.013s  300000   81.225s   2.175  32,490.00  0
 49  5.20     0.013s  302000   83.225s   2.175  33,290.00  0
 1,800  5.20     0.013s  304000   85.225s   2.175  34,090.00  0
 104  5.20     0.013s  306000   87.225s   2.175  34,890.00  0
 107  5.20     0.013s  308000   89.225s   2.175  35,690.00  0
 242  5.20     0.013s  310000   91.225s   2.175  36,490.00  0
 113  5.20     0.013s  312000   93.225s   2.175  37,290.00  0
 114  5.20     0.013s  314000   95.225s   2.175  38,090.00  0
 11  5.20     0.013s  318000   99.225s   2.175  39,690.00  0
 26  5.20     0.013s  324000   105.225s   2.175  42,090.00  0
 109  5.20     0.013s  326000   107.225s   2.175  42,890.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN