0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@LE6Z)   Futures Price: 214.175s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  45,620.00   -0.350   114.050s  100000   0.013s    5.20  360
 0  30,420.00   -0.350   76.050s  138000   0.013s    5.20  1
 0  29,620.00   -0.350   74.050s  140000   0.013s    5.20  70
 0  26,420.00   -0.350   66.050s  148000   0.013s    5.20  17
 0  24,820.00   -0.350   62.050s  152000   0.013s    5.20  17
 0  23,220.00   -0.350   58.050s  156000   0.025s    10.00  25
 0  22,420.00   -0.350   56.050s  158000   0.025s    10.00  35
 0  21,620.00   -0.350   54.050s  160000   0.050s    20.00  74
 0  20,820.00   -0.350   52.050s  162000   0.050s    20.00  19
 0  20,420.00   -0.350   51.050s  163000   0.050s    20.00  1
 0  20,020.00   -0.350   50.050s  164000   0.050s    20.00  24
 0  19,620.00   -0.350   49.050s  165000   0.050s    20.00  37
 0  19,220.00   -0.350   48.050s  166000   0.050s    20.00  108
 0  18,820.00   -0.350   47.050s  167000   0.050s    20.00  16
 0  18,420.00   -0.350   46.050s  168000   0.050s    20.00  156
 0  17,620.00   -0.350   44.050s  170000   0.050s    20.00  394
 0  16,830.00   -0.325   42.075s  172000   0.075s   0.025  30.00  69
 0  16,030.00   -0.325   40.075s  174000   0.075s   0.025  30.00  208
 0  15,630.00   -0.325   39.075s  175000   0.075s   0.025  30.00  10
 0  15,230.00   -0.350   38.075s  176000   0.075s   0.025  30.00  203
 0  14,830.00   -0.350   37.075s  177000   0.075s    30.00  25
 0  14,440.00   -0.325   36.100s  178000   0.100s   0.025  40.00  209
 0  14,040.00   -0.325   35.100s  179000   0.100s   0.025  40.00  44
 0  13,640.00   -0.325   34.100s  180000   0.100s   0.025  40.00  796
 0  13,240.00   -0.350   33.100s  181000   0.100s    40.00  67
 0  12,850.00   -0.325   32.125s  182000   0.125s   0.025  50.00  288
 2  12,450.00   -0.350   31.125s  183000   0.125s    50.00  19
 0  12,060.00   -0.325   30.150s  184000   0.150s   0.025  60.00  191
 0  11,660.00   -0.350   29.150s  185000   0.150s    60.00  196
 0  11,270.00   -0.325   28.175s  186000   0.175s    70.00  353
 0  10,870.00   -0.350   27.175s  187000   0.175s    70.00  428
 0  10,480.00   -0.350   26.200s  188000   0.200s    80.00  555
 0  10,090.00   -0.350   25.225s  189000   0.225s    90.00  367
 12  9,700.00   -0.350   24.250s  190000   0.225s   -0.025  90.00  762
 0  9,310.00   -0.350   23.275s  191000   0.250s   -0.025  100.00  87
 12  8,920.00   -0.350   22.300s  192000   0.275s   -0.025  110.00  470
 2  8,530.00   -0.350   21.325s  193000   0.325s    130.00  438
 132  8,140.00   -0.350   20.350s  194000   0.350s    140.00  490
 4  7,760.00   -0.350   19.400s  195000   0.400s   0.025  160.00  726
 99  7,380.00   -0.325   18.450s  196000   0.450s   0.025  180.00  633
 1  7,000.00   -0.350   17.500s  197000   0.500s   0.025  200.00  318
 58  6,630.00   -0.325   16.575s  198000   0.550s    220.00  396
 5  6,260.00   -0.325   15.650s  199000   0.625s   0.025  250.00  138
 284  5,890.00   -0.325   14.725s  200000   0.700s    280.00  3,958
 56  5,530.00   -0.325   13.825s  201000   0.800s    320.00  461
 213  5,170.00   -0.350   12.925s  202000   0.900s    360.00  864
 5  4,820.00   -0.350   12.050s  203000   1.025s   -0.025  410.00  420
 7  4,480.00   -0.350   11.200s  204000   1.175s    470.00  1,537
 5  4,150.00   -0.350   10.375s  205000   1.350s    540.00  1,602
 28  3,830.00   -0.350   9.575s  206000   1.550s    620.00  984
 20  3,520.00   -0.325   8.800s  207000   1.775s   0.025  710.00  617
 53  3,220.00   -0.325   8.050s  208000   2.000s    800.00  2,813
 12  2,920.00   -0.350   7.300s  209000   2.275s   0.025  910.00  473
 121  2,630.00   -0.375   6.575s  210000   2.550s    1,020.00  5,331
 50  2,360.00   -0.400   5.900s  211000   2.850s   -0.050  1,140.00  1,014
 223  2,110.00   -0.375   5.275s  212000   3.225s   -0.025  1,290.00  3,426
 385  1,880.00   -0.350   4.700s  213000   3.650s    1,460.00  575
 408  1,660.00   -0.300   4.150s  214000   4.100s   0.050  1,640.00  1,747
 146  1,450.00   -0.300   3.625s  215000   4.575s   0.050  1,830.00  1,435
 747  1,260.00   -0.275   3.150s  216000   5.075s   0.050  2,030.00  2,984
 461  1,080.00   -0.275   2.700s  217000   5.650s   0.075  2,260.00  802
 949  930.00   -0.250   2.325s  218000   6.250s   0.100  2,500.00  4,200
 398  790.00   -0.225   1.975s  219000   6.925s   0.150  2,770.00  958
 1,905  670.00   -0.200   1.675s  220000   7.625s   0.175  3,050.00  5,543
 544  570.00   -0.150   1.425s  221000   8.350s   0.175  3,340.00  802
 1,376  480.00   -0.125   1.200s  222000   9.125s   0.200  3,650.00  3,847
 826  400.00   -0.125   1.000s  223000   9.925s   0.225  3,970.00  646
 1,289  340.00   -0.075   0.850s  224000   10.775s   0.275  4,310.00  2,607
 1,433  290.00   -0.050   0.725s  225000   11.650s   0.300  4,660.00  831
 2,128  250.00   -0.025   0.625s  226000   12.525s   0.300  5,010.00  2,098
 411  210.00     0.525s  227000   13.450s   0.350  5,380.00  316
 3,828  180.00     0.450s  228000   14.375s   0.375  5,750.00  1,984
 418  160.00   0.025   0.400s  229000   15.325s   0.400  6,130.00  102
 4,037  140.00   0.050   0.350s  230000   16.275s   0.400  6,510.00  3,047
 569  120.00   0.050   0.300s  231000   17.225s   0.400  6,890.00  392
 1,538  100.00   0.025   0.250s  232000   18.175s   0.400  7,270.00  2,561
 814  90.00   0.025   0.225s  233000   19.150s   0.400  7,660.00  114
 1,017  80.00   0.025   0.200s  234000   20.100s   0.375  8,040.00  1,867
 784  70.00   0.025   0.175s  235000   21.075s   0.350  8,430.00  63
 3,511  60.00     0.150s  236000   22.050s   0.350  8,820.00  1,829
 362  50.00     0.125s  237000   23.050s   0.375  9,220.00  4
 1,098  50.00     0.125s  238000   24.025s   0.350  9,610.00  1,894
 156  40.00     0.100s  239000   25.025s   0.350  10,010.00  2
 3,460  40.00     0.100s  240000   26.000s   0.350  10,400.00  2,207
 143  30.00   -0.025   0.075s  241000   27.000s   0.350  10,800.00  0
 807  30.00     0.075s  242000   27.975s   0.325  11,190.00  276
 135  20.00   -0.025   0.050s  243000   28.975s   0.350  11,590.00  0
 822  20.00   -0.025   0.050s  244000   29.975s   0.350  11,990.00  358
 259  20.00   -0.025   0.050s  245000   30.975s   0.350  12,390.00  1
 1,402  20.00     0.050s  246000   31.950s   0.325  12,780.00  182
 161  20.00     0.050s  247000   32.950s   0.325  13,180.00  4
 868  20.00     0.050s  248000   33.950s   0.325  13,580.00  54
 25  20.00     0.050s  249000   34.950s   0.350  13,980.00  5
 4,080  20.00     0.050s  250000   35.950s   0.350  14,380.00  101
 121  20.00   0.025   0.050s  251000   36.950s   0.350  14,780.00  0
 809  20.00   0.025   0.050s  252000   37.950s   0.350  15,180.00  90
 93  20.00   0.025   0.050s  253000   38.950s   0.350  15,580.00  0
 449  20.00   0.025   0.050s  254000   39.950s   0.350  15,980.00  17
 53  10.00     0.025s  255000   40.950s   0.350  16,380.00  0
 597  10.00     0.025s  256000   41.950s   0.350  16,780.00  25
 16  10.00     0.025s  257000   42.950s   0.350  17,180.00  0
 436  10.00     0.025s  258000   43.950s   0.350  17,580.00  23
 2,819  10.00     0.025s  260000   45.950s   0.350  18,380.00  6
 1  10.00     0.025s  261000   46.950s   0.350  18,780.00  0
 226  10.00     0.025s  262000   47.950s   0.350  19,180.00  10
 302  10.00     0.025s  264000   49.950s   0.350  19,980.00  6
 290  10.00     0.025s  266000   51.950s   0.350  20,780.00  9
 3  10.00     0.025s  267000   52.950s   0.350  21,180.00  0
 274  10.00   0.012   0.025s  268000   53.950s   0.350  21,580.00  1
 46  10.00   0.012   0.025s  269000   54.950s   0.350  21,980.00  0
 421  5.20     0.013s  270000   55.950s   0.350  22,380.00  0
 3  5.20     0.013s  271000   56.950s   0.350  22,780.00  0
 97  5.20     0.013s  272000   57.950s   0.350  23,180.00  0
 170  5.20     0.013s  274000   59.950s   0.350  23,980.00  0
 160  5.20     0.013s  276000   61.950s   0.350  24,780.00  0
 235  5.20     0.013s  278000   63.950s   0.350  25,580.00  0
 135  5.20     0.013s  280000   65.950s   0.350  26,380.00  0
 66  5.20     0.013s  282000   67.950s   0.350  27,180.00  0
 177  5.20     0.013s  284000   69.950s   0.350  27,980.00  0
 104  5.20     0.013s  286000   71.950s   0.350  28,780.00  0
 147  5.20     0.013s  288000   73.950s   0.350  29,580.00  0
 66  5.20     0.013s  290000   75.950s   0.350  30,380.00  0
 163  5.20     0.013s  292000   77.950s   0.350  31,180.00  0
 141  5.20     0.013s  294000   79.950s   0.350  31,980.00  0
 34  5.20     0.013s  296000   81.950s   0.350  32,780.00  0
 43  5.20     0.013s  298000   83.950s   0.350  33,580.00  0
 37  5.20     0.013s  300000   85.950s   0.350  34,380.00  0
 105  5.20     0.013s  302000   87.950s   0.350  35,180.00  0
 220  5.20     0.013s  304000   89.950s   0.350  35,980.00  0
 176  5.20     0.013s  308000   93.950s   0.350  37,580.00  0
 72  5.20     0.013s  310000   95.950s   0.350  38,380.00  0
 50  5.20     0.013s  316000   101.950s   0.350  40,780.00  0
 114  5.20     0.013s  334000   119.950s   0.350  47,980.00  0
 191  5.20     0.013s  346000   131.950s   0.350  52,780.00  0
 360  5.20     0.013s  350000   135.950s   0.350  54,380.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN