0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@LE5Z)   Futures Price: 227.250s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  50,060.00   5.700   125.150s  102000   0.013s    5.20  1
 0  48,460.00   5.700   121.150s  106000   0.013s    5.20  124
 0  46,060.00   5.700   115.150s  112000   0.013s    5.20  152
 0  42,860.00   5.700   107.150s  120000   0.013s    5.20  2
 0  41,260.00   5.700   103.150s  124000   0.013s    5.20  12
 0  39,660.00   5.700   99.150s  128000   0.013s    5.20  500
 0  38,860.00   5.700   97.150s  130000   0.013s    5.20  125
 0  37,260.00   5.700   93.150s  134000   0.013s    5.20  10
 0  36,460.00   5.700   91.150s  136000   0.013s    5.20  17
 0  35,660.00   5.700   89.150s  138000   0.013s    5.20  270
 0  34,860.00   5.700   87.150s  140000   0.013s    5.20  131
 0  34,060.00   5.700   85.150s  142000   0.013s    5.20  10
 0  33,260.00   5.700   83.150s  144000   0.013s    5.20  8
 0  32,460.00   5.700   81.150s  146000   0.013s    5.20  14
 0  31,660.00   5.700   79.150s  148000   0.013s    5.20  25
 0  30,860.00   5.700   77.150s  150000   0.013s    5.20  109
 0  30,060.00   5.700   75.150s  152000   0.013s    5.20  13
 0  29,260.00   5.700   73.150s  154000   0.013s    5.20  70
 0  28,460.00   5.700   71.150s  156000   0.013s    5.20  22
 0  27,660.00   5.700   69.150s  158000   0.013s    5.20  107
 0  26,860.00   5.700   67.150s  160000   0.013s    5.20  154
 0  26,060.00   5.700   65.150s  162000   0.013s    5.20  88
 0  25,660.00   5.700   64.150s  163000   0.013s    5.20  99
 0  25,260.00   5.700   63.150s  164000   0.013s    5.20  124
 0  24,860.00   5.700   62.150s  165000   0.013s    5.20  225
 0  24,460.00   5.700   61.150s  166000   0.013s    5.20  303
 0  24,060.00   5.700   60.150s  167000   0.013s    5.20  51
 0  23,660.00   5.700   59.150s  168000   0.013s    5.20  167
 0  23,260.00   5.700   58.150s  169000   0.013s    5.20  71
 0  22,860.00   5.700   57.150s  170000   0.013s    5.20  2,357
 0  22,460.00   5.700   56.150s  171000   0.013s    5.20  55
 0  22,060.00   5.700   55.150s  172000   0.013s    5.20  146
 0  21,660.00   5.700   54.150s  173000   0.013s    5.20  33
 0  21,260.00   5.700   53.150s  174000   0.013s    5.20  508
 0  20,860.00   5.700   52.150s  175000   0.013s    5.20  89
 0  20,460.00   5.700   51.150s  176000   0.013s    5.20  629
 0  20,060.00   5.700   50.150s  177000   0.013s    5.20  155
 1  19,660.00   5.700   49.150s  178000   0.013s    5.20  675
 0  19,260.00   5.700   48.150s  179000   0.013s    5.20  153
 0  18,860.00   5.700   47.150s  180000   0.013s    5.20  2,902
 0  18,460.00   5.700   46.150s  181000   0.013s    5.20  70
 0  18,060.00   5.700   45.150s  182000   0.013s    5.20  1,238
 0  17,660.00   5.700   44.150s  183000   0.013s    5.20  255
 2  17,260.00   5.700   43.150s  184000   0.013s    5.20  1,441
 0  16,860.00   5.700   42.150s  185000   0.013s    5.20  416
 117  16,460.00   5.700   41.150s  186000   0.013s    5.20  1,449
 0  16,060.00   5.700   40.150s  187000   0.013s    5.20  148
 8  15,660.00   5.700   39.150s  188000   0.013s    5.20  911
 2  15,260.00   5.700   38.150s  189000   0.013s    5.20  785
 320  14,860.00   5.700   37.150s  190000   0.013s    5.20  2,042
 0  14,460.00   5.700   36.150s  191000   0.013s    5.20  288
 34  14,060.00   5.700   35.150s  192000   0.013s    5.20  1,204
 0  13,660.00   5.700   34.150s  193000   0.013s    5.20  263
 84  13,260.00   5.700   33.150s  194000   0.013s    5.20  1,167
 0  12,860.00   5.700   32.150s  195000   0.013s   -0.012  5.20  1,114
 5  12,460.00   5.700   31.150s  196000   0.013s   -0.012  5.20  1,356
 0  12,060.00   5.700   30.150s  197000   0.013s   -0.012  5.20  1,014
 280  11,660.00   5.700   29.150s  198000   0.013s   -0.012  5.20  1,186
 3  11,260.00   5.700   28.150s  199000   0.013s   -0.012  5.20  317
 976  10,860.00   5.700   27.150s  200000   0.013s   -0.012  5.20  3,201
 4  10,460.00   5.700   26.150s  201000   0.013s   -0.012  5.20  529
 278  10,060.00   5.700   25.150s  202000   0.013s   -0.012  5.20  2,540
 2  9,660.00   5.700   24.150s  203000   0.013s   -0.012  5.20  604
 385  9,260.00   5.700   23.150s  204000   0.013s   -0.012  5.20  1,537
 50  8,860.00   5.700   22.150s  205000   0.013s   -0.037  5.20  783
 405  8,460.00   5.700   21.150s  206000   0.013s   -0.037  5.20  870
 59  8,060.00   5.700   20.150s  207000   0.013s   -0.037  5.20  1,735
 692  7,660.00   5.700   19.150s  208000   0.013s   -0.037  5.20  1,935
 302  7,260.00   5.700   18.150s  209000   0.013s   -0.037  5.20  933
 1,875  6,860.00   5.700   17.150s  210000   0.013s   -0.062  5.20  3,771
 125  6,460.00   5.700   16.150s  211000   0.013s   -0.087  5.20  546
 1,608  6,060.00   5.700   15.150s  212000   0.013s   -0.112  5.20  2,282
 161  5,660.00   5.675   14.150s  213000   0.025s   -0.150  10.00  972
 1,204  5,260.00   5.675   13.150s  214000   0.025s   -0.225  10.00  1,792
 635  4,860.00   5.650   12.150s  215000   0.013s   -0.037  5.20  2,023
 1,275  4,460.00   5.625   11.150s  216000   0.025s   -0.050  10.00  2,329
 197  4,060.00   5.600   10.150s  217000   0.013s   -0.087  5.20  671
 795  3,660.00   5.525   9.150s  218000   0.013s   -0.162  5.20  1,131
 536  3,260.00   5.400   8.150s  219000   0.013s   -0.287  5.20  738
 2,853  2,860.00   5.200   7.150s  220000   0.025s   -0.475  10.00  4,157
 525  2,460.00   4.850   6.150s  221000   0.013s   -0.837  5.20  1,058
 1,223  2,060.00   4.375   5.150s  222000   0.075s   -1.250  30.00  1,731
 523  1,660.00   3.725   4.150s  223000   0.050s   -1.925  20.00  430
 1,490  1,260.00   2.925   3.150s  224000   0.175s   -2.600  70.00  1,377
 1,239  860.00   2.025   2.150s  225000   0.100s   -3.575  40.00  3,272
 1,229  460.00   1.075   1.150s  226000   0.050s   -4.575  20.00  1,369
 573  60.00   0.100   0.150s  227000   2.750s   -2.850  1,100.00  1,424
 1,657  10.00     0.025s  228000   0.850s   -5.725  340.00  1,180
 1,080  10.00   -0.025   0.025s  229000   1.850s   -5.725  740.00  576
 3,129  30.00   0.050   0.075s  230000   2.850s   -5.725  1,140.00  4,132
 1,143  5.20   -0.012   0.013s  231000   3.850s   -5.700  1,540.00  679
 2,855  20.00   0.037   0.050s  232000   4.850s   -5.700  1,940.00  1,396
 2,404  5.20   -0.012   0.013s  233000   5.850s   -5.700  2,340.00  571
 1,658  20.00   0.037   0.050s  234000   6.850s   -5.700  2,740.00  1,222
 1,787  10.00   0.012   0.025s  235000   7.850s   -5.700  3,140.00  922
 2,623  5.20   -0.012   0.013s  236000   8.850s   -5.700  3,540.00  1,996
 2,569  5.20   -0.012   0.013s  237000   9.850s   -5.700  3,940.00  601
 1,604  5.20   -0.012   0.013s  238000   10.850s   -5.700  4,340.00  1,723
 1,307  5.20     0.013s  239000   11.850s   -5.700  4,740.00  1,054
 3,853  5.20     0.013s  240000   12.850s   -5.700  5,140.00  2,198
 1,143  5.20     0.013s  241000   13.850s   -5.700  5,540.00  407
 1,025  5.20     0.013s  242000   14.850s   -5.700  5,940.00  380
 1,199  5.20     0.013s  243000   15.850s   -5.700  6,340.00  412
 1,220  5.20     0.013s  244000   16.850s   -5.700  6,740.00  655
 1,922  5.20     0.013s  245000   17.850s   -5.700  7,140.00  432
 1,060  5.20     0.013s  246000   18.850s   -5.700  7,540.00  862
 460  5.20     0.013s  247000   19.850s   -5.700  7,940.00  292
 2,193  5.20     0.013s  248000   20.850s   -5.700  8,340.00  751
 1,106  5.20     0.013s  249000   21.850s   -5.700  8,740.00  33
 3,424  5.20     0.013s  250000   22.850s   -5.700  9,140.00  70
 567  5.20     0.013s  251000   23.850s   -5.700  9,540.00  6
 840  5.20     0.013s  252000   24.850s   -5.700  9,940.00  172
 483  5.20     0.013s  253000   25.850s   -5.700  10,340.00  25
 1,949  5.20     0.013s  254000   26.850s   -5.700  10,740.00  12
 1,245  5.20     0.013s  255000   27.850s   -5.700  11,140.00  3
 475  5.20     0.013s  256000   28.850s   -5.700  11,540.00  6
 458  5.20     0.013s  257000   29.850s   -5.700  11,940.00  1
 203  5.20     0.013s  258000   30.850s   -5.700  12,340.00  0
 217  5.20     0.013s  259000   31.850s   -5.700  12,740.00  3
 1,853  5.20     0.013s  260000   32.850s   -5.700  13,140.00  23
 356  5.20     0.013s  261000   33.850s   -5.700  13,540.00  1
 598  5.20     0.013s  262000   34.850s   -5.700  13,940.00  0
 114  5.20     0.013s  263000   35.850s   -5.700  14,340.00  0
 567  5.20     0.013s  264000   36.850s   -5.700  14,740.00  0
 137  5.20     0.013s  265000   37.850s   -5.700  15,140.00  0
 175  5.20     0.013s  266000   38.850s   -5.700  15,540.00  0
 333  5.20     0.013s  267000   39.850s   -5.700  15,940.00  0
 120  5.20     0.013s  268000   40.850s   -5.700  16,340.00  0
 84  5.20     0.013s  269000   41.850s   -5.700  16,740.00  0
 567  5.20     0.013s  270000   42.850s   -5.700  17,140.00  0
 178  5.20     0.013s  271000   43.850s   -5.700  17,540.00  0
 16  5.20     0.013s  272000   44.850s   -5.700  17,940.00  0
 49  5.20     0.013s  273000   45.850s   -5.700  18,340.00  0
 121  5.20     0.013s  274000   46.850s   -5.700  18,740.00  0
 57  5.20     0.013s  275000   47.850s   -5.700  19,140.00  0
 139  5.20     0.013s  276000   48.850s   -5.700  19,540.00  0
 62  5.20     0.013s  277000   49.850s   -5.700  19,940.00  0
 12  5.20     0.013s  278000   50.850s   -5.700  20,340.00  0
 245  5.20     0.013s  279000   51.850s   -5.700  20,740.00  0
 12  5.20     0.013s  280000   52.850s   -5.700  21,140.00  0
 10  5.20     0.013s  282000   54.850s   -5.700  21,940.00  0
 22  5.20     0.013s  283000   55.850s   -5.700  22,340.00  0
 50  5.20     0.013s  284000   56.850s   -5.700  22,740.00  0
 10  5.20     0.013s  285000   57.850s   -5.700  23,140.00  0
 35  5.20     0.013s  286000   58.850s   -5.700  23,540.00  0
 7  5.20     0.013s  287000   59.850s   -5.700  23,940.00  0
 105  5.20     0.013s  288000   60.850s   -5.700  24,340.00  0
 142  5.20     0.013s  290000   62.850s   -5.700  25,140.00  0
 4  5.20     0.013s  291000   63.850s   -5.700  25,540.00  0
 51  5.20     0.013s  292000   64.850s   -5.700  25,940.00  0
 1  5.20     0.013s  293000   65.850s   -5.700  26,340.00  0
 6  5.20     0.013s  294000   66.850s   -5.700  26,740.00  0
 45  5.20     0.013s  296000   68.850s   -5.700  27,540.00  0
 1  5.20     0.013s  302000   74.850s   -5.700  29,940.00  0
 56  5.20     0.013s  306000   78.850s   -5.700  31,540.00  0
 50  5.20     0.013s  310000   82.850s   -5.700  33,140.00  0
 23  5.20     0.013s  314000   86.850s   -5.700  34,740.00  0
 1  5.20     0.013s  316000   88.850s   -5.700  35,540.00  0
 3  5.20     0.013s  324000   96.850s   -5.700  38,740.00  0
 30  5.20     0.013s  342000   114.850s   -5.700  45,940.00  0
 80  5.20     0.013s  344000   116.850s   -5.700  46,740.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN