0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 218.950s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  41,230.00   -1.850   103.075s  116000   0.013s    5.20  103
 0  37,230.00   -1.850   93.075s  126000   0.013s    5.20  24
 0  36,430.00   -1.850   91.075s  128000   0.013s    5.20  23
 0  34,830.00   -1.850   87.075s  132000   0.013s    5.20  62
 0  34,030.00   -1.850   85.075s  134000   0.013s    5.20  14
 0  33,230.00   -1.850   83.075s  136000   0.013s    5.20  109
 0  29,230.00   -1.850   73.075s  146000   0.013s    5.20  13
 0  28,430.00   -1.850   71.075s  148000   0.013s    5.20  104
 0  27,630.00   -1.850   69.075s  150000   0.013s    5.20  169
 0  26,830.00   -1.850   67.075s  152000   0.013s    5.20  10
 0  26,030.00   -1.850   65.075s  154000   0.013s    5.20  17
 0  25,230.00   -1.850   63.075s  156000   0.013s    5.20  111
 0  24,430.00   -1.850   61.075s  158000   0.013s    5.20  21
 0  23,630.00   -1.850   59.075s  160000   0.013s    5.20  379
 0  22,830.00   -1.850   57.075s  162000   0.013s    5.20  31
 2  22,430.00   -1.850   56.075s  163000   0.013s    5.20  0
 0  22,030.00   -1.850   55.075s  164000   0.013s    5.20  46
 0  21,230.00   -1.850   53.075s  166000   0.013s    5.20  86
 0  20,430.00   -1.850   51.075s  168000   0.013s    5.20  133
 0  19,630.00   -1.850   49.075s  170000   0.013s    5.20  279
 0  18,830.00   -1.850   47.075s  172000   0.013s    5.20  141
 0  18,030.00   -1.850   45.075s  174000   0.013s    5.20  74
 0  17,630.00   -1.850   44.075s  175000   0.013s    5.20  39
 0  17,230.00   -1.850   43.075s  176000   0.013s    5.20  114
 0  16,430.00   -1.850   41.075s  178000   0.013s    5.20  194
 0  16,030.00   -1.850   40.075s  179000   0.013s    5.20  26
 0  15,630.00   -1.850   39.075s  180000   0.013s    5.20  279
 0  14,830.00   -1.850   37.075s  182000   0.013s    5.20  76
 0  14,030.00   -1.850   35.075s  184000   0.013s    5.20  103
 0  13,630.00   -1.850   34.075s  185000   0.013s    5.20  96
 0  13,230.00   -1.850   33.075s  186000   0.013s    5.20  275
 0  12,830.00   -1.850   32.075s  187000   0.013s    5.20  35
 0  12,430.00   -1.850   31.075s  188000   0.013s    5.20  63
 0  12,030.00   -1.850   30.075s  189000   0.013s    5.20  76
 2  11,630.00   -1.850   29.075s  190000   0.013s    5.20  1,021
 0  11,230.00   -1.850   28.075s  191000   0.013s    5.20  154
 0  10,830.00   -1.850   27.075s  192000   0.013s    5.20  180
 0  10,430.00   -1.850   26.075s  193000   0.013s    5.20  417
 4  10,030.00   -1.850   25.075s  194000   0.013s    5.20  251
 7  9,630.00   -1.850   24.075s  195000   0.013s    5.20  198
 13  9,230.00   -1.850   23.075s  196000   0.013s    5.20  206
 3  8,830.00   -1.850   22.075s  197000   0.013s   -0.012  5.20  524
 5  8,430.00   -1.850   21.075s  198000   0.013s   -0.012  5.20  365
 10  8,030.00   -1.875   20.075s  199000   0.025s    10.00  114
 61  7,630.00   -1.875   19.075s  200000   0.025s    10.00  3,053
 3  7,240.00   -1.850   18.100s  201000   0.025s   -0.025  10.00  151
 4  6,840.00   -1.850   17.100s  202000   0.025s   -0.025  10.00  1,274
 5  6,440.00   -1.875   16.100s  203000   0.025s   -0.025  10.00  662
 7  6,040.00   -1.875   15.100s  204000   0.025s   -0.025  10.00  1,051
 2  5,640.00   -1.875   14.100s  205000   0.050s   -0.025  20.00  1,510
 6  5,250.00   -1.875   13.125s  206000   0.050s   -0.025  20.00  743
 11  4,850.00   -1.875   12.125s  207000   0.075s    30.00  435
 42  4,460.00   -1.875   11.150s  208000   0.075s   -0.025  30.00  1,039
 7  4,070.00   -1.850   10.175s  209000   0.100s   -0.025  40.00  1,976
 281  3,680.00   -1.850   9.200s  210000   0.125s    50.00  6,273
 145  3,290.00   -1.850   8.225s  211000   0.150s   -0.025  60.00  1,557
 184  2,910.00   -1.850   7.275s  212000   0.200s    80.00  1,607
 246  2,540.00   -1.825   6.350s  213000   0.275s   0.025  110.00  765
 584  2,180.00   -1.800   5.450s  214000   0.375s   0.050  150.00  1,557
 1,034  1,840.00   -1.750   4.600s  215000   0.525s   0.100  210.00  1,749
 1,166  1,530.00   -1.675   3.825s  216000   0.750s   0.175  300.00  1,694
 451  1,250.00   -1.575   3.125s  217000   1.050s   0.275  420.00  3,598
 1,644  1,000.00   -1.450   2.500s  218000   1.425s   0.400  570.00  1,725
 773  780.00   -1.300   1.950s  219000   1.875s   0.525  750.00  1,162
 2,647  590.00   -1.175   1.475s  220000   2.400s   0.675  960.00  4,094
 496  430.00   -1.025   1.075s  221000   3.000s   0.825  1,200.00  1,259
 1,091  310.00   -0.850   0.775s  222000   3.700s   1.000  1,480.00  1,839
 734  220.00   -0.700   0.550s  223000   4.475s   1.150  1,790.00  445
 1,306  160.00   -0.525   0.400s  224000   5.325s   1.325  2,130.00  1,934
 1,596  120.00   -0.375   0.300s  225000   6.225s   1.475  2,490.00  516
 1,408  90.00   -0.275   0.225s  226000   7.150s   1.575  2,860.00  2,008
 555  70.00   -0.200   0.175s  227000   8.100s   1.650  3,240.00  1,635
 907  50.00   -0.150   0.125s  228000   9.050s   1.700  3,620.00  2,115
 1,102  40.00   -0.100   0.100s  229000   10.025s   1.750  4,010.00  228
 2,082  30.00   -0.075   0.075s  230000   11.000s   1.775  4,400.00  4,169
 1,484  30.00   -0.050   0.075s  231000   12.000s   1.800  4,800.00  453
 1,078  20.00   -0.050   0.050s  232000   12.975s   1.800  5,190.00  1,909
 852  20.00   -0.025   0.050s  233000   13.975s   1.825  5,590.00  323
 893  20.00   -0.025   0.050s  234000   14.950s   1.800  5,980.00  1,575
 558  20.00   -0.025   0.050s  235000   15.950s   1.825  6,380.00  608
 1,268  10.00   -0.025   0.025s  236000   16.950s   1.825  6,780.00  1,345
 259  10.00   -0.025   0.025s  237000   17.950s   1.825  7,180.00  86
 1,058  10.00   -0.025   0.025s  238000   18.950s   1.825  7,580.00  1,579
 650  10.00   -0.025   0.025s  239000   19.950s   1.850  7,980.00  558
 2,452  10.00   -0.025   0.025s  240000   20.950s   1.850  8,380.00  2,436
 238  10.00   -0.025   0.025s  241000   21.950s   1.850  8,780.00  71
 573  10.00   -0.025   0.025s  242000   22.950s   1.850  9,180.00  798
 233  10.00   -0.025   0.025s  243000   23.950s   1.850  9,580.00  10
 931  10.00   -0.025   0.025s  244000   24.950s   1.850  9,980.00  410
 329  10.00   -0.025   0.025s  245000   25.950s   1.850  10,380.00  17
 1,759  10.00     0.025s  246000   26.950s   1.850  10,780.00  133
 294  10.00     0.025s  247000   27.950s   1.850  11,180.00  4
 802  10.00     0.025s  248000   28.950s   1.850  11,580.00  74
 178  10.00     0.025s  249000   29.950s   1.850  11,980.00  3
 3,019  10.00     0.025s  250000   30.950s   1.850  12,380.00  34
 186  10.00     0.025s  251000   31.925s   1.825  12,770.00  0
 588  10.00     0.025s  252000   32.925s   1.825  13,170.00  8
 197  10.00     0.025s  253000   33.925s   1.850  13,570.00  3
 682  10.00     0.025s  254000   34.925s   1.850  13,970.00  5
 485  10.00     0.025s  255000   35.925s   1.850  14,370.00  0
 769  10.00     0.025s  256000   36.925s   1.850  14,770.00  6
 110  10.00     0.025s  257000   37.925s   1.850  15,170.00  0
 256  10.00     0.025s  258000   38.925s   1.850  15,570.00  2
 129  10.00     0.025s  259000   39.925s   1.850  15,970.00  0
 1,220  10.00     0.025s  260000   40.925s   1.850  16,370.00  3
 215  10.00     0.025s  261000   41.925s   1.850  16,770.00  3
 339  10.00     0.025s  262000   42.925s   1.850  17,170.00  0
 111  10.00     0.025s  263000   43.925s   1.850  17,570.00  0
 771  10.00     0.025s  264000   44.925s   1.850  17,970.00  0
 137  10.00     0.025s  265000   45.925s   1.850  18,370.00  0
 572  10.00     0.025s  266000   46.925s   1.850  18,770.00  0
 56  10.00     0.025s  267000   47.925s   1.850  19,170.00  0
 188  10.00     0.025s  268000   48.925s   1.850  19,570.00  2
 76  10.00     0.025s  269000   49.925s   1.850  19,970.00  0
 1,153  10.00     0.025s  270000   50.925s   1.850  20,370.00  0
 31  10.00     0.025s  271000   51.925s   1.850  20,770.00  0
 96  5.20   -0.012   0.013s  272000   52.925s   1.850  21,170.00  0
 19  5.20   -0.012   0.013s  273000   53.925s   1.850  21,570.00  0
 83  5.20     0.013s  274000   54.925s   1.850  21,970.00  0
 10  5.20     0.013s  275000   55.925s   1.850  22,370.00  0
 93  5.20     0.013s  276000   56.925s   1.850  22,770.00  0
 19  5.20     0.013s  277000   57.925s   1.850  23,170.00  0
 139  5.20     0.013s  278000   58.925s   1.850  23,570.00  0
 1  5.20     0.013s  279000   59.925s   1.850  23,970.00  0
 307  5.20     0.013s  280000   60.925s   1.850  24,370.00  0
 2  5.20     0.013s  281000   61.925s   1.850  24,770.00  0
 57  5.20     0.013s  282000   62.925s   1.850  25,170.00  0
 74  5.20     0.013s  284000   64.925s   1.850  25,970.00  0
 187  5.20     0.013s  286000   66.925s   1.850  26,770.00  0
 133  5.20     0.013s  288000   68.925s   1.850  27,570.00  0
 165  5.20     0.013s  290000   70.925s   1.850  28,370.00  0
 64  5.20     0.013s  292000   72.925s   1.850  29,170.00  0
 136  5.20     0.013s  294000   74.925s   1.850  29,970.00  0
 73  5.20     0.013s  296000   76.925s   1.850  30,770.00  0
 123  5.20     0.013s  298000   78.925s   1.850  31,570.00  0
 1,711  5.20     0.013s  300000   80.925s   1.850  32,370.00  0
 49  5.20     0.013s  302000   82.925s   1.850  33,170.00  0
 1,800  5.20     0.013s  304000   84.925s   1.850  33,970.00  0
 104  5.20     0.013s  306000   86.925s   1.850  34,770.00  0
 107  5.20     0.013s  308000   88.925s   1.850  35,570.00  0
 242  5.20     0.013s  310000   90.925s   1.850  36,370.00  0
 113  5.20     0.013s  312000   92.925s   1.850  37,170.00  0
 114  5.20     0.013s  314000   94.925s   1.850  37,970.00  0
 11  5.20     0.013s  318000   98.925s   1.850  39,570.00  0
 26  5.20     0.013s  324000   104.925s   1.850  41,970.00  0
 109  5.20     0.013s  326000   106.925s   1.850  42,770.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN