0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 243.150s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  60,410.00   3.475   151.025s  92000   0.013s    5.20  10
 0  53,210.00   3.475   133.025s  110000   0.013s    5.20  12
 0  44,410.00   3.475   111.025s  132000   0.013s    5.20  144
 0  42,010.00   3.475   105.025s  138000   0.013s    5.20  15
 0  41,210.00   3.475   103.025s  140000   0.013s    5.20  169
 0  40,410.00   3.475   101.025s  142000   0.013s    5.20  133
 0  39,610.00   3.475   99.025s  144000   0.013s    5.20  142
 0  38,810.00   3.475   97.025s  146000   0.013s    5.20  142
 0  38,010.00   3.475   95.025s  148000   0.013s    5.20  5
 0  37,210.00   3.475   93.025s  150000   0.013s    5.20  232
 0  36,410.00   3.475   91.025s  152000   0.013s    5.20  49
 0  35,610.00   3.475   89.025s  154000   0.013s    5.20  134
 0  34,810.00   3.475   87.025s  156000   0.013s    5.20  6
 0  34,010.00   3.475   85.025s  158000   0.013s    5.20  19
 0  33,210.00   3.475   83.025s  160000   0.013s    5.20  161
 0  32,410.00   3.475   81.025s  162000   0.013s    5.20  38
 0  31,610.00   3.475   79.025s  164000   0.013s    5.20  338
 0  30,810.00   3.475   77.025s  166000   0.013s    5.20  235
 0  30,010.00   3.475   75.025s  168000   0.013s    5.20  109
 0  29,210.00   3.475   73.025s  170000   0.013s    5.20  307
 0  28,810.00   3.475   72.025s  171000   0.013s    5.20  12
 0  28,410.00   3.475   71.025s  172000   0.013s    5.20  148
 0  28,010.00   3.475   70.025s  173000   0.013s    5.20  26
 0  27,610.00   3.475   69.025s  174000   0.013s    5.20  234
 0  27,210.00   3.475   68.025s  175000   0.013s    5.20  169
 0  26,810.00   3.475   67.025s  176000   0.013s    5.20  282
 0  26,410.00   3.475   66.025s  177000   0.013s    5.20  2
 2  26,010.00   3.475   65.025s  178000   0.013s    5.20  112
 0  25,610.00   3.475   64.025s  179000   0.013s    5.20  127
 2  25,210.00   3.475   63.025s  180000   0.013s    5.20  660
 0  24,810.00   3.475   62.025s  181000   0.013s    5.20  271
 0  24,410.00   3.475   61.025s  182000   0.013s    5.20  308
 0  24,010.00   3.475   60.025s  183000   0.013s    5.20  113
 0  23,610.00   3.475   59.025s  184000   0.013s    5.20  250
 0  23,210.00   3.475   58.025s  185000   0.013s    5.20  112
 0  22,810.00   3.475   57.025s  186000   0.013s    5.20  501
 0  22,410.00   3.475   56.025s  187000   0.013s    5.20  272
 4  22,010.00   3.475   55.025s  188000   0.013s    5.20  1,068
 0  21,610.00   3.475   54.025s  189000   0.013s    5.20  164
 317  21,210.00   3.475   53.025s  190000   0.013s    5.20  3,086
 0  20,810.00   3.475   52.025s  191000   0.013s    5.20  249
 25  20,410.00   3.475   51.025s  192000   0.013s    5.20  918
 0  20,010.00   3.475   50.025s  193000   0.013s    5.20  267
 5  19,610.00   3.475   49.025s  194000   0.013s    5.20  1,266
 0  19,210.00   3.475   48.025s  195000   0.013s    5.20  361
 2  18,810.00   3.475   47.025s  196000   0.013s    5.20  623
 0  18,410.00   3.475   46.025s  197000   0.013s    5.20  342
 0  18,010.00   3.475   45.025s  198000   0.013s    5.20  743
 0  17,610.00   3.475   44.025s  199000   0.013s    5.20  477
 73  17,210.00   3.475   43.025s  200000   0.013s    5.20  2,770
 0  16,810.00   3.475   42.025s  201000   0.013s    5.20  310
 25  16,410.00   3.475   41.025s  202000   0.013s    5.20  549
 0  16,010.00   3.475   40.025s  203000   0.013s    5.20  163
 6  15,610.00   3.475   39.025s  204000   0.013s    5.20  770
 0  15,210.00   3.475   38.025s  205000   0.013s    5.20  478
 45  14,810.00   3.475   37.025s  206000   0.013s    5.20  1,167
 0  14,410.00   3.475   36.025s  207000   0.013s    5.20  87
 222  14,010.00   3.475   35.025s  208000   0.013s    5.20  877
 5  13,610.00   3.475   34.025s  209000   0.013s    5.20  136
 421  13,210.00   3.475   33.025s  210000   0.013s    5.20  4,207
 0  12,810.00   3.475   32.025s  211000   0.013s    5.20  111
 163  12,410.00   3.475   31.025s  212000   0.013s    5.20  1,599
 3  12,010.00   3.475   30.025s  213000   0.013s    5.20  309
 152  11,610.00   3.475   29.025s  214000   0.013s    5.20  2,967
 8  11,210.00   3.475   28.025s  215000   0.013s    5.20  748
 347  10,810.00   3.475   27.025s  216000   0.013s    5.20  1,926
 5  10,410.00   3.475   26.025s  217000   0.013s    5.20  358
 378  10,010.00   3.475   25.025s  218000   0.013s    5.20  4,120
 6  9,610.00   3.475   24.025s  219000   0.013s    5.20  360
 1,220  9,210.00   3.475   23.025s  220000   0.013s    5.20  3,536
 3  8,810.00   3.475   22.025s  221000   0.013s    5.20  907
 335  8,410.00   3.475   21.025s  222000   0.013s    5.20  2,053
 7  8,010.00   3.475   20.025s  223000   0.013s    5.20  530
 418  7,610.00   3.475   19.025s  224000   0.013s    5.20  2,834
 2  7,210.00   3.450   18.025s  225000   0.013s   -0.012  5.20  1,913
 625  6,810.00   3.450   17.025s  226000   0.013s   -0.012  5.20  1,986
 258  6,410.00   3.450   16.025s  227000   0.013s   -0.012  5.20  774
 775  6,010.00   3.450   15.025s  228000   0.013s   -0.012  5.20  2,210
 150  5,610.00   3.425   14.025s  229000   0.013s   -0.037  5.20  351
 1,067  5,210.00   3.425   13.025s  230000   0.013s   -0.062  5.20  5,209
 410  4,810.00   3.400   12.025s  231000   0.025s   -0.050  10.00  1,701
 541  4,420.00   3.400   11.050s  232000   0.025s   -0.075  10.00  1,913
 343  4,020.00   3.350   10.050s  233000   0.025s   -0.125  10.00  859
 913  3,620.00   3.300   9.050s  234000   0.025s   -0.175  10.00  2,696
 1,137  3,230.00   3.250   8.075s  235000   0.050s   -0.225  20.00  1,871
 2,093  2,840.00   3.175   7.100s  236000   0.075s   -0.300  30.00  1,452
 1,064  2,450.00   3.025   6.125s  237000   0.100s   -0.450  40.00  1,126
 2,785  2,070.00   2.825   5.175s  238000   0.150s   -0.650  60.00  2,824
 758  1,700.00   2.550   4.250s  239000   0.225s   -0.925  90.00  973
 4,013  1,350.00   2.200   3.375s  240000   0.350s   -1.275  140.00  2,349
 585  1,020.00   1.750   2.550s  241000   0.525s   -1.725  210.00  151
 3,212  730.00   1.275   1.825s  242000   0.800s   -2.200  320.00  1,250
 463  500.00   0.875   1.250s  243000   1.225s   -2.600  490.00  376
 1,652  320.00   0.550   0.800s  244000   1.775s   -2.925  710.00  2,087
 897  200.00   0.325   0.500s  245000   2.475s   -3.150  990.00  23
 1,880  120.00   0.175   0.300s  246000   3.275s   -3.300  1,310.00  317
 376  80.00   0.100   0.200s  247000   4.175s   -3.375  1,670.00  10
 1,796  50.00   0.050   0.125s  248000   5.100s   -3.425  2,040.00  209
 249  40.00   0.025   0.100s  249000   6.075s   -3.425  2,430.00  2
 3,955  30.00   0.025   0.075s  250000   7.050s   -3.450  2,820.00  376
 147  20.00     0.050s  251000   8.025s   -3.475  3,210.00  2
 729  20.00     0.050s  252000   9.025s   -3.475  3,610.00  11
 280  20.00     0.050s  253000   10.000s   -3.475  4,000.00  3
 740  10.00     0.025s  254000   11.000s   -3.475  4,400.00  157
 3,098  10.00     0.025s  255000   12.000s   -3.475  4,800.00  4
 1,033  5.20   -0.012   0.013s  256000   12.975s   -3.475  5,190.00  41
 72  5.20   -0.012   0.013s  257000   13.975s   -3.475  5,590.00  1
 1,282  5.20     0.013s  258000   14.975s   -3.475  5,990.00  53
 272  5.20     0.013s  259000   15.975s   -3.475  6,390.00  2
 2,550  5.20     0.013s  260000   16.975s   -3.475  6,790.00  0
 138  5.20     0.013s  261000   17.975s   -3.475  7,190.00  1
 787  5.20     0.013s  262000   18.975s   -3.475  7,590.00  13
 86  5.20     0.013s  263000   19.975s   -3.475  7,990.00  0
 792  5.20     0.013s  264000   20.975s   -3.475  8,390.00  2
 44  5.20     0.013s  265000   21.975s   -3.475  8,790.00  0
 477  5.20     0.013s  266000   22.975s   -3.475  9,190.00  0
 57  5.20     0.013s  267000   23.975s   -3.475  9,590.00  0
 187  5.20     0.013s  268000   24.975s   -3.475  9,990.00  1
 39  5.20     0.013s  269000   25.975s   -3.475  10,390.00  0
 632  5.20     0.013s  270000   26.975s   -3.475  10,790.00  0
 102  5.20     0.013s  271000   27.975s   -3.475  11,190.00  0
 350  5.20     0.013s  272000   28.975s   -3.475  11,590.00  6
 18  5.20     0.013s  273000   29.975s   -3.475  11,990.00  0
 219  5.20     0.013s  274000   30.975s   -3.475  12,390.00  1
 1  5.20     0.013s  275000   31.975s   -3.475  12,790.00  0
 245  5.20     0.013s  276000   32.975s   -3.475  13,190.00  1
 14  5.20     0.013s  277000   33.975s   -3.475  13,590.00  0
 125  5.20     0.013s  278000   34.975s   -3.475  13,990.00  1
 475  5.20     0.013s  280000   36.975s   -3.475  14,790.00  11
 9  5.20     0.013s  281000   37.975s   -3.475  15,190.00  0
 201  5.20     0.013s  282000   38.975s   -3.475  15,590.00  0
 141  5.20     0.013s  284000   40.975s   -3.475  16,390.00  0
 186  5.20     0.013s  286000   42.975s   -3.475  17,190.00  0
 8  5.20     0.013s  287000   43.975s   -3.475  17,590.00  0
 176  5.20     0.013s  288000   44.975s   -3.475  17,990.00  0
 95  5.20     0.013s  290000   46.975s   -3.475  18,790.00  0
 42  5.20     0.013s  292000   48.975s   -3.475  19,590.00  0
 91  5.20     0.013s  294000   50.975s   -3.475  20,390.00  0
 170  5.20     0.013s  296000   52.975s   -3.475  21,190.00  0
 90  5.20     0.013s  298000   54.975s   -3.475  21,990.00  0
 373  5.20     0.013s  300000   56.975s   -3.475  22,790.00  0
 15  5.20     0.013s  302000   58.975s   -3.475  23,590.00  0
 40  5.20     0.013s  303000   59.975s   -3.475  23,990.00  0
 108  5.20     0.013s  304000   60.975s   -3.475  24,390.00  0
 52  5.20     0.013s  306000   62.975s   -3.475  25,190.00  0
 27  5.20     0.013s  308000   64.975s   -3.475  25,990.00  0
 99  5.20     0.013s  310000   66.975s   -3.475  26,790.00  0
 157  5.20     0.013s  312000   68.975s   -3.475  27,590.00  0
 3  5.20     0.013s  314000   70.975s   -3.475  28,390.00  0
 97  5.20     0.013s  316000   72.975s   -3.475  29,190.00  0
 116  5.20     0.013s  318000   74.975s   -3.475  29,990.00  0
 11  5.20     0.013s  320000   76.975s   -3.475  30,790.00  0
 146  5.20     0.013s  322000   78.975s   -3.475  31,590.00  0
 63  5.20     0.013s  324000   80.975s   -3.475  32,390.00  0
 17  5.20     0.013s  328000   84.975s   -3.475  33,990.00  0
 1  5.20     0.013s  332000   88.975s   -3.475  35,590.00  0
 85  5.20     0.013s  338000   94.975s   -3.475  37,990.00  0
 23  5.20     0.013s  340000   96.975s   -3.475  38,790.00  0
 30  5.20     0.013s  342000   98.975s   -3.475  39,590.00  0
 85  5.20     0.013s  344000   100.975s   -3.475  40,390.00  0
 1  5.20     0.013s  350000   106.975s   -3.475  42,790.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN