0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 221.150s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  41,980.00   5.025   104.950s  116000   0.013s    5.20  103
 0  37,980.00   5.025   94.950s  126000   0.013s    5.20  24
 0  37,180.00   5.025   92.950s  128000   0.013s    5.20  23
 0  35,580.00   5.025   88.950s  132000   0.013s    5.20  62
 0  34,780.00   5.025   86.950s  134000   0.013s    5.20  14
 0  33,980.00   5.025   84.950s  136000   0.013s    5.20  109
 0  29,980.00   5.025   74.950s  146000   0.013s    5.20  13
 0  29,180.00   5.025   72.950s  148000   0.013s    5.20  104
 0  28,380.00   5.025   70.950s  150000   0.013s    5.20  169
 0  27,580.00   5.025   68.950s  152000   0.013s    5.20  10
 0  26,780.00   5.025   66.950s  154000   0.013s    5.20  17
 0  25,980.00   5.025   64.950s  156000   0.013s    5.20  111
 0  25,180.00   5.025   62.950s  158000   0.013s    5.20  21
 0  24,380.00   5.025   60.950s  160000   0.013s    5.20  379
 0  23,580.00   5.025   58.950s  162000   0.013s    5.20  31
 0  22,780.00   5.025   56.950s  164000   0.013s    5.20  46
 0  21,980.00   5.025   54.950s  166000   0.013s    5.20  86
 0  21,180.00   5.025   52.950s  168000   0.013s    5.20  133
 0  20,380.00   5.025   50.950s  170000   0.013s    5.20  279
 0  19,580.00   5.025   48.950s  172000   0.013s    5.20  141
 0  18,780.00   5.025   46.950s  174000   0.013s    5.20  75
 0  18,380.00   5.025   45.950s  175000   0.013s    5.20  39
 0  17,980.00   5.025   44.950s  176000   0.013s    5.20  114
 0  17,180.00   5.025   42.950s  178000   0.013s    5.20  194
 0  16,780.00   5.025   41.950s  179000   0.013s    5.20  26
 0  16,380.00   5.025   40.950s  180000   0.013s    5.20  279
 0  15,580.00   5.025   38.950s  182000   0.013s    5.20  78
 0  14,780.00   5.025   36.950s  184000   0.013s    5.20  103
 0  14,380.00   5.025   35.950s  185000   0.013s    5.20  96
 0  13,980.00   5.025   34.950s  186000   0.013s    5.20  275
 0  13,580.00   5.025   33.950s  187000   0.013s    5.20  35
 0  13,180.00   5.025   32.950s  188000   0.013s   -0.012  5.20  63
 0  12,780.00   5.025   31.950s  189000   0.013s   -0.012  5.20  76
 2  12,380.00   5.025   30.950s  190000   0.013s   -0.012  5.20  1,023
 0  11,980.00   5.000   29.950s  191000   0.013s   -0.012  5.20  154
 1  11,580.00   5.000   28.950s  192000   0.013s   -0.037  5.20  180
 3  11,180.00   5.000   27.950s  193000   0.013s   -0.037  5.20  417
 4  10,780.00   5.000   26.950s  194000   0.013s   -0.037  5.20  253
 7  10,380.00   5.000   25.950s  195000   0.013s   -0.037  5.20  198
 13  9,980.00   4.975   24.950s  196000   0.025s   -0.050  10.00  206
 3  9,580.00   4.950   23.950s  197000   0.025s   -0.075  10.00  504
 5  9,190.00   4.950   22.975s  198000   0.025s   -0.075  10.00  365
 10  8,790.00   4.950   21.975s  199000   0.025s   -0.100  10.00  116
 81  8,390.00   4.925   20.975s  200000   0.050s   -0.075  20.00  2,916
 3  7,990.00   4.925   19.975s  201000   0.050s   -0.100  20.00  151
 4  7,600.00   4.925   19.000s  202000   0.050s   -0.125  20.00  1,276
 5  7,200.00   4.900   18.000s  203000   0.050s   -0.150  20.00  633
 7  6,800.00   4.825   17.000s  204000   0.075s   -0.175  30.00  1,058
 2  6,400.00   4.775   16.000s  205000   0.075s   -0.225  30.00  1,535
 6  6,010.00   4.725   15.025s  206000   0.075s   -0.300  30.00  762
 11  5,620.00   4.675   14.050s  207000   0.100s   -0.375  40.00  442
 42  5,230.00   4.600   13.075s  208000   0.125s   -0.450  50.00  1,060
 7  4,840.00   4.500   12.100s  209000   0.175s   -0.525  70.00  1,979
 282  4,460.00   4.375   11.150s  210000   0.225s   -0.625  90.00  6,379
 145  4,080.00   4.225   10.200s  211000   0.275s   -0.775  110.00  1,562
 192  3,710.00   4.050   9.275s  212000   0.325s   -0.975  130.00  1,553
 246  3,350.00   3.850   8.375s  213000   0.425s   -1.175  170.00  939
 644  2,990.00   3.625   7.475s  214000   0.525s   -1.425  210.00  1,760
 1,043  2,640.00   3.350   6.600s  215000   0.675s   -1.650  270.00  3,113
 1,319  2,320.00   3.100   5.800s  216000   0.850s   -1.925  340.00  1,948
 659  2,000.00   2.775   5.000s  217000   1.050s   -2.250  420.00  3,698
 1,243  1,710.00   2.475   4.275s  218000   1.325s   -2.550  530.00  1,238
 805  1,440.00   2.175   3.600s  219000   1.650s   -2.850  660.00  1,008
 2,555  1,200.00   1.875   3.000s  220000   2.050s   -3.150  820.00  3,686
 455  980.00   1.575   2.450s  221000   2.500s   -3.450  1,000.00  838
 817  790.00   1.300   1.975s  222000   3.025s   -3.725  1,210.00  1,847
 575  630.00   1.050   1.575s  223000   3.625s   -3.975  1,450.00  444
 1,676  490.00   0.825   1.225s  224000   4.275s   -4.200  1,710.00  1,946
 1,252  380.00   0.625   0.950s  225000   5.000s   -4.375  2,000.00  516
 1,385  290.00   0.475   0.725s  226000   5.775s   -4.550  2,310.00  2,018
 555  220.00   0.350   0.550s  227000   6.600s   -4.675  2,640.00  1,636
 906  170.00   0.250   0.425s  228000   7.475s   -4.750  2,990.00  2,168
 1,102  130.00   0.175   0.325s  229000   8.375s   -4.825  3,350.00  226
 2,351  100.00   0.125   0.250s  230000   9.300s   -4.875  3,720.00  4,206
 1,487  80.00   0.100   0.200s  231000   10.250s   -4.925  4,100.00  453
 1,076  70.00   0.075   0.175s  232000   11.200s   -4.950  4,480.00  1,925
 852  50.00   0.025   0.125s  233000   12.175s   -4.975  4,870.00  323
 893  50.00   0.025   0.125s  234000   13.150s   -5.000  5,260.00  1,589
 558  40.00   0.025   0.100s  235000   14.150s   -5.000  5,660.00  609
 1,268  40.00   0.025   0.100s  236000   15.125s   -5.000  6,050.00  1,345
 259  30.00     0.075s  237000   16.125s   -5.000  6,450.00  86
 1,306  30.00     0.075s  238000   17.125s   -5.000  6,850.00  1,594
 650  30.00     0.075s  239000   18.100s   -5.025  7,240.00  558
 2,468  30.00     0.075s  240000   19.100s   -5.025  7,640.00  2,441
 238  30.00     0.075s  241000   20.100s   -5.025  8,040.00  71
 580  20.00   -0.025   0.050s  242000   21.100s   -5.025  8,440.00  798
 233  20.00     0.050s  243000   22.100s   -5.025  8,840.00  10
 931  20.00     0.050s  244000   23.100s   -5.000  9,240.00  410
 329  20.00     0.050s  245000   24.075s   -5.025  9,630.00  17
 1,764  20.00     0.050s  246000   25.075s   -5.025  10,030.00  133
 295  20.00     0.050s  247000   26.075s   -5.025  10,430.00  4
 805  20.00     0.050s  248000   27.075s   -5.025  10,830.00  74
 178  20.00   0.025   0.050s  249000   28.075s   -5.025  11,230.00  3
 3,021  10.00     0.025s  250000   29.075s   -5.000  11,630.00  34
 186  10.00     0.025s  251000   30.075s   -5.000  12,030.00  0
 588  10.00     0.025s  252000   31.075s   -5.000  12,430.00  8
 197  10.00     0.025s  253000   32.050s   -5.025  12,820.00  3
 684  10.00     0.025s  254000   33.050s   -5.025  13,220.00  5
 485  10.00     0.025s  255000   34.050s   -5.025  13,620.00  0
 769  10.00     0.025s  256000   35.050s   -5.025  14,020.00  6
 110  10.00     0.025s  257000   36.050s   -5.025  14,420.00  0
 256  10.00     0.025s  258000   37.050s   -5.025  14,820.00  2
 129  10.00     0.025s  259000   38.050s   -5.025  15,220.00  0
 1,220  10.00     0.025s  260000   39.050s   -5.025  15,620.00  3
 215  10.00     0.025s  261000   40.050s   -5.025  16,020.00  3
 340  10.00     0.025s  262000   41.050s   -5.025  16,420.00  0
 111  10.00     0.025s  263000   42.050s   -5.025  16,820.00  0
 771  10.00     0.025s  264000   43.050s   -5.025  17,220.00  0
 137  10.00     0.025s  265000   44.050s   -5.025  17,620.00  0
 572  10.00     0.025s  266000   45.050s   -5.025  18,020.00  0
 56  10.00     0.025s  267000   46.050s   -5.025  18,420.00  0
 188  10.00     0.025s  268000   47.050s   -5.025  18,820.00  2
 76  10.00     0.025s  269000   48.050s   -5.025  19,220.00  0
 1,153  10.00     0.025s  270000   49.050s   -5.025  19,620.00  0
 31  10.00     0.025s  271000   50.050s   -5.025  20,020.00  0
 96  10.00     0.025s  272000   51.050s   -5.025  20,420.00  0
 19  10.00     0.025s  273000   52.050s   -5.025  20,820.00  0
 83  5.20   -0.012   0.013s  274000   53.050s   -5.025  21,220.00  0
 10  5.20   -0.012   0.013s  275000   54.050s   -5.025  21,620.00  0
 93  5.20   -0.012   0.013s  276000   55.050s   -5.025  22,020.00  0
 19  5.20     0.013s  277000   56.050s   -5.025  22,420.00  0
 139  5.20     0.013s  278000   57.050s   -5.025  22,820.00  0
 1  5.20     0.013s  279000   58.050s   -5.025  23,220.00  0
 307  5.20     0.013s  280000   59.050s   -5.025  23,620.00  0
 2  5.20     0.013s  281000   60.050s   -5.025  24,020.00  0
 57  5.20     0.013s  282000   61.050s   -5.025  24,420.00  0
 74  5.20     0.013s  284000   63.050s   -5.025  25,220.00  0
 187  5.20     0.013s  286000   65.050s   -5.025  26,020.00  0
 133  5.20     0.013s  288000   67.050s   -5.025  26,820.00  0
 165  5.20     0.013s  290000   69.050s   -5.025  27,620.00  0
 64  5.20     0.013s  292000   71.050s   -5.025  28,420.00  0
 136  5.20     0.013s  294000   73.050s   -5.025  29,220.00  0
 73  5.20     0.013s  296000   75.050s   -5.025  30,020.00  0
 123  5.20     0.013s  298000   77.050s   -5.025  30,820.00  0
 1,711  5.20     0.013s  300000   79.050s   -5.025  31,620.00  0
 49  5.20     0.013s  302000   81.050s   -5.025  32,420.00  0
 1,800  5.20     0.013s  304000   83.050s   -5.025  33,220.00  0
 104  5.20     0.013s  306000   85.050s   -5.025  34,020.00  0
 107  5.20     0.013s  308000   87.050s   -5.025  34,820.00  0
 242  5.20     0.013s  310000   89.050s   -5.025  35,620.00  0
 113  5.20     0.013s  312000   91.050s   -5.025  36,420.00  0
 114  5.20     0.013s  314000   93.050s   -5.025  37,220.00  0
 11  5.20     0.013s  318000   97.050s   -5.025  38,820.00  0
 26  5.20     0.013s  324000   103.050s   -5.025  41,220.00  0
 109  5.20     0.013s  326000   105.050s   -5.025  42,020.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN