0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 233.650s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  56,440.00   0.875   141.100s  92000   0.013s    5.20  10
 0  49,240.00   0.875   123.100s  110000   0.013s    5.20  12
 0  40,440.00   0.875   101.100s  132000   0.013s    5.20  144
 0  38,040.00   0.875   95.100s  138000   0.013s   -0.012  5.20  15
 0  37,240.00   0.875   93.100s  140000   0.025s    10.00  169
 0  36,440.00   0.875   91.100s  142000   0.025s    10.00  133
 0  35,640.00   0.875   89.100s  144000   0.025s    10.00  142
 0  34,840.00   0.875   87.100s  146000   0.025s    10.00  142
 0  34,040.00   0.875   85.100s  148000   0.025s    10.00  5
 0  33,240.00   0.875   83.100s  150000   0.025s    10.00  232
 0  32,440.00   0.875   81.100s  152000   0.025s   -0.025  10.00  49
 0  31,640.00   0.875   79.100s  154000   0.025s   -0.025  10.00  134
 0  30,840.00   0.875   77.100s  156000   0.025s   -0.025  10.00  6
 0  30,040.00   0.875   75.100s  158000   0.050s    20.00  23
 0  29,240.00   0.875   73.100s  160000   0.050s    20.00  126
 0  28,440.00   0.875   71.100s  162000   0.050s   -0.025  20.00  38
 0  27,640.00   0.875   69.100s  164000   0.050s   -0.025  20.00  338
 0  26,840.00   0.875   67.100s  166000   0.075s    30.00  235
 0  26,040.00   0.850   65.100s  168000   0.075s   -0.025  30.00  107
 0  25,240.00   0.850   63.100s  170000   0.075s   -0.025  30.00  307
 0  24,840.00   0.850   62.100s  171000   0.075s   -0.025  30.00  12
 0  24,440.00   0.850   61.100s  172000   0.075s   -0.025  30.00  148
 0  24,040.00   0.850   60.100s  173000   0.075s   -0.025  30.00  26
 0  23,650.00   0.875   59.125s  174000   0.075s   -0.025  30.00  234
 0  23,250.00   0.875   58.125s  175000   0.075s   -0.025  30.00  167
 0  22,850.00   0.875   57.125s  176000   0.075s   -0.025  30.00  192
 0  22,450.00   0.875   56.125s  177000   0.100s   -0.025  40.00  2
 2  22,050.00   0.850   55.125s  178000   0.100s   -0.025  40.00  112
 0  21,650.00   0.850   54.125s  179000   0.100s   -0.025  40.00  127
 2  21,250.00   0.850   53.125s  180000   0.100s   -0.025  40.00  668
 0  20,850.00   0.850   52.125s  181000   0.100s   -0.025  40.00  270
 0  20,460.00   0.875   51.150s  182000   0.100s   -0.050  40.00  308
 0  20,060.00   0.850   50.150s  183000   0.125s   -0.025  50.00  113
 0  19,660.00   0.850   49.150s  184000   0.125s   -0.025  50.00  250
 0  19,260.00   0.850   48.150s  185000   0.125s   -0.025  50.00  112
 2  18,860.00   0.850   47.150s  186000   0.125s   -0.025  50.00  501
 0  18,470.00   0.850   46.175s  187000   0.150s   -0.025  60.00  272
 6  18,070.00   0.850   45.175s  188000   0.150s   -0.025  60.00  283
 0  17,670.00   0.850   44.175s  189000   0.150s   -0.025  60.00  164
 318  17,280.00   0.850   43.200s  190000   0.150s   -0.050  60.00  3,132
 0  16,880.00   0.850   42.200s  191000   0.175s   -0.025  70.00  249
 53  16,480.00   0.850   41.200s  192000   0.175s   -0.025  70.00  919
 0  16,090.00   0.850   40.225s  193000   0.175s   -0.050  70.00  267
 24  15,690.00   0.850   39.225s  194000   0.200s   -0.025  80.00  1,284
 0  15,290.00   0.825   38.225s  195000   0.200s   -0.050  80.00  361
 8  14,900.00   0.825   37.250s  196000   0.225s   -0.050  90.00  618
 0  14,500.00   0.825   36.250s  197000   0.225s   -0.050  90.00  342
 3  14,110.00   0.825   35.275s  198000   0.250s   -0.050  100.00  745
 0  13,720.00   0.825   34.300s  199000   0.250s   -0.075  100.00  426
 115  13,320.00   0.825   33.300s  200000   0.275s   -0.050  110.00  3,045
 0  12,930.00   0.825   32.325s  201000   0.275s   -0.075  110.00  310
 90  12,540.00   0.825   31.350s  202000   0.300s   -0.075  120.00  528
 0  12,140.00   0.800   30.350s  203000   0.325s   -0.075  130.00  164
 61  11,750.00   0.775   29.375s  204000   0.350s   -0.075  140.00  774
 0  11,360.00   0.775   28.400s  205000   0.375s   -0.100  150.00  434
 139  10,970.00   0.750   27.425s  206000   0.400s   -0.100  160.00  1,111
 2  10,590.00   0.775   26.475s  207000   0.425s   -0.125  170.00  76
 294  10,200.00   0.750   25.500s  208000   0.450s   -0.125  180.00  919
 4  9,820.00   0.750   24.550s  209000   0.500s   -0.125  200.00  140
 508  9,430.00   0.725   23.575s  210000   0.525s   -0.150  210.00  4,367
 0  9,050.00   0.725   22.625s  211000   0.575s   -0.150  230.00  52
 167  8,670.00   0.700   21.675s  212000   0.625s   -0.175  250.00  1,642
 2  8,290.00   0.675   20.725s  213000   0.675s   -0.200  270.00  318
 435  7,920.00   0.675   19.800s  214000   0.750s   -0.200  300.00  3,302
 8  7,550.00   0.650   18.875s  215000   0.825s   -0.225  330.00  580
 397  7,180.00   0.625   17.950s  216000   0.900s   -0.250  360.00  2,048
 0  6,820.00   0.625   17.050s  217000   0.975s   -0.275  390.00  344
 378  6,460.00   0.600   16.150s  218000   1.100s   -0.275  440.00  4,955
 6  6,110.00   0.575   15.275s  219000   1.200s   -0.300  480.00  340
 1,283  5,760.00   0.550   14.400s  220000   1.325s   -0.325  530.00  3,885
 3  5,420.00   0.550   13.550s  221000   1.475s   -0.325  590.00  488
 345  5,080.00   0.525   12.700s  222000   1.625s   -0.350  650.00  1,930
 7  4,750.00   0.500   11.875s  223000   1.800s   -0.375  720.00  647
 447  4,430.00   0.475   11.075s  224000   2.000s   -0.400  800.00  3,006
 1  4,120.00   0.475   10.300s  225000   2.225s   -0.400  890.00  2,843
 762  3,820.00   0.450   9.550s  226000   2.475s   -0.425  990.00  2,466
 268  3,530.00   0.425   8.825s  227000   2.725s   -0.450  1,090.00  726
 795  3,240.00   0.375   8.100s  228000   3.025s   -0.475  1,210.00  2,447
 33  2,970.00   0.350   7.425s  229000   3.350s   -0.500  1,340.00  155
 1,420  2,710.00   0.325   6.775s  230000   3.675s   -0.550  1,470.00  6,491
 117  2,460.00   0.275   6.150s  231000   4.050s   -0.600  1,620.00  1,669
 659  2,220.00   0.225   5.550s  232000   4.450s   -0.650  1,780.00  1,994
 150  1,990.00   0.175   4.975s  233000   4.875s   -0.700  1,950.00  843
 1,339  1,780.00   0.125   4.450s  234000   5.350s   -0.725  2,140.00  2,759
 369  1,590.00   0.125   3.975s  235000   5.850s   -0.775  2,340.00  2,166
 1,368  1,400.00   0.100   3.500s  236000   6.400s   -0.775  2,560.00  1,862
 557  1,230.00   0.075   3.075s  237000   6.975s   -0.775  2,790.00  1,429
 1,809  1,080.00   0.075   2.700s  238000   7.600s   -0.775  3,040.00  2,585
 446  940.00   0.050   2.350s  239000   8.250s   -0.800  3,300.00  902
 6,497  820.00   0.050   2.050s  240000   8.925s   -0.825  3,570.00  4,222
 439  710.00   0.050   1.775s  241000   9.650s   -0.850  3,860.00  163
 4,347  610.00   0.025   1.525s  242000   10.400s   -0.850  4,160.00  1,697
 348  530.00   0.050   1.325s  243000   11.200s   -0.825  4,480.00  513
 1,912  450.00   0.025   1.125s  244000   12.000s   -0.850  4,800.00  2,463
 1,459  390.00   0.025   0.975s  245000   12.850s   -0.850  5,140.00  29
 2,101  340.00   0.025   0.850s  246000   13.700s   -0.875  5,480.00  469
 205  290.00   -0.025   0.725s  247000   14.600s   -0.875  5,840.00  9
 2,341  250.00   -0.025   0.625s  248000   15.500s   -0.875  6,200.00  443
 223  220.00   -0.025   0.550s  249000   16.425s   -0.875  6,570.00  3
 5,305  200.00   0.025   0.500s  250000   17.350s   -0.875  6,940.00  414
 150  170.00     0.425s  251000   18.300s   -0.850  7,320.00  3
 1,013  160.00   0.025   0.400s  252000   19.250s   -0.850  7,700.00  11
 260  140.00     0.350s  253000   20.200s   -0.875  8,080.00  3
 1,345  130.00     0.325s  254000   21.175s   -0.875  8,470.00  157
 3,157  110.00   -0.025   0.275s  255000   22.150s   -0.875  8,860.00  4
 973  100.00     0.250s  256000   23.125s   -0.850  9,250.00  41
 87  100.00   0.025   0.250s  257000   24.100s   -0.850  9,640.00  1
 1,300  90.00   0.025   0.225s  258000   25.075s   -0.850  10,030.00  54
 274  80.00   0.025   0.200s  259000   26.050s   -0.850  10,420.00  2
 2,650  70.00   0.025   0.175s  260000   27.025s   -0.850  10,810.00  0
 138  70.00   0.025   0.175s  261000   28.025s   -0.850  11,210.00  0
 828  60.00     0.150s  262000   29.000s   -0.850  11,600.00  13
 87  60.00   0.025   0.150s  263000   30.000s   -0.850  12,000.00  0
 801  50.00     0.125s  264000   30.975s   -0.875  12,390.00  2
 44  50.00     0.125s  265000   31.975s   -0.875  12,790.00  0
 479  50.00     0.125s  266000   32.975s   -0.850  13,190.00  1
 57  40.00     0.100s  267000   33.950s   -0.875  13,580.00  2
 187  40.00     0.100s  268000   34.950s   -0.875  13,980.00  2
 39  40.00     0.100s  269000   35.950s   -0.850  14,380.00  0
 732  40.00     0.100s  270000   36.925s   -0.875  14,770.00  0
 52  30.00     0.075s  271000   37.925s   -0.875  15,170.00  0
 350  30.00     0.075s  272000   38.925s   -0.875  15,570.00  6
 18  30.00     0.075s  273000   39.925s   -0.875  15,970.00  0
 219  30.00     0.075s  274000   40.925s   -0.875  16,370.00  1
 1  30.00     0.075s  275000   41.925s   -0.850  16,770.00  0
 246  30.00   0.025   0.075s  276000   42.925s   -0.850  17,170.00  1
 14  20.00     0.050s  277000   43.900s   -0.875  17,560.00  0
 125  20.00     0.050s  278000   44.900s   -0.875  17,960.00  0
 475  20.00     0.050s  280000   46.900s   -0.875  18,760.00  41
 9  20.00     0.050s  281000   47.900s   -0.875  19,160.00  0
 201  20.00     0.050s  282000   48.900s   -0.875  19,560.00  0
 141  20.00     0.050s  284000   50.900s   -0.875  20,360.00  0
 186  20.00     0.050s  286000   52.900s   -0.875  21,160.00  0
 8  20.00     0.050s  287000   53.900s   -0.875  21,560.00  0
 176  20.00     0.050s  288000   54.900s   -0.875  21,960.00  0
 95  20.00     0.050s  290000   56.900s   -0.875  22,760.00  0
 42  20.00     0.050s  292000   58.900s   -0.875  23,560.00  0
 91  10.00     0.025s  294000   60.900s   -0.875  24,360.00  0
 170  10.00     0.025s  296000   62.900s   -0.875  25,160.00  0
 90  10.00     0.025s  298000   64.900s   -0.875  25,960.00  0
 373  10.00     0.025s  300000   66.900s   -0.875  26,760.00  0
 15  10.00     0.025s  302000   68.900s   -0.875  27,560.00  0
 40  10.00     0.025s  303000   69.900s   -0.875  27,960.00  0
 108  10.00     0.025s  304000   70.900s   -0.875  28,360.00  0
 52  10.00     0.025s  306000   72.900s   -0.875  29,160.00  0
 27  10.00     0.025s  308000   74.900s   -0.875  29,960.00  0
 99  10.00     0.025s  310000   76.900s   -0.875  30,760.00  0
 157  10.00     0.025s  312000   78.900s   -0.875  31,560.00  0
 3  10.00     0.025s  314000   80.900s   -0.875  32,360.00  0
 97  10.00     0.025s  316000   82.900s   -0.875  33,160.00  0
 116  10.00     0.025s  318000   84.900s   -0.875  33,960.00  0
 11  10.00     0.025s  320000   86.900s   -0.875  34,760.00  0
 146  5.20   -0.012   0.013s  322000   88.900s   -0.875  35,560.00  0
 63  5.20     0.013s  324000   90.900s   -0.875  36,360.00  0
 17  5.20     0.013s  328000   94.900s   -0.875  37,960.00  0
 1  5.20     0.013s  332000   98.900s   -0.875  39,560.00  0
 85  5.20     0.013s  338000   104.900s   -0.875  41,960.00  0
 23  5.20     0.013s  340000   106.900s   -0.875  42,760.00  0
 30  5.20     0.013s  342000   108.900s   -0.875  43,560.00  0
 85  5.20     0.013s  344000   110.900s   -0.875  44,360.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN