0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 239.875s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  59,020.00   1.050   147.550s  92000   0.013s    5.20  10
 0  51,820.00   1.050   129.550s  110000   0.013s    5.20  12
 0  43,020.00   1.050   107.550s  132000   0.013s    5.20  144
 0  40,620.00   1.050   101.550s  138000   0.013s    5.20  15
 0  39,820.00   1.050   99.550s  140000   0.013s    5.20  169
 0  39,020.00   1.050   97.550s  142000   0.013s    5.20  133
 0  38,220.00   1.050   95.550s  144000   0.013s    5.20  142
 0  37,420.00   1.050   93.550s  146000   0.013s    5.20  142
 0  36,620.00   1.050   91.550s  148000   0.013s    5.20  5
 0  35,820.00   1.050   89.550s  150000   0.013s    5.20  232
 0  35,020.00   1.050   87.550s  152000   0.013s    5.20  49
 0  34,220.00   1.050   85.550s  154000   0.013s    5.20  134
 0  33,420.00   1.050   83.550s  156000   0.013s    5.20  6
 0  32,620.00   1.050   81.550s  158000   0.013s    5.20  19
 0  31,820.00   1.050   79.550s  160000   0.013s    5.20  161
 0  31,020.00   1.050   77.550s  162000   0.013s    5.20  38
 0  30,220.00   1.050   75.550s  164000   0.013s    5.20  338
 0  29,420.00   1.050   73.550s  166000   0.013s    5.20  235
 0  28,620.00   1.050   71.550s  168000   0.013s    5.20  109
 0  27,820.00   1.050   69.550s  170000   0.013s    5.20  307
 0  27,420.00   1.050   68.550s  171000   0.013s    5.20  12
 0  27,020.00   1.050   67.550s  172000   0.013s    5.20  148
 0  26,620.00   1.050   66.550s  173000   0.013s    5.20  26
 0  26,220.00   1.050   65.550s  174000   0.013s    5.20  234
 0  25,820.00   1.050   64.550s  175000   0.013s    5.20  169
 0  25,420.00   1.050   63.550s  176000   0.013s    5.20  282
 0  25,020.00   1.050   62.550s  177000   0.013s    5.20  2
 2  24,620.00   1.050   61.550s  178000   0.013s    5.20  112
 0  24,220.00   1.050   60.550s  179000   0.013s    5.20  127
 2  23,820.00   1.050   59.550s  180000   0.013s    5.20  660
 0  23,420.00   1.050   58.550s  181000   0.013s    5.20  271
 0  23,020.00   1.050   57.550s  182000   0.013s    5.20  308
 0  22,620.00   1.050   56.550s  183000   0.013s    5.20  113
 0  22,220.00   1.050   55.550s  184000   0.013s    5.20  250
 0  21,820.00   1.050   54.550s  185000   0.013s    5.20  112
 0  21,420.00   1.050   53.550s  186000   0.013s    5.20  501
 0  21,020.00   1.050   52.550s  187000   0.013s    5.20  272
 4  20,620.00   1.050   51.550s  188000   0.013s    5.20  1,068
 0  20,220.00   1.050   50.550s  189000   0.013s    5.20  164
 317  19,820.00   1.050   49.550s  190000   0.013s    5.20  3,086
 0  19,420.00   1.050   48.550s  191000   0.013s    5.20  249
 25  19,020.00   1.050   47.550s  192000   0.013s    5.20  918
 0  18,620.00   1.050   46.550s  193000   0.013s    5.20  267
 5  18,220.00   1.050   45.550s  194000   0.013s    5.20  1,266
 0  17,820.00   1.050   44.550s  195000   0.013s    5.20  361
 2  17,420.00   1.050   43.550s  196000   0.013s    5.20  623
 0  17,020.00   1.050   42.550s  197000   0.013s    5.20  342
 0  16,620.00   1.050   41.550s  198000   0.013s    5.20  743
 0  16,220.00   1.050   40.550s  199000   0.013s    5.20  477
 73  15,820.00   1.050   39.550s  200000   0.013s    5.20  2,770
 0  15,420.00   1.050   38.550s  201000   0.013s    5.20  310
 25  15,020.00   1.050   37.550s  202000   0.013s    5.20  549
 0  14,620.00   1.050   36.550s  203000   0.013s    5.20  163
 6  14,220.00   1.050   35.550s  204000   0.013s    5.20  770
 0  13,820.00   1.050   34.550s  205000   0.013s    5.20  478
 45  13,420.00   1.050   33.550s  206000   0.013s    5.20  1,167
 0  13,020.00   1.050   32.550s  207000   0.013s    5.20  87
 222  12,620.00   1.050   31.550s  208000   0.013s    5.20  877
 5  12,220.00   1.025   30.550s  209000   0.013s   -0.012  5.20  136
 421  11,820.00   1.025   29.550s  210000   0.013s   -0.012  5.20  4,207
 0  11,420.00   1.025   28.550s  211000   0.013s   -0.012  5.20  111
 163  11,020.00   1.025   27.550s  212000   0.013s   -0.012  5.20  1,599
 3  10,620.00   1.025   26.550s  213000   0.013s   -0.012  5.20  309
 148  10,220.00   1.025   25.550s  214000   0.013s   -0.012  5.20  2,967
 8  9,820.00   1.025   24.550s  215000   0.013s   -0.012  5.20  748
 330  9,420.00   1.025   23.550s  216000   0.013s   -0.012  5.20  1,926
 5  9,020.00   1.025   22.550s  217000   0.013s   -0.012  5.20  358
 378  8,620.00   1.025   21.550s  218000   0.013s   -0.012  5.20  4,120
 6  8,220.00   1.025   20.550s  219000   0.013s   -0.012  5.20  360
 1,220  7,820.00   1.025   19.550s  220000   0.013s   -0.012  5.20  3,536
 3  7,420.00   1.025   18.550s  221000   0.013s   -0.012  5.20  907
 335  7,020.00   1.025   17.550s  222000   0.013s   -0.012  5.20  2,053
 7  6,620.00   1.025   16.550s  223000   0.013s   -0.012  5.20  530
 418  6,220.00   1.025   15.550s  224000   0.013s   -0.012  5.20  2,834
 2  5,830.00   1.025   14.575s  225000   0.025s   -0.025  10.00  1,913
 625  5,430.00   1.025   13.575s  226000   0.025s   -0.025  10.00  1,986
 258  5,030.00   1.000   12.575s  227000   0.025s   -0.050  10.00  774
 775  4,630.00   1.000   11.575s  228000   0.025s   -0.050  10.00  2,210
 150  4,240.00   1.000   10.600s  229000   0.050s   -0.050  20.00  351
 1,067  3,840.00   0.975   9.600s  230000   0.075s   -0.050  30.00  5,209
 410  3,450.00   0.975   8.625s  231000   0.075s   -0.075  30.00  1,701
 541  3,060.00   0.925   7.650s  232000   0.100s   -0.125  40.00  1,913
 343  2,680.00   0.900   6.700s  233000   0.150s   -0.150  60.00  859
 913  2,300.00   0.850   5.750s  234000   0.200s   -0.200  80.00  2,696
 1,137  1,930.00   0.775   4.825s  235000   0.275s   -0.275  110.00  1,871
 2,093  1,570.00   0.625   3.925s  236000   0.375s   -0.425  150.00  1,452
 1,064  1,240.00   0.500   3.100s  237000   0.550s   -0.550  220.00  1,126
 2,785  940.00   0.375   2.350s  238000   0.800s   -0.675  320.00  2,824
 758  680.00   0.250   1.700s  239000   1.150s   -0.800  460.00  973
 4,013  470.00   0.150   1.175s  240000   1.625s   -0.900  650.00  2,349
 585  320.00   0.100   0.800s  241000   2.250s   -0.950  900.00  151
 3,212  220.00   0.075   0.550s  242000   3.000s   -0.975  1,200.00  1,250
 463  150.00   0.050   0.375s  243000   3.825s   -1.000  1,530.00  376
 1,652  100.00   0.025   0.250s  244000   4.700s   -1.025  1,880.00  2,087
 897  70.00     0.175s  245000   5.625s   -1.050  2,250.00  23
 1,880  50.00     0.125s  246000   6.575s   -1.050  2,630.00  317
 376  40.00     0.100s  247000   7.550s   -1.050  3,020.00  10
 1,796  30.00     0.075s  248000   8.525s   -1.050  3,410.00  209
 249  30.00     0.075s  249000   9.500s   -1.075  3,800.00  2
 3,955  20.00   -0.025   0.050s  250000   10.500s   -1.075  4,200.00  376
 147  20.00     0.050s  251000   11.500s   -1.050  4,600.00  2
 729  20.00     0.050s  252000   12.500s   -1.050  5,000.00  11
 280  20.00     0.050s  253000   13.475s   -1.075  5,390.00  3
 740  10.00   -0.025   0.025s  254000   14.475s   -1.075  5,790.00  157
 3,098  10.00   -0.025   0.025s  255000   15.475s   -1.075  6,190.00  4
 1,033  10.00     0.025s  256000   16.450s   -1.075  6,580.00  41
 72  10.00     0.025s  257000   17.450s   -1.075  6,980.00  1
 1,282  5.20   -0.012   0.013s  258000   18.450s   -1.075  7,380.00  53
 272  5.20   -0.012   0.013s  259000   19.450s   -1.075  7,780.00  2
 2,550  5.20   -0.012   0.013s  260000   20.450s   -1.075  8,180.00  0
 138  5.20   -0.012   0.013s  261000   21.450s   -1.075  8,580.00  1
 787  5.20   -0.012   0.013s  262000   22.450s   -1.075  8,980.00  13
 86  5.20   -0.012   0.013s  263000   23.450s   -1.075  9,380.00  0
 792  5.20     0.013s  264000   24.450s   -1.050  9,780.00  2
 44  5.20     0.013s  265000   25.450s   -1.050  10,180.00  0
 477  5.20     0.013s  266000   26.450s   -1.050  10,580.00  0
 57  5.20     0.013s  267000   27.450s   -1.050  10,980.00  0
 187  5.20     0.013s  268000   28.450s   -1.050  11,380.00  1
 39  5.20     0.013s  269000   29.450s   -1.050  11,780.00  0
 632  5.20     0.013s  270000   30.450s   -1.050  12,180.00  0
 102  5.20     0.013s  271000   31.450s   -1.050  12,580.00  0
 350  5.20     0.013s  272000   32.450s   -1.050  12,980.00  6
 18  5.20     0.013s  273000   33.450s   -1.050  13,380.00  0
 219  5.20     0.013s  274000   34.450s   -1.050  13,780.00  1
 1  5.20     0.013s  275000   35.450s   -1.050  14,180.00  0
 245  5.20     0.013s  276000   36.450s   -1.050  14,580.00  1
 14  5.20     0.013s  277000   37.450s   -1.050  14,980.00  0
 125  5.20     0.013s  278000   38.450s   -1.050  15,380.00  1
 475  5.20     0.013s  280000   40.450s   -1.050  16,180.00  11
 9  5.20     0.013s  281000   41.450s   -1.050  16,580.00  0
 201  5.20     0.013s  282000   42.450s   -1.050  16,980.00  0
 141  5.20     0.013s  284000   44.450s   -1.050  17,780.00  0
 186  5.20     0.013s  286000   46.450s   -1.050  18,580.00  0
 8  5.20     0.013s  287000   47.450s   -1.050  18,980.00  0
 176  5.20     0.013s  288000   48.450s   -1.050  19,380.00  0
 95  5.20     0.013s  290000   50.450s   -1.050  20,180.00  0
 42  5.20     0.013s  292000   52.450s   -1.050  20,980.00  0
 91  5.20     0.013s  294000   54.450s   -1.050  21,780.00  0
 170  5.20     0.013s  296000   56.450s   -1.050  22,580.00  0
 90  5.20     0.013s  298000   58.450s   -1.050  23,380.00  0
 373  5.20     0.013s  300000   60.450s   -1.050  24,180.00  0
 15  5.20     0.013s  302000   62.450s   -1.050  24,980.00  0
 40  5.20     0.013s  303000   63.450s   -1.050  25,380.00  0
 108  5.20     0.013s  304000   64.450s   -1.050  25,780.00  0
 52  5.20     0.013s  306000   66.450s   -1.050  26,580.00  0
 27  5.20     0.013s  308000   68.450s   -1.050  27,380.00  0
 99  5.20     0.013s  310000   70.450s   -1.050  28,180.00  0
 157  5.20     0.013s  312000   72.450s   -1.050  28,980.00  0
 3  5.20     0.013s  314000   74.450s   -1.050  29,780.00  0
 97  5.20     0.013s  316000   76.450s   -1.050  30,580.00  0
 116  5.20     0.013s  318000   78.450s   -1.050  31,380.00  0
 11  5.20     0.013s  320000   80.450s   -1.050  32,180.00  0
 146  5.20     0.013s  322000   82.450s   -1.050  32,980.00  0
 63  5.20     0.013s  324000   84.450s   -1.050  33,780.00  0
 17  5.20     0.013s  328000   88.450s   -1.050  35,380.00  0
 1  5.20     0.013s  332000   92.450s   -1.050  36,980.00  0
 85  5.20     0.013s  338000   98.450s   -1.050  39,380.00  0
 23  5.20     0.013s  340000   100.450s   -1.050  40,180.00  0
 30  5.20     0.013s  342000   102.450s   -1.050  40,980.00  0
 85  5.20     0.013s  344000   104.450s   -1.050  41,780.00  0
 1  5.20     0.013s  350000   110.450s   -1.050  44,180.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN