0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@LE6Z)   Futures Price: 223.000s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  49,140.00   3.075   122.850s  100000   0.013s    5.20  360
 0  33,940.00   3.075   84.850s  138000   0.013s    5.20  1
 0  33,140.00   3.075   82.850s  140000   0.013s    5.20  70
 0  29,940.00   3.075   74.850s  148000   0.013s    5.20  17
 0  28,340.00   3.075   70.850s  152000   0.013s    5.20  17
 0  26,740.00   3.075   66.850s  156000   0.013s    5.20  25
 0  25,940.00   3.075   64.850s  158000   0.013s    5.20  35
 0  25,140.00   3.075   62.850s  160000   0.013s    5.20  74
 0  24,340.00   3.075   60.850s  162000   0.013s    5.20  19
 0  23,940.00   3.075   59.850s  163000   0.013s    5.20  1
 0  23,540.00   3.075   58.850s  164000   0.013s    5.20  24
 0  23,140.00   3.075   57.850s  165000   0.013s    5.20  37
 0  22,740.00   3.075   56.850s  166000   0.013s    5.20  108
 0  22,340.00   3.075   55.850s  167000   0.013s    5.20  16
 0  21,940.00   3.075   54.850s  168000   0.013s    5.20  156
 0  21,140.00   3.075   52.850s  170000   0.013s    5.20  394
 0  20,340.00   3.075   50.850s  172000   0.013s    5.20  69
 0  19,540.00   3.075   48.850s  174000   0.013s    5.20  208
 0  19,140.00   3.075   47.850s  175000   0.013s    5.20  10
 0  18,740.00   3.075   46.850s  176000   0.013s    5.20  203
 0  18,340.00   3.075   45.850s  177000   0.013s    5.20  25
 0  17,940.00   3.075   44.850s  178000   0.013s    5.20  209
 0  17,540.00   3.075   43.850s  179000   0.013s    5.20  44
 0  17,140.00   3.075   42.850s  180000   0.013s    5.20  796
 0  16,740.00   3.075   41.850s  181000   0.013s    5.20  67
 0  16,340.00   3.075   40.850s  182000   0.013s    5.20  288
 2  15,940.00   3.075   39.850s  183000   0.013s    5.20  19
 0  15,540.00   3.075   38.850s  184000   0.013s    5.20  191
 0  15,140.00   3.075   37.850s  185000   0.013s    5.20  196
 0  14,740.00   3.075   36.850s  186000   0.013s    5.20  1,634
 0  14,340.00   3.075   35.850s  187000   0.013s    5.20  436
 0  13,940.00   3.075   34.850s  188000   0.013s    5.20  502
 0  13,540.00   3.075   33.850s  189000   0.013s    5.20  367
 12  13,140.00   3.075   32.850s  190000   0.013s    5.20  744
 0  12,740.00   3.075   31.850s  191000   0.025s    10.00  86
 52  12,340.00   3.075   30.850s  192000   0.025s    10.00  469
 2  11,940.00   3.075   29.850s  193000   0.025s    10.00  427
 169  11,540.00   3.075   28.850s  194000   0.025s    10.00  596
 4  11,140.00   3.075   27.850s  195000   0.025s    10.00  717
 127  10,740.00   3.050   26.850s  196000   0.025s    10.00  629
 1  10,340.00   3.050   25.850s  197000   0.025s   -0.025  10.00  318
 65  9,940.00   3.050   24.850s  198000   0.025s   -0.025  10.00  390
 5  9,550.00   3.075   23.875s  199000   0.025s   -0.025  10.00  137
 301  9,150.00   3.050   22.875s  200000   0.025s   -0.050  10.00  3,418
 61  8,750.00   3.050   21.875s  201000   0.050s   -0.025  20.00  461
 217  8,350.00   3.025   20.875s  202000   0.050s   -0.050  20.00  780
 5  7,960.00   3.050   19.900s  203000   0.050s   -0.050  20.00  422
 7  7,560.00   3.025   18.900s  204000   0.075s   -0.050  30.00  2,029
 5  7,170.00   3.025   17.925s  205000   0.100s   -0.025  40.00  1,470
 28  6,770.00   3.000   16.925s  206000   0.100s   -0.075  40.00  1,032
 24  6,380.00   3.000   15.950s  207000   0.125s   -0.075  50.00  613
 53  5,980.00   2.950   14.950s  208000   0.125s   -0.125  50.00  2,806
 12  5,590.00   2.900   13.975s  209000   0.150s   -0.150  60.00  648
 132  5,210.00   2.875   13.025s  210000   0.175s   -0.200  70.00  4,466
 36  4,830.00   2.850   12.075s  211000   0.225s   -0.250  90.00  898
 201  4,450.00   2.775   11.125s  212000   0.300s   -0.275  120.00  2,940
 332  4,080.00   2.725   10.200s  213000   0.350s   -0.375  140.00  656
 417  3,710.00   2.625   9.275s  214000   0.450s   -0.425  180.00  1,907
 226  3,350.00   2.525   8.375s  215000   0.550s   -0.525  220.00  1,720
 489  3,000.00   2.400   7.500s  216000   0.650s   -0.675  260.00  2,983
 480  2,660.00   2.250   6.650s  217000   0.800s   -0.825  320.00  1,115
 1,344  2,340.00   2.125   5.850s  218000   1.000s   -0.975  400.00  4,713
 532  2,030.00   1.925   5.075s  219000   1.250s   -1.125  500.00  1,807
 2,841  1,750.00   1.775   4.375s  220000   1.525s   -1.300  610.00  5,964
 675  1,480.00   1.575   3.700s  221000   1.875s   -1.475  750.00  677
 1,663  1,240.00   1.400   3.100s  222000   2.250s   -1.675  900.00  3,326
 801  1,020.00   1.200   2.550s  223000   2.700s   -1.875  1,080.00  565
 1,904  830.00   1.025   2.075s  224000   3.225s   -2.050  1,290.00  2,571
 1,393  660.00   0.825   1.650s  225000   3.800s   -2.225  1,520.00  818
 1,553  520.00   0.675   1.300s  226000   4.425s   -2.425  1,770.00  1,976
 487  400.00   0.525   1.000s  227000   5.125s   -2.575  2,050.00  316
 3,270  300.00   0.375   0.750s  228000   5.900s   -2.675  2,360.00  1,971
 324  230.00   0.300   0.575s  229000   6.700s   -2.800  2,680.00  107
 4,006  170.00   0.200   0.425s  230000   7.575s   -2.850  3,030.00  3,028
 567  130.00   0.150   0.325s  231000   8.450s   -2.950  3,380.00  388
 1,318  100.00   0.100   0.250s  232000   9.375s   -2.975  3,750.00  2,518
 797  70.00   0.050   0.175s  233000   10.325s   -3.000  4,130.00  114
 1,047  60.00   0.050   0.150s  234000   11.275s   -3.025  4,510.00  1,802
 704  50.00   0.050   0.125s  235000   12.250s   -3.050  4,900.00  63
 3,179  40.00   0.025   0.100s  236000   13.225s   -3.050  5,290.00  1,755
 359  30.00   0.025   0.075s  237000   14.200s   -3.075  5,680.00  4
 963  20.00     0.050s  238000   15.200s   -3.050  6,080.00  1,890
 169  20.00   0.025   0.050s  239000   16.175s   -3.075  6,470.00  4
 3,340  10.00     0.025s  240000   17.175s   -3.075  6,870.00  2,166
 143  10.00     0.025s  241000   18.175s   -3.050  7,270.00  0
 795  10.00     0.025s  242000   19.150s   -3.075  7,660.00  275
 135  10.00     0.025s  243000   20.150s   -3.075  8,060.00  0
 781  10.00     0.025s  244000   21.150s   -3.075  8,460.00  368
 209  10.00     0.025s  245000   22.150s   -3.075  8,860.00  1
 1,378  10.00     0.025s  246000   23.150s   -3.075  9,260.00  194
 156  10.00     0.025s  247000   24.150s   -3.075  9,660.00  4
 827  10.00     0.025s  248000   25.150s   -3.075  10,060.00  58
 25  10.00     0.025s  249000   26.150s   -3.075  10,460.00  5
 4,040  10.00     0.025s  250000   27.150s   -3.075  10,860.00  101
 101  5.20   -0.012   0.013s  251000   28.150s   -3.075  11,260.00  0
 666  5.20   -0.012   0.013s  252000   29.150s   -3.075  11,660.00  68
 88  5.20     0.013s  253000   30.150s   -3.075  12,060.00  0
 453  5.20     0.013s  254000   31.150s   -3.075  12,460.00  17
 53  5.20     0.013s  255000   32.150s   -3.075  12,860.00  0
 597  5.20     0.013s  256000   33.150s   -3.075  13,260.00  25
 16  5.20     0.013s  257000   34.150s   -3.075  13,660.00  0
 436  5.20     0.013s  258000   35.150s   -3.075  14,060.00  23
 2,819  5.20     0.013s  260000   37.150s   -3.075  14,860.00  6
 1  5.20     0.013s  261000   38.150s   -3.075  15,260.00  0
 226  5.20     0.013s  262000   39.150s   -3.075  15,660.00  10
 302  5.20     0.013s  264000   41.150s   -3.075  16,460.00  6
 290  5.20     0.013s  266000   43.150s   -3.075  17,260.00  9
 3  5.20     0.013s  267000   44.150s   -3.075  17,660.00  0
 274  5.20     0.013s  268000   45.150s   -3.075  18,060.00  1
 46  5.20     0.013s  269000   46.150s   -3.075  18,460.00  0
 421  5.20     0.013s  270000   47.150s   -3.075  18,860.00  0
 3  5.20     0.013s  271000   48.150s   -3.075  19,260.00  0
 97  5.20     0.013s  272000   49.150s   -3.075  19,660.00  0
 170  5.20     0.013s  274000   51.150s   -3.075  20,460.00  0
 160  5.20     0.013s  276000   53.150s   -3.075  21,260.00  0
 235  5.20     0.013s  278000   55.150s   -3.075  22,060.00  0
 135  5.20     0.013s  280000   57.150s   -3.075  22,860.00  0
 66  5.20     0.013s  282000   59.150s   -3.075  23,660.00  0
 177  5.20     0.013s  284000   61.150s   -3.075  24,460.00  0
 104  5.20     0.013s  286000   63.150s   -3.075  25,260.00  0
 147  5.20     0.013s  288000   65.150s   -3.075  26,060.00  0
 66  5.20     0.013s  290000   67.150s   -3.075  26,860.00  0
 163  5.20     0.013s  292000   69.150s   -3.075  27,660.00  0
 141  5.20     0.013s  294000   71.150s   -3.075  28,460.00  0
 34  5.20     0.013s  296000   73.150s   -3.075  29,260.00  0
 43  5.20     0.013s  298000   75.150s   -3.075  30,060.00  0
 37  5.20     0.013s  300000   77.150s   -3.075  30,860.00  0
 105  5.20     0.013s  302000   79.150s   -3.075  31,660.00  0
 220  5.20     0.013s  304000   81.150s   -3.075  32,460.00  0
 176  5.20     0.013s  308000   85.150s   -3.075  34,060.00  0
 72  5.20     0.013s  310000   87.150s   -3.075  34,860.00  0
 50  5.20     0.013s  316000   93.150s   -3.075  37,260.00  0
 114  5.20     0.013s  334000   111.150s   -3.075  44,460.00  0
 191  5.20     0.013s  346000   123.150s   -3.075  49,260.00  0
 360  5.20     0.013s  350000   127.150s   -3.075  50,860.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN