0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@LE5Z)   Futures Price: 206.550s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  42,000.00   2.000   105.000s  102000   0.013s    5.20  1
 0  40,400.00   2.000   101.000s  106000   0.013s    5.20  124
 0  38,000.00   2.000   95.000s  112000   0.013s    5.20  152
 0  34,800.00   2.000   87.000s  120000   0.013s    5.20  2
 0  33,200.00   2.000   83.000s  124000   0.013s    5.20  12
 0  31,600.00   2.000   79.000s  128000   0.013s    5.20  500
 0  30,800.00   2.000   77.000s  130000   0.013s    5.20  125
 0  29,200.00   2.000   73.000s  134000   0.013s    5.20  10
 0  28,400.00   2.000   71.000s  136000   0.013s    5.20  17
 0  27,600.00   2.000   69.000s  138000   0.013s    5.20  270
 0  26,800.00   2.000   67.000s  140000   0.013s    5.20  131
 0  26,000.00   2.000   65.000s  142000   0.013s    5.20  10
 0  25,200.00   2.000   63.000s  144000   0.013s    5.20  8
 0  24,400.00   2.000   61.000s  146000   0.013s    5.20  14
 0  23,600.00   2.000   59.000s  148000   0.013s    5.20  25
 0  22,800.00   2.000   57.000s  150000   0.013s    5.20  109
 0  22,000.00   2.000   55.000s  152000   0.013s    5.20  13
 0  21,200.00   2.000   53.000s  154000   0.013s    5.20  70
 0  20,400.00   2.000   51.000s  156000   0.013s   -0.012  5.20  22
 0  19,600.00   2.000   49.000s  158000   0.013s   -0.012  5.20  107
 0  18,800.00   2.000   47.000s  160000   0.025s    10.00  154
 0  18,000.00   1.975   45.000s  162000   0.025s   -0.025  10.00  88
 0  17,600.00   1.975   44.000s  163000   0.025s   -0.025  10.00  99
 0  17,200.00   1.950   43.000s  164000   0.025s   -0.050  10.00  124
 0  16,810.00   1.975   42.025s  165000   0.025s   -0.050  10.00  225
 0  16,410.00   1.975   41.025s  166000   0.025s   -0.050  10.00  303
 0  16,010.00   1.975   40.025s  167000   0.050s   -0.050  20.00  51
 0  15,610.00   1.950   39.025s  168000   0.050s   -0.050  20.00  172
 0  15,210.00   1.950   38.025s  169000   0.050s   -0.050  20.00  55
 0  14,810.00   1.925   37.025s  170000   0.050s   -0.075  20.00  2,357
 0  14,420.00   1.950   36.050s  171000   0.075s   -0.050  30.00  55
 0  14,020.00   1.925   35.050s  172000   0.075s   -0.075  30.00  146
 0  13,620.00   1.925   34.050s  173000   0.075s   -0.075  30.00  33
 0  13,220.00   1.900   33.050s  174000   0.075s   -0.100  30.00  509
 0  12,830.00   1.925   32.075s  175000   0.075s   -0.100  30.00  89
 0  12,430.00   1.900   31.075s  176000   0.100s   -0.100  40.00  616
 0  12,030.00   1.875   30.075s  177000   0.100s   -0.125  40.00  155
 15  11,640.00   1.900   29.100s  178000   0.100s   -0.125  40.00  677
 0  11,240.00   1.875   28.100s  179000   0.125s   -0.125  50.00  153
 20  10,840.00   1.850   27.100s  180000   0.125s   -0.150  50.00  2,919
 0  10,450.00   1.850   26.125s  181000   0.125s   -0.175  50.00  69
 0  10,050.00   1.825   25.125s  182000   0.150s   -0.175  60.00  1,237
 0  9,650.00   1.800   24.125s  183000   0.150s   -0.200  60.00  255
 2  9,260.00   1.800   23.150s  184000   0.150s   -0.225  60.00  1,442
 1  8,860.00   1.750   22.150s  185000   0.175s   -0.225  70.00  413
 116  8,460.00   1.725   21.150s  186000   0.175s   -0.275  70.00  1,449
 0  8,070.00   1.725   20.175s  187000   0.200s   -0.275  80.00  159
 8  7,680.00   1.725   19.200s  188000   0.225s   -0.275  90.00  929
 0  7,300.00   1.750   18.250s  189000   0.250s   -0.275  100.00  785
 319  6,910.00   1.725   17.275s  190000   0.300s   -0.275  120.00  2,197
 0  6,530.00   1.700   16.325s  191000   0.350s   -0.275  140.00  286
 32  6,150.00   1.675   15.375s  192000   0.375s   -0.350  150.00  1,216
 0  5,760.00   1.550   14.400s  193000   0.425s   -0.425  170.00  260
 84  5,390.00   1.475   13.475s  194000   0.475s   -0.550  190.00  1,281
 1  5,020.00   1.375   12.550s  195000   0.550s   -0.625  220.00  1,022
 8  4,660.00   1.350   11.650s  196000   0.650s   -0.675  260.00  1,742
 0  4,300.00   1.300   10.750s  197000   0.775s   -0.700  310.00  543
 281  3,960.00   1.225   9.900s  198000   0.900s   -0.775  360.00  1,428
 2  3,620.00   1.100   9.050s  199000   1.050s   -0.925  420.00  326
 980  3,290.00   0.950   8.225s  200000   1.250s   -1.025  500.00  4,542
 4  2,980.00   0.900   7.450s  201000   1.450s   -1.100  580.00  506
 478  2,680.00   0.825   6.700s  202000   1.700s   -1.175  680.00  2,074
 2  2,390.00   0.700   5.975s  203000   1.975s   -1.300  790.00  524
 913  2,120.00   0.575   5.300s  204000   2.300s   -1.425  920.00  1,709
 16  1,870.00   0.475   4.675s  205000   2.675s   -1.525  1,070.00  843
 1,037  1,630.00   0.375   4.075s  206000   3.075s   -1.625  1,230.00  979
 60  1,410.00   0.275   3.525s  207000   3.525s   -1.725  1,410.00  1,059
 764  1,210.00   0.200   3.025s  208000   4.025s   -1.800  1,610.00  2,296
 305  1,030.00   0.150   2.575s  209000   4.575s   -1.850  1,830.00  912
 2,066  870.00   0.100   2.175s  210000   5.175s   -1.875  2,070.00  5,309
 112  730.00   0.075   1.825s  211000   5.825s   -1.925  2,330.00  439
 1,507  610.00   0.050   1.525s  212000   6.525s   -1.950  2,610.00  2,394
 115  510.00   0.025   1.275s  213000   7.275s   -1.950  2,910.00  701
 1,176  420.00     1.050s  214000   8.050s   -2.000  3,220.00  1,680
 293  350.00   -0.025   0.875s  215000   8.875s   -2.025  3,550.00  2,161
 1,483  290.00   -0.050   0.725s  216000   9.725s   -2.050  3,890.00  2,985
 99  240.00   -0.075   0.600s  217000   10.600s   -2.075  4,240.00  794
 783  200.00   -0.100   0.500s  218000   11.500s   -2.075  4,600.00  2,151
 320  170.00   -0.100   0.425s  219000   12.400s   -2.100  4,960.00  423
 2,876  140.00   -0.100   0.350s  220000   13.350s   -2.100  5,340.00  4,986
 429  120.00   -0.100   0.300s  221000   14.300s   -2.100  5,720.00  492
 1,245  100.00   -0.100   0.250s  222000   15.250s   -2.100  6,100.00  1,208
 491  90.00   -0.100   0.225s  223000   16.225s   -2.075  6,490.00  425
 1,430  80.00   -0.075   0.200s  224000   17.175s   -2.100  6,870.00  1,600
 1,308  70.00   -0.075   0.175s  225000   18.150s   -2.100  7,260.00  3,720
 1,106  60.00   -0.100   0.150s  226000   19.150s   -2.075  7,660.00  1,469
 477  60.00   -0.075   0.150s  227000   20.125s   -2.075  8,050.00  1,445
 1,642  50.00   -0.100   0.125s  228000   21.100s   -2.100  8,440.00  1,525
 1,069  50.00   -0.075   0.125s  229000   22.100s   -2.100  8,840.00  576
 3,368  40.00   -0.100   0.100s  230000   23.075s   -2.100  9,230.00  4,363
 1,144  40.00   -0.100   0.100s  231000   24.075s   -2.100  9,630.00  690
 2,929  30.00   -0.125   0.075s  232000   25.075s   -2.100  10,030.00  1,400
 2,404  30.00   -0.125   0.075s  233000   26.050s   -2.125  10,420.00  657
 1,658  30.00   -0.100   0.075s  234000   27.050s   -2.100  10,820.00  1,559
 1,930  30.00   -0.075   0.075s  235000   28.050s   -2.075  11,220.00  1,082
 2,623  20.00   -0.100   0.050s  236000   29.050s   -2.075  11,620.00  2,488
 2,639  20.00   -0.075   0.050s  237000   30.025s   -2.075  12,010.00  654
 1,629  20.00   -0.050   0.050s  238000   31.025s   -2.050  12,410.00  1,766
 1,308  20.00   -0.050   0.050s  239000   32.025s   -2.050  12,810.00  1,207
 3,924  20.00   -0.025   0.050s  240000   33.025s   -2.025  13,210.00  2,884
 1,151  20.00   -0.025   0.050s  241000   34.025s   -2.025  13,610.00  447
 1,047  10.00   -0.025   0.025s  242000   35.025s   -2.000  14,010.00  999
 1,240  10.00   -0.025   0.025s  243000   36.025s   -2.000  14,410.00  746
 1,218  10.00   -0.025   0.025s  244000   37.025s   -2.000  14,810.00  1,239
 1,922  10.00   -0.025   0.025s  245000   38.000s   -2.025  15,200.00  927
 1,065  10.00   -0.025   0.025s  246000   39.000s   -2.025  15,600.00  1,170
 460  10.00   -0.025   0.025s  247000   40.000s   -2.025  16,000.00  306
 2,193  10.00   -0.025   0.025s  248000   41.000s   -2.025  16,400.00  753
 1,106  10.00   -0.025   0.025s  249000   42.000s   -2.025  16,800.00  34
 3,431  10.00   -0.025   0.025s  250000   43.000s   -2.025  17,200.00  70
 567  10.00   -0.025   0.025s  251000   44.000s   -2.025  17,600.00  6
 842  10.00   -0.025   0.025s  252000   45.000s   -2.025  18,000.00  213
 483  10.00   -0.025   0.025s  253000   46.000s   -2.025  18,400.00  25
 1,952  10.00   -0.025   0.025s  254000   47.000s   -2.025  18,800.00  12
 1,246  10.00     0.025s  255000   48.000s   -2.000  19,200.00  3
 476  10.00     0.025s  256000   49.000s   -2.000  19,600.00  6
 459  10.00     0.025s  257000   50.000s   -2.000  20,000.00  1
 203  10.00     0.025s  258000   51.000s   -2.000  20,400.00  0
 217  10.00     0.025s  259000   52.000s   -2.000  20,800.00  3
 1,854  10.00     0.025s  260000   53.000s   -2.000  21,200.00  23
 356  5.20   -0.012   0.013s  261000   54.000s   -2.000  21,600.00  1
 598  5.20   -0.012   0.013s  262000   55.000s   -2.000  22,000.00  0
 114  5.20   -0.012   0.013s  263000   56.000s   -2.000  22,400.00  0
 567  5.20   -0.012   0.013s  264000   57.000s   -2.000  22,800.00  0
 137  5.20   -0.012   0.013s  265000   58.000s   -2.000  23,200.00  0
 175  5.20   -0.012   0.013s  266000   59.000s   -2.000  23,600.00  0
 333  5.20   -0.012   0.013s  267000   60.000s   -2.000  24,000.00  0
 120  5.20   -0.012   0.013s  268000   61.000s   -2.000  24,400.00  0
 84  5.20     0.013s  269000   62.000s   -2.000  24,800.00  0
 567  5.20     0.013s  270000   63.000s   -2.000  25,200.00  0
 178  5.20     0.013s  271000   64.000s   -2.000  25,600.00  0
 16  5.20     0.013s  272000   65.000s   -2.000  26,000.00  0
 49  5.20     0.013s  273000   66.000s   -2.000  26,400.00  0
 121  5.20     0.013s  274000   67.000s   -2.000  26,800.00  0
 57  5.20     0.013s  275000   68.000s   -2.000  27,200.00  0
 139  5.20     0.013s  276000   69.000s   -2.000  27,600.00  0
 62  5.20     0.013s  277000   70.000s   -2.000  28,000.00  0
 12  5.20     0.013s  278000   71.000s   -2.000  28,400.00  0
 245  5.20     0.013s  279000   72.000s   -2.000  28,800.00  0
 12  5.20     0.013s  280000   73.000s   -2.000  29,200.00  0
 10  5.20     0.013s  282000   75.000s   -2.000  30,000.00  0
 22  5.20     0.013s  283000   76.000s   -2.000  30,400.00  0
 50  5.20     0.013s  284000   77.000s   -2.000  30,800.00  0
 10  5.20     0.013s  285000   78.000s   -2.000  31,200.00  0
 35  5.20     0.013s  286000   79.000s   -2.000  31,600.00  0
 7  5.20     0.013s  287000   80.000s   -2.000  32,000.00  0
 105  5.20     0.013s  288000   81.000s   -2.000  32,400.00  0
 142  5.20     0.013s  290000   83.000s   -2.000  33,200.00  0
 4  5.20     0.013s  291000   84.000s   -2.000  33,600.00  0
 51  5.20     0.013s  292000   85.000s   -2.000  34,000.00  0
 1  5.20     0.013s  293000   86.000s   -2.000  34,400.00  0
 6  5.20     0.013s  294000   87.000s   -2.000  34,800.00  0
 45  5.20     0.013s  296000   89.000s   -2.000  35,600.00  0
 1  5.20     0.013s  302000   95.000s   -2.000  38,000.00  0
 56  5.20     0.013s  306000   99.000s   -2.000  39,600.00  0
 50  5.20     0.013s  310000   103.000s   -2.000  41,200.00  0
 23  5.20     0.013s  314000   107.000s   -2.000  42,800.00  0
 1  5.20     0.013s  316000   109.000s   -2.000  43,600.00  0
 3  5.20     0.013s  324000   117.000s   -2.000  46,800.00  0
 30  5.20     0.013s  342000   135.000s   -2.000  54,000.00  0
 80  5.20     0.013s  344000   137.000s   -2.000  54,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN