0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 233.200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  56,500.00   2.350   141.250s  92000   0.013s    5.20  10
 0  49,300.00   2.350   123.250s  110000   0.013s    5.20  12
 0  40,500.00   2.350   101.250s  132000   0.013s    5.20  144
 0  38,100.00   2.350   95.250s  138000   0.013s    5.20  15
 0  37,300.00   2.350   93.250s  140000   0.013s    5.20  169
 0  36,500.00   2.350   91.250s  142000   0.013s    5.20  133
 0  35,700.00   2.350   89.250s  144000   0.013s    5.20  142
 0  34,900.00   2.350   87.250s  146000   0.013s    5.20  142
 0  34,100.00   2.350   85.250s  148000   0.013s    5.20  5
 0  33,300.00   2.350   83.250s  150000   0.013s    5.20  232
 0  32,500.00   2.350   81.250s  152000   0.013s    5.20  49
 0  31,700.00   2.350   79.250s  154000   0.013s    5.20  134
 0  30,900.00   2.350   77.250s  156000   0.013s    5.20  6
 0  30,100.00   2.350   75.250s  158000   0.013s    5.20  19
 0  29,300.00   2.350   73.250s  160000   0.013s    5.20  161
 0  28,500.00   2.350   71.250s  162000   0.013s   -0.012  5.20  38
 0  27,700.00   2.350   69.250s  164000   0.013s   -0.012  5.20  338
 0  26,900.00   2.350   67.250s  166000   0.013s   -0.012  5.20  235
 0  26,100.00   2.350   65.250s  168000   0.013s   -0.012  5.20  109
 0  25,300.00   2.350   63.250s  170000   0.013s   -0.012  5.20  307
 0  24,900.00   2.350   62.250s  171000   0.013s   -0.012  5.20  12
 0  24,500.00   2.350   61.250s  172000   0.025s    10.00  148
 0  24,100.00   2.350   60.250s  173000   0.025s   -0.025  10.00  26
 0  23,700.00   2.350   59.250s  174000   0.025s   -0.025  10.00  234
 0  23,300.00   2.350   58.250s  175000   0.025s   -0.025  10.00  169
 0  22,900.00   2.350   57.250s  176000   0.025s   -0.025  10.00  282
 0  22,500.00   2.350   56.250s  177000   0.025s   -0.025  10.00  2
 2  22,100.00   2.350   55.250s  178000   0.025s   -0.025  10.00  112
 0  21,700.00   2.350   54.250s  179000   0.025s   -0.025  10.00  127
 2  21,300.00   2.350   53.250s  180000   0.025s   -0.025  10.00  660
 0  20,900.00   2.325   52.250s  181000   0.025s   -0.025  10.00  271
 0  20,500.00   2.325   51.250s  182000   0.025s   -0.025  10.00  308
 0  20,100.00   2.325   50.250s  183000   0.025s   -0.025  10.00  113
 4  19,700.00   2.325   49.250s  184000   0.025s   -0.025  10.00  250
 0  19,300.00   2.325   48.250s  185000   0.025s   -0.050  10.00  112
 0  18,900.00   2.325   47.250s  186000   0.025s   -0.050  10.00  501
 0  18,500.00   2.325   46.250s  187000   0.025s   -0.050  10.00  272
 6  18,100.00   2.325   45.250s  188000   0.025s   -0.050  10.00  1,079
 1  17,700.00   2.325   44.250s  189000   0.025s   -0.050  10.00  164
 318  17,300.00   2.300   43.250s  190000   0.025s   -0.050  10.00  3,112
 0  16,900.00   2.300   42.250s  191000   0.025s   -0.050  10.00  249
 53  16,500.00   2.300   41.250s  192000   0.050s   -0.050  20.00  918
 2  16,110.00   2.325   40.275s  193000   0.050s   -0.050  20.00  267
 24  15,710.00   2.325   39.275s  194000   0.050s   -0.050  20.00  1,277
 0  15,310.00   2.300   38.275s  195000   0.050s   -0.050  20.00  361
 7  14,910.00   2.300   37.275s  196000   0.050s   -0.075  20.00  628
 0  14,510.00   2.300   36.275s  197000   0.050s   -0.075  20.00  342
 3  14,110.00   2.275   35.275s  198000   0.050s   -0.075  20.00  743
 0  13,710.00   2.275   34.275s  199000   0.075s   -0.075  30.00  477
 114  13,320.00   2.275   33.300s  200000   0.075s   -0.075  30.00  2,845
 0  12,920.00   2.275   32.300s  201000   0.075s   -0.075  30.00  310
 90  12,520.00   2.275   31.300s  202000   0.075s   -0.100  30.00  562
 0  12,120.00   2.250   30.300s  203000   0.075s   -0.100  30.00  164
 61  11,730.00   2.275   29.325s  204000   0.100s   -0.100  40.00  749
 0  11,330.00   2.250   28.325s  205000   0.100s   -0.100  40.00  490
 117  10,930.00   2.225   27.325s  206000   0.100s   -0.125  40.00  1,215
 2  10,540.00   2.250   26.350s  207000   0.125s   -0.125  50.00  87
 295  10,140.00   2.225   25.350s  208000   0.125s   -0.125  50.00  894
 5  9,740.00   2.200   24.350s  209000   0.150s   -0.125  60.00  143
 502  9,350.00   2.200   23.375s  210000   0.150s   -0.150  60.00  4,311
 0  8,960.00   2.200   22.400s  211000   0.175s   -0.150  70.00  111
 164  8,560.00   2.150   21.400s  212000   0.175s   -0.200  70.00  1,645
 2  8,170.00   2.150   20.425s  213000   0.200s   -0.200  80.00  323
 426  7,780.00   2.125   19.450s  214000   0.225s   -0.225  90.00  3,122
 8  7,390.00   2.100   18.475s  215000   0.250s   -0.250  100.00  773
 382  7,000.00   2.050   17.500s  216000   0.275s   -0.300  110.00  1,968
 2  6,620.00   2.025   16.550s  217000   0.325s   -0.325  130.00  367
 378  6,240.00   1.975   15.600s  218000   0.350s   -0.400  140.00  4,593
 6  5,860.00   1.925   14.650s  219000   0.400s   -0.450  160.00  379
 1,243  5,480.00   1.850   13.700s  220000   0.475s   -0.475  190.00  4,106
 3  5,110.00   1.800   12.775s  221000   0.525s   -0.575  210.00  497
 335  4,740.00   1.725   11.850s  222000   0.625s   -0.625  250.00  2,111
 7  4,380.00   1.625   10.950s  223000   0.725s   -0.700  290.00  639
 448  4,030.00   1.550   10.075s  224000   0.850s   -0.775  340.00  2,785
 1  3,690.00   1.475   9.225s  225000   1.000s   -0.875  400.00  2,669
 629  3,360.00   1.375   8.400s  226000   1.175s   -0.950  470.00  2,634
 258  3,040.00   1.275   7.600s  227000   1.350s   -1.075  540.00  753
 793  2,730.00   1.175   6.825s  228000   1.575s   -1.175  630.00  2,259
 150  2,430.00   1.050   6.075s  229000   1.825s   -1.300  730.00  366
 1,387  2,140.00   0.925   5.350s  230000   2.100s   -1.425  840.00  7,023
 407  1,870.00   0.800   4.675s  231000   2.425s   -1.550  970.00  1,811
 706  1,620.00   0.675   4.050s  232000   2.800s   -1.650  1,120.00  2,276
 306  1,390.00   0.575   3.475s  233000   3.225s   -1.775  1,290.00  856
 1,290  1,180.00   0.475   2.950s  234000   3.700s   -1.875  1,480.00  2,740
 756  1,000.00   0.400   2.500s  235000   4.225s   -1.950  1,690.00  2,001
 1,970  830.00   0.325   2.075s  236000   4.825s   -2.025  1,930.00  1,772
 584  680.00   0.225   1.700s  237000   5.450s   -2.100  2,180.00  1,554
 2,127  560.00   0.175   1.400s  238000   6.150s   -2.150  2,460.00  2,709
 693  450.00   0.100   1.125s  239000   6.875s   -2.225  2,750.00  750
 6,592  360.00   0.050   0.900s  240000   7.650s   -2.275  3,060.00  2,692
 411  290.00   0.025   0.725s  241000   8.450s   -2.325  3,380.00  166
 3,806  230.00     0.575s  242000   9.325s   -2.350  3,730.00  1,328
 446  190.00   -0.025   0.475s  243000   10.200s   -2.375  4,080.00  377
 2,205  160.00   -0.025   0.400s  244000   11.150s   -2.350  4,460.00  2,219
 948  140.00     0.350s  245000   12.075s   -2.350  4,830.00  27
 2,176  120.00     0.300s  246000   13.025s   -2.350  5,210.00  329
 292  110.00   0.025   0.275s  247000   14.000s   -2.350  5,600.00  10
 2,057  90.00     0.225s  248000   14.950s   -2.350  5,980.00  219
 247  70.00   -0.025   0.175s  249000   15.925s   -2.350  6,370.00  2
 4,264  60.00   -0.025   0.150s  250000   16.875s   -2.375  6,750.00  383
 149  50.00   -0.025   0.125s  251000   17.850s   -2.375  7,140.00  2
 729  40.00   -0.025   0.100s  252000   18.825s   -2.375  7,530.00  11
 289  40.00   -0.025   0.100s  253000   19.825s   -2.375  7,930.00  3
 817  30.00   -0.025   0.075s  254000   20.800s   -2.375  8,320.00  157
 3,111  30.00   -0.025   0.075s  255000   21.800s   -2.375  8,720.00  4
 991  30.00   -0.025   0.075s  256000   22.800s   -2.350  9,120.00  41
 72  30.00     0.075s  257000   23.800s   -2.350  9,520.00  1
 1,293  30.00     0.075s  258000   24.800s   -2.350  9,920.00  54
 272  30.00     0.075s  259000   25.800s   -2.350  10,320.00  2
 2,632  30.00     0.075s  260000   26.800s   -2.325  10,720.00  0
 138  20.00     0.050s  261000   27.775s   -2.350  11,110.00  1
 817  20.00     0.050s  262000   28.775s   -2.350  11,510.00  13
 86  20.00     0.050s  263000   29.775s   -2.350  11,910.00  0
 792  20.00     0.050s  264000   30.775s   -2.350  12,310.00  2
 44  10.00   -0.025   0.025s  265000   31.750s   -2.375  12,700.00  0
 478  10.00   -0.025   0.025s  266000   32.750s   -2.375  13,100.00  1
 57  10.00   -0.025   0.025s  267000   33.750s   -2.375  13,500.00  2
 187  10.00   -0.025   0.025s  268000   34.750s   -2.375  13,900.00  1
 39  10.00   -0.025   0.025s  269000   35.750s   -2.375  14,300.00  0
 634  10.00   -0.025   0.025s  270000   36.750s   -2.350  14,700.00  1
 52  10.00   -0.025   0.025s  271000   37.750s   -2.350  15,100.00  0
 350  10.00   -0.025   0.025s  272000   38.750s   -2.350  15,500.00  6
 18  10.00   -0.025   0.025s  273000   39.750s   -2.350  15,900.00  0
 219  10.00   -0.025   0.025s  274000   40.750s   -2.350  16,300.00  1
 1  10.00     0.025s  275000   41.750s   -2.350  16,700.00  0
 245  10.00     0.025s  276000   42.750s   -2.350  17,100.00  1
 14  10.00     0.025s  277000   43.750s   -2.350  17,500.00  0
 125  10.00     0.025s  278000   44.750s   -2.350  17,900.00  1
 475  10.00     0.025s  280000   46.750s   -2.350  18,700.00  11
 9  10.00     0.025s  281000   47.750s   -2.350  19,100.00  0
 201  5.20   -0.012   0.013s  282000   48.750s   -2.350  19,500.00  0
 141  5.20   -0.012   0.013s  284000   50.750s   -2.350  20,300.00  0
 186  5.20   -0.012   0.013s  286000   52.750s   -2.350  21,100.00  0
 8  5.20   -0.012   0.013s  287000   53.750s   -2.350  21,500.00  0
 176  5.20   -0.012   0.013s  288000   54.750s   -2.350  21,900.00  0
 95  5.20   -0.012   0.013s  290000   56.750s   -2.350  22,700.00  0
 42  5.20   -0.012   0.013s  292000   58.750s   -2.350  23,500.00  0
 91  5.20   -0.012   0.013s  294000   60.750s   -2.350  24,300.00  0
 170  5.20     0.013s  296000   62.750s   -2.350  25,100.00  0
 90  5.20     0.013s  298000   64.750s   -2.350  25,900.00  0
 373  5.20     0.013s  300000   66.750s   -2.350  26,700.00  0
 15  5.20     0.013s  302000   68.750s   -2.350  27,500.00  0
 40  5.20     0.013s  303000   69.750s   -2.350  27,900.00  0
 108  5.20     0.013s  304000   70.750s   -2.350  28,300.00  0
 52  5.20     0.013s  306000   72.750s   -2.350  29,100.00  0
 27  5.20     0.013s  308000   74.750s   -2.350  29,900.00  0
 99  5.20     0.013s  310000   76.750s   -2.350  30,700.00  0
 157  5.20     0.013s  312000   78.750s   -2.350  31,500.00  0
 3  5.20     0.013s  314000   80.750s   -2.350  32,300.00  0
 97  5.20     0.013s  316000   82.750s   -2.350  33,100.00  0
 116  5.20     0.013s  318000   84.750s   -2.350  33,900.00  0
 11  5.20     0.013s  320000   86.750s   -2.350  34,700.00  0
 146  5.20     0.013s  322000   88.750s   -2.350  35,500.00  0
 63  5.20     0.013s  324000   90.750s   -2.350  36,300.00  0
 17  5.20     0.013s  328000   94.750s   -2.350  37,900.00  0
 1  5.20     0.013s  332000   98.750s   -2.350  39,500.00  0
 85  5.20     0.013s  338000   104.750s   -2.350  41,900.00  0
 23  5.20     0.013s  340000   106.750s   -2.350  42,700.00  0
 30  5.20     0.013s  342000   108.750s   -2.350  43,500.00  0
 85  5.20     0.013s  344000   110.750s   -2.350  44,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN