0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2026 (@LE6Q)   Futures Price: 223.350s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  52,480.00   -3.475   131.200s  92000   0.013s    5.20  11
 0  50,080.00   -3.475   125.200s  98000   0.013s    5.20  3
 0  47,680.00   -3.475   119.200s  104000   0.013s    5.20  103
 0  46,880.00   -3.475   117.200s  106000   0.013s    5.20  4
 0  44,480.00   -3.475   111.200s  112000   0.013s    5.20  5
 0  43,680.00   -3.475   109.200s  114000   0.013s    5.20  5
 0  42,880.00   -3.475   107.200s  116000   0.013s    5.20  80
 0  42,080.00   -3.475   105.200s  118000   0.013s    5.20  5
 0  41,280.00   -3.475   103.200s  120000   0.013s    5.20  5
 0  39,680.00   -3.475   99.200s  124000   0.013s    5.20  54
 0  38,080.00   -3.475   95.200s  128000   0.013s    5.20  14
 0  36,480.00   -3.475   91.200s  132000   0.013s    5.20  120
 0  34,880.00   -3.475   87.200s  136000   0.013s    5.20  47
 0  34,080.00   -3.475   85.200s  138000   0.013s    5.20  54
 0  33,280.00   -3.475   83.200s  140000   0.013s    5.20  11
 0  32,480.00   -3.475   81.200s  142000   0.013s    5.20  175
 0  31,680.00   -3.475   79.200s  144000   0.013s    5.20  129
 0  30,880.00   -3.475   77.200s  146000   0.013s    5.20  135
 0  30,080.00   -3.475   75.200s  148000   0.013s    5.20  177
 0  29,280.00   -3.475   73.200s  150000   0.013s    5.20  210
 0  28,480.00   -3.475   71.200s  152000   0.013s    5.20  198
 0  27,680.00   -3.475   69.200s  154000   0.013s    5.20  308
 0  26,880.00   -3.475   67.200s  156000   0.013s    5.20  62
 0  26,080.00   -3.475   65.200s  158000   0.013s    5.20  30
 0  25,280.00   -3.475   63.200s  160000   0.013s    5.20  221
 0  24,480.00   -3.475   61.200s  162000   0.013s    5.20  45
 0  23,680.00   -3.475   59.200s  164000   0.013s    5.20  369
 0  22,880.00   -3.475   57.200s  166000   0.013s    5.20  39
 0  22,080.00   -3.475   55.200s  168000   0.013s    5.20  261
 0  21,280.00   -3.475   53.200s  170000   0.013s    5.20  317
 0  20,480.00   -3.475   51.200s  172000   0.013s    5.20  182
 0  19,680.00   -3.475   49.200s  174000   0.013s    5.20  40
 0  18,880.00   -3.475   47.200s  176000   0.013s    5.20  86
 0  18,080.00   -3.475   45.200s  178000   0.013s    5.20  213
 2  17,280.00   -3.475   43.200s  180000   0.013s    5.20  240
 5  16,480.00   -3.475   41.200s  182000   0.013s    5.20  170
 1  16,080.00   -3.475   40.200s  183000   0.013s    5.20  99
 9  15,680.00   -3.475   39.200s  184000   0.013s    5.20  273
 0  15,280.00   -3.475   38.200s  185000   0.013s    5.20  48
 6  14,880.00   -3.475   37.200s  186000   0.013s   -0.012  5.20  397
 1  14,480.00   -3.475   36.200s  187000   0.025s    10.00  1
 12  14,080.00   -3.475   35.200s  188000   0.025s    10.00  151
 7  13,680.00   -3.475   34.200s  189000   0.025s    10.00  53
 5  13,280.00   -3.475   33.200s  190000   0.025s    10.00  602
 0  12,880.00   -3.475   32.200s  191000   0.025s    10.00  64
 0  12,480.00   -3.475   31.200s  192000   0.025s    10.00  706
 0  12,080.00   -3.475   30.200s  193000   0.025s    10.00  31
 15  11,680.00   -3.475   29.200s  194000   0.025s    10.00  342
 1  11,290.00   -3.475   28.225s  195000   0.050s    20.00  118
 7  10,890.00   -3.475   27.225s  196000   0.050s    20.00  656
 1  10,490.00   -3.475   26.225s  197000   0.050s    20.00  68
 4  10,090.00   -3.475   25.225s  198000   0.050s    20.00  516
 1  9,690.00   -3.475   24.225s  199000   0.050s    20.00  72
 59  9,300.00   -3.450   23.250s  200000   0.075s   0.025  30.00  2,648
 2  8,900.00   -3.450   22.250s  201000   0.075s   0.025  30.00  62
 7  8,500.00   -3.475   21.250s  202000   0.075s    30.00  536
 0  8,110.00   -3.450   20.275s  203000   0.100s   0.025  40.00  138
 7  7,720.00   -3.425   19.300s  204000   0.100s   0.025  40.00  925
 0  7,320.00   -3.450   18.300s  205000   0.125s   0.025  50.00  194
 146  6,930.00   -3.425   17.325s  206000   0.150s   0.050  60.00  815
 0  6,540.00   -3.425   16.350s  207000   0.175s   0.050  70.00  233
 142  6,160.00   -3.375   15.400s  208000   0.225s   0.100  90.00  925
 1  5,770.00   -3.375   14.425s  209000   0.250s   0.100  100.00  344
 70  5,390.00   -3.350   13.475s  210000   0.300s   0.125  120.00  2,334
 0  5,020.00   -3.300   12.550s  211000   0.350s   0.150  140.00  232
 98  4,650.00   -3.275   11.625s  212000   0.425s   0.175  170.00  1,361
 0  4,280.00   -3.225   10.700s  213000   0.500s   0.225  200.00  130
 190  3,920.00   -3.175   9.800s  214000   0.600s   0.275  240.00  791
 3  3,570.00   -3.125   8.925s  215000   0.725s   0.350  290.00  658
 109  3,230.00   -3.050   8.075s  216000   0.875s   0.425  350.00  1,411
 3  2,900.00   -2.950   7.250s  217000   1.050s   0.500  420.00  355
 209  2,580.00   -2.850   6.450s  218000   1.275s   0.625  510.00  1,057
 19  2,290.00   -2.700   5.725s  219000   1.525s   0.750  610.00  310
 1,095  2,010.00   -2.575   5.025s  220000   1.825s   0.900  730.00  2,462
 9  1,750.00   -2.400   4.375s  221000   2.175s   1.075  870.00  294
 67  1,510.00   -2.225   3.775s  222000   2.575s   1.250  1,030.00  1,062
 6  1,290.00   -2.050   3.225s  223000   3.025s   1.425  1,210.00  759
 1,040  1,090.00   -1.850   2.725s  224000   3.525s   1.625  1,410.00  1,217
 611  910.00   -1.650   2.275s  225000   4.075s   1.800  1,630.00  2,689
 930  760.00   -1.450   1.900s  226000   4.675s   2.000  1,870.00  1,657
 246  620.00   -1.275   1.550s  227000   5.350s   2.200  2,140.00  1,416
 1,813  510.00   -1.075   1.275s  228000   6.075s   2.400  2,430.00  1,860
 389  420.00   -0.900   1.050s  229000   6.825s   2.550  2,730.00  333
 1,831  340.00   -0.750   0.850s  230000   7.650s   2.725  3,060.00  6,198
 176  280.00   -0.600   0.700s  231000   8.475s   2.850  3,390.00  783
 677  230.00   -0.500   0.575s  232000   9.350s   2.975  3,740.00  2,693
 207  190.00   -0.400   0.475s  233000   10.250s   3.075  4,100.00  1,066
 2,423  160.00   -0.300   0.400s  234000   11.175s   3.150  4,470.00  4,954
 1,382  130.00   -0.250   0.325s  235000   12.125s   3.225  4,850.00  3,660
 1,689  110.00   -0.200   0.275s  236000   13.075s   3.300  5,230.00  1,605
 304  100.00   -0.150   0.250s  237000   14.025s   3.325  5,610.00  781
 1,084  80.00   -0.125   0.200s  238000   15.000s   3.350  6,000.00  2,745
 421  70.00   -0.100   0.175s  239000   15.975s   3.400  6,390.00  588
 2,156  60.00   -0.075   0.150s  240000   16.950s   3.400  6,780.00  3,350
 537  60.00   -0.050   0.150s  241000   17.925s   3.425  7,170.00  2,221
 1,825  50.00   -0.050   0.125s  242000   18.900s   3.425  7,560.00  1,205
 555  40.00   -0.050   0.100s  243000   19.900s   3.450  7,960.00  695
 1,500  40.00   -0.025   0.100s  244000   20.875s   3.450  8,350.00  1,137
 1,839  30.00   -0.025   0.075s  245000   21.875s   3.450  8,750.00  950
 1,453  30.00   -0.025   0.075s  246000   22.850s   3.450  9,140.00  875
 317  30.00   -0.025   0.075s  247000   23.850s   3.450  9,540.00  370
 1,944  20.00   -0.025   0.050s  248000   24.850s   3.475  9,940.00  1,047
 595  20.00   -0.025   0.050s  249000   25.825s   3.450  10,330.00  298
 4,221  20.00   -0.025   0.050s  250000   26.825s   3.450  10,730.00  1,602
 326  20.00   -0.025   0.050s  251000   27.825s   3.450  11,130.00  101
 1,377  20.00     0.050s  252000   28.825s   3.450  11,530.00  594
 305  20.00     0.050s  253000   29.825s   3.475  11,930.00  23
 1,449  20.00     0.050s  254000   30.825s   3.475  12,330.00  32
 1,150  20.00     0.050s  255000   31.825s   3.475  12,730.00  16
 1,156  10.00   -0.025   0.025s  256000   32.825s   3.475  13,130.00  158
 237  10.00   -0.025   0.025s  257000   33.825s   3.475  13,530.00  2
 496  10.00     0.025s  258000   34.800s   3.450  13,920.00  168
 338  10.00     0.025s  259000   35.800s   3.475  14,320.00  3
 2,634  10.00     0.025s  260000   36.800s   3.475  14,720.00  191
 151  10.00     0.025s  261000   37.800s   3.475  15,120.00  6
 1,014  10.00     0.025s  262000   38.800s   3.475  15,520.00  189
 330  10.00     0.025s  263000   39.800s   3.475  15,920.00  7
 845  10.00     0.025s  264000   40.800s   3.475  16,320.00  3
 248  10.00     0.025s  265000   41.800s   3.475  16,720.00  1
 293  10.00     0.025s  266000   42.800s   3.475  17,120.00  0
 92  10.00     0.025s  267000   43.800s   3.475  17,520.00  4
 190  10.00     0.025s  268000   44.800s   3.475  17,920.00  0
 144  10.00     0.025s  269000   45.800s   3.475  18,320.00  1
 992  10.00     0.025s  270000   46.800s   3.475  18,720.00  0
 35  10.00     0.025s  271000   47.800s   3.475  19,120.00  0
 299  10.00     0.025s  272000   48.800s   3.475  19,520.00  2
 81  5.20     0.013s  273000   49.800s   3.475  19,920.00  0
 449  5.20     0.013s  274000   50.800s   3.475  20,320.00  1
 46  5.20     0.013s  275000   51.800s   3.475  20,720.00  1
 197  5.20     0.013s  276000   52.800s   3.475  21,120.00  1
 86  5.20     0.013s  277000   53.800s   3.475  21,520.00  0
 113  5.20     0.013s  278000   54.800s   3.475  21,920.00  3
 111  5.20     0.013s  279000   55.800s   3.475  22,320.00  0
 1,253  5.20     0.013s  280000   56.800s   3.475  22,720.00  2
 50  5.20     0.013s  281000   57.800s   3.475  23,120.00  1
 189  5.20     0.013s  282000   58.800s   3.475  23,520.00  1
 90  5.20     0.013s  283000   59.800s   3.475  23,920.00  0
 147  5.20     0.013s  284000   60.800s   3.475  24,320.00  0
 75  5.20     0.013s  285000   61.800s   3.475  24,720.00  0
 147  5.20     0.013s  286000   62.800s   3.475  25,120.00  0
 28  5.20     0.013s  287000   63.800s   3.475  25,520.00  0
 155  5.20     0.013s  288000   64.800s   3.475  25,920.00  0
 122  5.20     0.013s  290000   66.800s   3.475  26,720.00  0
 80  5.20     0.013s  291000   67.800s   3.475  27,120.00  0
 90  5.20     0.013s  292000   68.800s   3.475  27,520.00  0
 250  5.20     0.013s  293000   69.800s   3.475  27,920.00  0
 153  5.20     0.013s  294000   70.800s   3.475  28,320.00  0
 1  5.20     0.013s  295000   71.800s   3.475  28,720.00  0
 11  5.20     0.013s  296000   72.800s   3.475  29,120.00  0
 16  5.20     0.013s  297000   73.800s   3.475  29,520.00  0
 33  5.20     0.013s  298000   74.800s   3.475  29,920.00  0
 2  5.20     0.013s  299000   75.800s   3.475  30,320.00  0
 721  5.20     0.013s  300000   76.800s   3.475  30,720.00  0
 74  5.20     0.013s  302000   78.800s   3.475  31,520.00  0
 72  5.20     0.013s  304000   80.800s   3.475  32,320.00  0
 205  5.20     0.013s  305000   81.800s   3.475  32,720.00  0
 99  5.20     0.013s  306000   82.800s   3.475  33,120.00  0
 197  5.20     0.013s  308000   84.800s   3.475  33,920.00  0
 613  5.20     0.013s  310000   86.800s   3.475  34,720.00  0
 76  5.20     0.013s  314000   90.800s   3.475  36,320.00  0
 274  5.20     0.013s  320000   96.800s   3.475  38,720.00  0
 109  5.20     0.013s  322000   98.800s   3.475  39,520.00  0
 83  5.20     0.013s  324000   100.800s   3.475  40,320.00  0
 76  5.20     0.013s  326000   102.800s   3.475  41,120.00  0
 96  5.20     0.013s  330000   106.800s   3.475  42,720.00  0
 84  5.20     0.013s  336000   112.800s   3.475  45,120.00  0
 1  5.20     0.013s  354000   130.800s   3.475  52,320.00  0
 350  5.20     0.013s  400000   176.800s   3.475  70,720.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN