0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2026 (@LE6Q)   Futures Price: 237.775s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  58,250.00   -0.800   145.625s  92000   0.013s    5.20  11
 0  55,850.00   -0.800   139.625s  98000   0.013s    5.20  3
 0  53,450.00   -0.800   133.625s  104000   0.013s    5.20  103
 0  52,650.00   -0.800   131.625s  106000   0.013s    5.20  4
 0  50,250.00   -0.800   125.625s  112000   0.013s    5.20  5
 0  49,450.00   -0.800   123.625s  114000   0.013s    5.20  5
 0  48,650.00   -0.800   121.625s  116000   0.013s    5.20  80
 0  47,850.00   -0.800   119.625s  118000   0.013s    5.20  5
 0  47,050.00   -0.800   117.625s  120000   0.013s    5.20  5
 0  45,450.00   -0.800   113.625s  124000   0.013s    5.20  54
 0  43,850.00   -0.800   109.625s  128000   0.013s    5.20  14
 0  42,250.00   -0.800   105.625s  132000   0.013s    5.20  120
 0  40,650.00   -0.800   101.625s  136000   0.013s    5.20  47
 0  39,850.00   -0.800   99.625s  138000   0.013s    5.20  54
 0  39,050.00   -0.800   97.625s  140000   0.013s    5.20  11
 0  38,250.00   -0.800   95.625s  142000   0.013s    5.20  175
 0  37,450.00   -0.800   93.625s  144000   0.013s    5.20  129
 0  36,650.00   -0.800   91.625s  146000   0.013s    5.20  135
 0  35,850.00   -0.800   89.625s  148000   0.013s    5.20  177
 0  35,050.00   -0.800   87.625s  150000   0.013s    5.20  210
 0  34,250.00   -0.800   85.625s  152000   0.013s    5.20  198
 0  33,450.00   -0.800   83.625s  154000   0.013s    5.20  308
 0  32,650.00   -0.800   81.625s  156000   0.013s    5.20  62
 0  31,850.00   -0.800   79.625s  158000   0.013s    5.20  30
 0  31,050.00   -0.800   77.625s  160000   0.013s    5.20  221
 0  30,250.00   -0.800   75.625s  162000   0.013s    5.20  45
 0  29,450.00   -0.800   73.625s  164000   0.013s    5.20  369
 0  28,650.00   -0.800   71.625s  166000   0.013s    5.20  39
 0  27,850.00   -0.800   69.625s  168000   0.013s    5.20  261
 0  27,050.00   -0.800   67.625s  170000   0.013s    5.20  318
 0  26,250.00   -0.800   65.625s  172000   0.013s    5.20  182
 0  25,450.00   -0.800   63.625s  174000   0.013s    5.20  40
 0  24,650.00   -0.800   61.625s  176000   0.013s    5.20  87
 0  23,850.00   -0.800   59.625s  178000   0.013s    5.20  213
 2  23,050.00   -0.800   57.625s  180000   0.013s    5.20  240
 5  22,250.00   -0.800   55.625s  182000   0.013s   -0.012  5.20  170
 1  21,850.00   -0.800   54.625s  183000   0.025s    10.00  99
 9  21,450.00   -0.800   53.625s  184000   0.025s    10.00  273
 0  21,050.00   -0.800   52.625s  185000   0.025s    10.00  48
 6  20,650.00   -0.800   51.625s  186000   0.025s    10.00  397
 1  20,250.00   -0.800   50.625s  187000   0.025s    10.00  1
 12  19,850.00   -0.800   49.625s  188000   0.025s    10.00  152
 7  19,450.00   -0.800   48.625s  189000   0.025s    10.00  53
 5  19,050.00   -0.800   47.625s  190000   0.025s    10.00  602
 0  18,650.00   -0.800   46.625s  191000   0.025s    10.00  64
 0  18,250.00   -0.800   45.625s  192000   0.025s    10.00  706
 0  17,850.00   -0.800   44.625s  193000   0.025s    10.00  31
 15  17,450.00   -0.800   43.625s  194000   0.025s    10.00  347
 1  17,050.00   -0.800   42.625s  195000   0.025s    10.00  118
 6  16,650.00   -0.800   41.625s  196000   0.025s    10.00  656
 1  16,250.00   -0.800   40.625s  197000   0.025s    10.00  68
 4  15,850.00   -0.800   39.625s  198000   0.025s    10.00  520
 1  15,450.00   -0.800   38.625s  199000   0.025s    10.00  72
 59  15,050.00   -0.800   37.625s  200000   0.025s    10.00  2,669
 2  14,650.00   -0.800   36.625s  201000   0.025s    10.00  62
 7  14,250.00   -0.800   35.625s  202000   0.025s    10.00  539
 0  13,850.00   -0.800   34.625s  203000   0.025s   -0.025  10.00  138
 2  13,450.00   -0.800   33.625s  204000   0.050s    20.00  934
 0  13,050.00   -0.800   32.625s  205000   0.050s    20.00  194
 144  12,650.00   -0.800   31.625s  206000   0.050s    20.00  638
 0  12,250.00   -0.800   30.625s  207000   0.050s    20.00  148
 142  11,860.00   -0.800   29.650s  208000   0.050s    20.00  949
 1  11,460.00   -0.800   28.650s  209000   0.050s    20.00  149
 69  11,060.00   -0.800   27.650s  210000   0.075s   0.025  30.00  2,497
 0  10,660.00   -0.800   26.650s  211000   0.075s    30.00  196
 98  10,270.00   -0.775   25.675s  212000   0.075s    30.00  1,390
 0  9,870.00   -0.800   24.675s  213000   0.100s   0.025  40.00  135
 191  9,470.00   -0.800   23.675s  214000   0.100s    40.00  915
 0  9,080.00   -0.800   22.700s  215000   0.125s   0.025  50.00  583
 113  8,690.00   -0.775   21.725s  216000   0.125s    50.00  1,480
 0  8,290.00   -0.800   20.725s  217000   0.150s   0.025  60.00  205
 198  7,900.00   -0.800   19.750s  218000   0.175s   0.025  70.00  1,184
 3  7,510.00   -0.800   18.775s  219000   0.200s   0.025  80.00  238
 208  7,130.00   -0.775   17.825s  220000   0.225s   0.025  90.00  1,827
 9  6,740.00   -0.775   16.850s  221000   0.250s   0.025  100.00  160
 67  6,360.00   -0.775   15.900s  222000   0.300s   0.025  120.00  1,121
 6  5,980.00   -0.775   14.950s  223000   0.350s   0.025  140.00  542
 617  5,600.00   -0.775   14.000s  224000   0.400s   0.025  160.00  921
 0  5,230.00   -0.775   13.075s  225000   0.475s   0.025  190.00  3,954
 191  4,860.00   -0.775   12.150s  226000   0.575s   0.050  230.00  1,741
 14  4,510.00   -0.725   11.275s  227000   0.650s   0.050  260.00  582
 334  4,150.00   -0.725   10.375s  228000   0.775s   0.075  310.00  1,722
 12  3,810.00   -0.700   9.525s  229000   0.925s   0.100  370.00  391
 575  3,470.00   -0.700   8.675s  230000   1.075s   0.100  430.00  3,881
 20  3,150.00   -0.675   7.875s  231000   1.275s   0.125  510.00  653
 398  2,840.00   -0.650   7.100s  232000   1.500s   0.150  600.00  2,773
 19  2,550.00   -0.625   6.375s  233000   1.750s   0.175  700.00  1,080
 2,742  2,270.00   -0.600   5.675s  234000   2.050s   0.200  820.00  4,589
 326  2,000.00   -0.575   5.000s  235000   2.400s   0.250  960.00  4,338
 2,169  1,760.00   -0.500   4.400s  236000   2.775s   0.300  1,110.00  1,952
 240  1,530.00   -0.450   3.825s  237000   3.200s   0.350  1,280.00  527
 1,135  1,330.00   -0.375   3.325s  238000   3.675s   0.400  1,470.00  3,883
 401  1,140.00   -0.350   2.850s  239000   4.225s   0.450  1,690.00  551
 4,980  970.00   -0.325   2.425s  240000   4.800s   0.500  1,920.00  5,307
 1,122  820.00   -0.275   2.050s  241000   5.425s   0.525  2,170.00  2,485
 2,276  690.00   -0.250   1.725s  242000   6.100s   0.550  2,440.00  1,993
 879  580.00   -0.200   1.450s  243000   6.800s   0.575  2,720.00  978
 1,854  480.00   -0.200   1.200s  244000   7.575s   0.625  3,030.00  1,467
 2,053  400.00   -0.150   1.000s  245000   8.375s   0.650  3,350.00  1,096
 2,096  340.00   -0.125   0.850s  246000   9.200s   0.675  3,680.00  1,120
 327  280.00   -0.100   0.700s  247000   10.050s   0.700  4,020.00  425
 2,327  240.00   -0.075   0.600s  248000   10.950s   0.725  4,380.00  1,144
 614  200.00   -0.050   0.500s  249000   11.850s   0.750  4,740.00  298
 5,165  170.00   -0.050   0.425s  250000   12.775s   0.750  5,110.00  3,881
 310  140.00   -0.050   0.350s  251000   13.700s   0.750  5,480.00  105
 1,368  120.00   -0.025   0.300s  252000   14.650s   0.775  5,860.00  591
 334  100.00   -0.025   0.250s  253000   15.600s   0.775  6,240.00  26
 1,322  90.00   -0.025   0.225s  254000   16.575s   0.775  6,630.00  36
 1,215  80.00   -0.025   0.200s  255000   17.525s   0.775  7,010.00  16
 1,338  70.00     0.175s  256000   18.500s   0.775  7,400.00  158
 242  60.00     0.150s  257000   19.500s   0.800  7,800.00  2
 584  50.00   -0.025   0.125s  258000   20.475s   0.800  8,190.00  166
 339  50.00     0.125s  259000   21.450s   0.775  8,580.00  3
 2,669  40.00     0.100s  260000   22.450s   0.800  8,980.00  190
 151  40.00     0.100s  261000   23.450s   0.825  9,380.00  4
 1,242  40.00   0.025   0.100s  262000   24.425s   0.800  9,770.00  189
 99  30.00     0.075s  263000   25.425s   0.800  10,170.00  5
 1,006  30.00     0.075s  264000   26.425s   0.825  10,570.00  3
 250  30.00   0.025   0.075s  265000   27.400s   0.800  10,960.00  1
 261  30.00   0.025   0.075s  266000   28.400s   0.800  11,360.00  3
 92  20.00     0.050s  267000   29.400s   0.800  11,760.00  0
 190  20.00     0.050s  268000   30.400s   0.825  12,160.00  2
 144  20.00     0.050s  269000   31.400s   0.825  12,560.00  0
 1,007  20.00     0.050s  270000   32.375s   0.800  12,950.00  0
 35  20.00     0.050s  271000   33.375s   0.800  13,350.00  2
 299  20.00     0.050s  272000   34.375s   0.800  13,750.00  2
 81  20.00     0.050s  273000   35.375s   0.800  14,150.00  0
 449  20.00     0.050s  274000   36.375s   0.800  14,550.00  0
 46  20.00   0.025   0.050s  275000   37.375s   0.800  14,950.00  1
 197  10.00     0.025s  276000   38.375s   0.800  15,350.00  0
 86  10.00     0.025s  277000   39.375s   0.800  15,750.00  0
 113  10.00     0.025s  278000   40.375s   0.800  16,150.00  3
 111  10.00     0.025s  279000   41.375s   0.800  16,550.00  0
 1,253  10.00     0.025s  280000   42.375s   0.800  16,950.00  2
 50  10.00     0.025s  281000   43.375s   0.800  17,350.00  1
 189  10.00     0.025s  282000   44.375s   0.800  17,750.00  1
 90  10.00     0.025s  283000   45.375s   0.800  18,150.00  0
 147  10.00     0.025s  284000   46.375s   0.800  18,550.00  0
 75  10.00     0.025s  285000   47.375s   0.800  18,950.00  0
 147  10.00     0.025s  286000   48.375s   0.800  19,350.00  0
 28  10.00     0.025s  287000   49.375s   0.800  19,750.00  1
 155  5.20     0.013s  288000   50.375s   0.800  20,150.00  0
 122  5.20     0.013s  290000   52.375s   0.800  20,950.00  1
 80  5.20     0.013s  291000   53.375s   0.800  21,350.00  0
 90  5.20     0.013s  292000   54.375s   0.800  21,750.00  0
 250  5.20     0.013s  293000   55.375s   0.800  22,150.00  0
 153  5.20     0.013s  294000   56.375s   0.800  22,550.00  0
 1  5.20     0.013s  295000   57.375s   0.800  22,950.00  0
 11  5.20     0.013s  296000   58.375s   0.800  23,350.00  0
 16  5.20     0.013s  297000   59.375s   0.800  23,750.00  0
 33  5.20     0.013s  298000   60.375s   0.800  24,150.00  0
 2  5.20     0.013s  299000   61.375s   0.800  24,550.00  0
 721  5.20     0.013s  300000   62.375s   0.800  24,950.00  0
 74  5.20     0.013s  302000   64.375s   0.800  25,750.00  0
 72  5.20     0.013s  304000   66.375s   0.800  26,550.00  0
 205  5.20     0.013s  305000   67.375s   0.800  26,950.00  0
 99  5.20     0.013s  306000   68.375s   0.800  27,350.00  0
 197  5.20     0.013s  308000   70.375s   0.800  28,150.00  0
 613  5.20     0.013s  310000   72.375s   0.800  28,950.00  0
 76  5.20     0.013s  314000   76.375s   0.800  30,550.00  0
 274  5.20     0.013s  320000   82.375s   0.800  32,950.00  0
 109  5.20     0.013s  322000   84.375s   0.800  33,750.00  0
 83  5.20     0.013s  324000   86.375s   0.800  34,550.00  0
 76  5.20     0.013s  326000   88.375s   0.800  35,350.00  0
 96  5.20     0.013s  330000   92.375s   0.800  36,950.00  0
 84  5.20     0.013s  336000   98.375s   0.800  39,350.00  0
 1  5.20     0.013s  354000   116.375s   0.800  46,550.00  0
 350  5.20     0.013s  400000   162.375s   0.800  64,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN