0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 244.750  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  60,820.00   1.025   152.050s  92000   0.013s    5.20  10
 0  53,620.00   1.025   134.050s  110000   0.013s    5.20  12
 0  44,820.00   1.025   112.050s  132000   0.013s    5.20  144
 0  42,420.00   1.025   106.050s  138000   0.013s    5.20  15
 0  41,620.00   1.025   104.050s  140000   0.013s    5.20  169
 0  40,820.00   1.025   102.050s  142000   0.013s    5.20  133
 0  40,020.00   1.025   100.050s  144000   0.013s    5.20  142
 0  39,220.00   1.025   98.050s  146000   0.013s    5.20  142
 0  38,420.00   1.025   96.050s  148000   0.013s    5.20  5
 0  37,620.00   1.025   94.050s  150000   0.013s    5.20  232
 0  36,820.00   1.025   92.050s  152000   0.013s    5.20  49
 0  36,020.00   1.025   90.050s  154000   0.013s    5.20  134
 0  35,220.00   1.025   88.050s  156000   0.013s    5.20  6
 0  34,420.00   1.025   86.050s  158000   0.013s    5.20  19
 0  33,620.00   1.025   84.050s  160000   0.013s    5.20  161
 0  32,820.00   1.025   82.050s  162000   0.013s    5.20  38
 0  32,020.00   1.025   80.050s  164000   0.013s    5.20  338
 0  31,220.00   1.025   78.050s  166000   0.013s    5.20  235
 0  30,420.00   1.025   76.050s  168000   0.013s    5.20  109
 0  29,620.00   1.025   74.050s  170000   0.013s    5.20  307
 0  29,220.00   1.025   73.050s  171000   0.013s    5.20  12
 0  28,820.00   1.025   72.050s  172000   0.013s    5.20  148
 0  28,420.00   1.025   71.050s  173000   0.013s    5.20  26
 0  28,020.00   1.025   70.050s  174000   0.013s    5.20  234
 0  27,620.00   1.025   69.050s  175000   0.013s    5.20  169
 0  27,220.00   1.025   68.050s  176000   0.013s    5.20  282
 0  26,820.00   1.025   67.050s  177000   0.013s    5.20  2
 2  26,420.00   1.025   66.050s  178000   0.013s    5.20  112
 0  26,020.00   1.025   65.050s  179000   0.013s    5.20  127
 2  25,620.00   1.025   64.050s  180000   0.013s    5.20  660
 0  25,220.00   1.025   63.050s  181000   0.013s    5.20  271
 0  24,820.00   1.025   62.050s  182000   0.013s    5.20  308
 0  24,420.00   1.025   61.050s  183000   0.013s    5.20  113
 0  24,020.00   1.025   60.050s  184000   0.013s    5.20  250
 0  23,620.00   1.025   59.050s  185000   0.013s    5.20  112
 0  23,220.00   1.025   58.050s  186000   0.013s    5.20  501
 0  22,820.00   1.025   57.050s  187000   0.013s    5.20  272
 0  22,420.00   1.025   56.050s  188000   0.013s    5.20  1,068
 0  22,020.00   1.025   55.050s  189000   0.013s    5.20  164
 300  21,620.00   1.025   54.050s  190000   0.013s    5.20  3,086
 0  21,220.00   1.025   53.050s  191000   0.013s    5.20  249
 0  20,820.00   1.025   52.050s  192000   0.013s    5.20  918
 0  20,420.00   1.025   51.050s  193000   0.013s    5.20  267
 0  20,020.00   1.025   50.050s  194000   0.013s    5.20  1,266
 0  19,620.00   1.025   49.050s  195000   0.013s    5.20  361
 1  19,220.00   1.025   48.050s  196000   0.013s    5.20  623
 0  18,820.00   1.025   47.050s  197000   0.013s    5.20  342
 0  18,420.00   1.025   46.050s  198000   0.013s    5.20  743
 0  18,020.00   1.025   45.050s  199000   0.013s    5.20  477
 67  17,620.00   1.025   44.050s  200000   0.013s    5.20  2,770
 0  17,220.00   1.025   43.050s  201000   0.013s    5.20  310
 23  16,820.00   1.025   42.050s  202000   0.013s    5.20  549
 0  16,420.00   1.025   41.050s  203000   0.013s    5.20  163
 6  16,020.00   1.025   40.050s  204000   0.013s    5.20  770
 0  15,620.00   1.025   39.050s  205000   0.013s    5.20  478
 45  15,220.00   1.025   38.050s  206000   0.013s    5.20  1,167
 0  14,820.00   1.025   37.050s  207000   0.013s    5.20  87
 50  14,420.00   1.025   36.050s  208000   0.013s    5.20  877
 1  14,020.00   1.025   35.050s  209000   0.013s    5.20  136
 69  13,620.00   1.025   34.050s  210000   0.013s    5.20  4,207
 0  13,220.00   1.025   33.050s  211000   0.013s    5.20  111
 73  12,820.00   1.025   32.050s  212000   0.013s    5.20  1,517
 3  12,420.00   1.025   31.050s  213000   0.013s    5.20  309
 52  12,020.00   1.025   30.050s  214000   0.013s    5.20  2,967
 8  11,620.00   1.025   29.050s  215000   0.013s    5.20  748
 166  10,800.00   -1.050   27.000s  216000   0.013s    5.20  1,926
 0  10,820.00   1.025   27.050s  217000   0.013s    5.20  358
 100  10,420.00   1.025   26.050s  218000   0.013s    5.20  4,120
 6  10,020.00   1.025   25.050s  219000   0.013s    5.20  360
 418  9,320.00   -0.750   23.300s  220000   0.013s    5.20  3,534
 3  9,220.00   1.025   23.050s  221000   0.013s    5.20  907
 111  8,820.00   1.025   22.050s  222000   0.013s    5.20  2,053
 0  8,420.00   1.025   21.050s  223000   0.013s    5.20  530
 277  8,020.00   1.025   20.050s  224000   0.013s    5.20  2,834
 2  7,620.00   1.025   19.050s  225000   0.013s    5.20  1,913
 584  6,840.00   -0.950   17.100s  226000   0.013s    5.20  1,985
 258  6,820.00   1.025   17.050s  227000   0.013s    5.20  774
 775  6,760.00   0.850   16.900s  228000   0.013s    5.20  2,210
 150  6,020.00   1.025   15.050s  229000   0.013s    5.20  351
 1,006  6,100.00   1.200   15.250s  230000   0.013s    5.20  5,193
 324  5,220.00   1.025   13.050s  231000   0.013s   -0.012  5.20  1,701
 526  4,820.00   1.000   12.050s  232000   0.013s   -0.012  5.20  1,895
 343  4,420.00   1.000   11.050s  233000   0.013s   -0.012  5.20  557
 847  4,020.00   1.000   10.050s  234000   0.013s   -0.012  5.20  2,504
 976  3,300.00   -0.800   8.250s  235000   0.013s   -0.037  5.20  1,837
 2,057  3,550.00   0.800   8.875s  236000   0.025s   -0.050  10.00  1,444
 1,081  2,970.00   0.350   7.425s  237000   0.025s   -0.075  10.00  1,152
 2,568  2,440.00     6.100s  238000   0.025s   -0.025  10.00  2,318
 750  2,160.00   0.275   5.400s  239000   0.050s   -0.050  20.00  897
 3,375  2,040.00   0.925   5.100s  240000   0.025s   -0.100  10.00  3,306
 480  1,290.00   0.675   3.225s  241000   0.150s   -0.025  60.00  177
 2,419  1,200.00   0.650   3.000s  242000   0.150s   -0.150  60.00  1,474
 868  700.00   0.150   1.750s  243000   0.125s   -0.425  50.00  790
 1,368  470.00   0.200   1.175s  244000   0.475s   -0.475  190.00  2,279
 768  210.00   -0.025   0.525s  245000   0.600s   -0.900  240.00  27
 1,819  60.00   -0.150   0.150s  246000   2.350s   0.100  940.00  314
 386  60.00   -0.050   0.150s  247000   3.100s   -1.075  1,240.00  10
 1,776  20.00   -0.050   0.050s  248000   4.050s   -1.050  1,620.00  204
 239  30.00   -0.025   0.075s  249000   5.000s   -1.075  2,000.00  2
 3,883  20.00   -0.025   0.050s  250000   6.000s   -1.050  2,400.00  376
 147  10.00   -0.025   0.025s  251000   6.975s   -1.050  2,790.00  2
 729  10.00   -0.025   0.025s  252000   7.975s   -1.050  3,190.00  13
 280  5.20   -0.037   0.013s  253000   8.950s   -1.050  3,580.00  3
 740  5.20   -0.012   0.013s  254000   9.950s   -1.050  3,980.00  157
 3,098  5.20   -0.012   0.013s  255000   10.950s   -1.050  4,380.00  4
 1,033  5.20     0.013s  256000   11.950s   -1.025  4,780.00  41
 72  5.20     0.013s  257000   12.950s   -1.025  5,180.00  1
 1,280  5.20     0.013s  258000   13.950s   -1.025  5,580.00  51
 272  5.20     0.013s  259000   14.950s   -1.025  5,980.00  2
 2,550  5.20     0.013s  260000   15.950s   -1.025  6,380.00  0
 138  5.20     0.013s  261000   16.950s   -1.025  6,780.00  1
 787  5.20     0.013s  262000   17.950s   -1.025  7,180.00  13
 86  5.20     0.013s  263000   18.950s   -1.025  7,580.00  0
 674  5.20     0.013s  264000   19.950s   -1.025  7,980.00  2
 44  5.20     0.013s  265000   20.950s   -1.025  8,380.00  0
 477  5.20     0.013s  266000   21.950s   -1.025  8,780.00  0
 57  5.20     0.013s  267000   22.950s   -1.025  9,180.00  0
 187  5.20     0.013s  268000   23.950s   -1.025  9,580.00  1
 39  5.20     0.013s  269000   24.950s   -1.025  9,980.00  0
 632  5.20     0.013s  270000   25.950s   -1.025  10,380.00  0
 102  5.20     0.013s  271000   26.950s   -1.025  10,780.00  0
 350  5.20     0.013s  272000   27.950s   -1.025  11,180.00  6
 18  5.20     0.013s  273000   28.950s   -1.025  11,580.00  0
 219  5.20     0.013s  274000   29.950s   -1.025  11,980.00  1
 1  5.20     0.013s  275000   30.950s   -1.025  12,380.00  0
 245  5.20     0.013s  276000   31.950s   -1.025  12,780.00  1
 14  5.20     0.013s  277000   32.950s   -1.025  13,180.00  0
 125  5.20     0.013s  278000   33.950s   -1.025  13,580.00  1
 475  5.20     0.013s  280000   35.950s   -1.025  14,380.00  11
 9  5.20     0.013s  281000   36.950s   -1.025  14,780.00  0
 201  5.20     0.013s  282000   37.950s   -1.025  15,180.00  0
 141  5.20     0.013s  284000   39.950s   -1.025  15,980.00  0
 186  5.20     0.013s  286000   41.950s   -1.025  16,780.00  0
 8  5.20     0.013s  287000   42.950s   -1.025  17,180.00  0
 176  5.20     0.013s  288000   43.950s   -1.025  17,580.00  0
 95  5.20     0.013s  290000   45.950s   -1.025  18,380.00  0
 42  5.20     0.013s  292000   47.950s   -1.025  19,180.00  0
 91  5.20     0.013s  294000   49.950s   -1.025  19,980.00  0
 170  5.20     0.013s  296000   51.950s   -1.025  20,780.00  0
 90  5.20     0.013s  298000   53.950s   -1.025  21,580.00  0
 373  5.20     0.013s  300000   55.950s   -1.025  22,380.00  0
 15  5.20     0.013s  302000   57.950s   -1.025  23,180.00  0
 40  5.20     0.013s  303000   58.950s   -1.025  23,580.00  0
 108  5.20     0.013s  304000   59.950s   -1.025  23,980.00  0
 52  5.20     0.013s  306000   61.950s   -1.025  24,780.00  0
 27  5.20     0.013s  308000   63.950s   -1.025  25,580.00  0
 99  5.20     0.013s  310000   65.950s   -1.025  26,380.00  0
 157  5.20     0.013s  312000   67.950s   -1.025  27,180.00  0
 3  5.20     0.013s  314000   69.950s   -1.025  27,980.00  0
 97  5.20     0.013s  316000   71.950s   -1.025  28,780.00  0
 116  5.20     0.013s  318000   73.950s   -1.025  29,580.00  0
 11  5.20     0.013s  320000   75.950s   -1.025  30,380.00  0
 146  5.20     0.013s  322000   77.950s   -1.025  31,180.00  0
 63  5.20     0.013s  324000   79.950s   -1.025  31,980.00  0
 17  5.20     0.013s  328000   83.950s   -1.025  33,580.00  0
 1  5.20     0.013s  332000   87.950s   -1.025  35,180.00  0
 85  5.20     0.013s  338000   93.950s   -1.025  37,580.00  0
 23  5.20     0.013s  340000   95.950s   -1.025  38,380.00  0
 30  5.20     0.013s  342000   97.950s   -1.025  39,180.00  0
 85  5.20     0.013s  344000   99.950s   -1.025  39,980.00  0
 1  5.20     0.013s  350000   105.950s   -1.025  42,380.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN