0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 219.625s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  41,470.00   1.850   103.675s  116000   0.013s    5.20  103
 0  37,470.00   1.850   93.675s  126000   0.013s    5.20  24
 0  36,670.00   1.850   91.675s  128000   0.013s    5.20  23
 0  35,070.00   1.850   87.675s  132000   0.013s    5.20  62
 0  34,270.00   1.850   85.675s  134000   0.013s    5.20  14
 0  33,470.00   1.850   83.675s  136000   0.013s    5.20  109
 0  29,470.00   1.850   73.675s  146000   0.013s    5.20  13
 0  28,670.00   1.850   71.675s  148000   0.013s    5.20  104
 0  27,870.00   1.850   69.675s  150000   0.013s    5.20  169
 0  27,070.00   1.850   67.675s  152000   0.013s    5.20  10
 0  26,270.00   1.850   65.675s  154000   0.013s    5.20  17
 0  25,470.00   1.850   63.675s  156000   0.013s    5.20  111
 0  24,670.00   1.850   61.675s  158000   0.013s    5.20  21
 0  23,870.00   1.850   59.675s  160000   0.013s    5.20  379
 0  23,070.00   1.850   57.675s  162000   0.013s    5.20  31
 0  22,270.00   1.850   55.675s  164000   0.013s    5.20  46
 0  21,470.00   1.850   53.675s  166000   0.013s    5.20  86
 1  20,670.00   1.850   51.675s  168000   0.013s    5.20  133
 0  19,870.00   1.850   49.675s  170000   0.013s    5.20  279
 0  19,070.00   1.850   47.675s  172000   0.013s    5.20  143
 0  18,270.00   1.850   45.675s  174000   0.013s    5.20  75
 0  17,870.00   1.850   44.675s  175000   0.013s    5.20  39
 0  17,470.00   1.850   43.675s  176000   0.013s    5.20  114
 0  16,670.00   1.850   41.675s  178000   0.013s    5.20  194
 0  16,270.00   1.850   40.675s  179000   0.013s    5.20  26
 0  15,870.00   1.850   39.675s  180000   0.013s    5.20  279
 0  15,070.00   1.850   37.675s  182000   0.013s    5.20  78
 0  14,270.00   1.850   35.675s  184000   0.013s    5.20  103
 0  13,870.00   1.850   34.675s  185000   0.013s    5.20  98
 0  13,470.00   1.850   33.675s  186000   0.013s   -0.012  5.20  348
 0  13,070.00   1.850   32.675s  187000   0.025s    10.00  35
 0  12,670.00   1.850   31.675s  188000   0.025s    10.00  63
 0  12,270.00   1.850   30.675s  189000   0.025s    10.00  26
 2  11,870.00   1.850   29.675s  190000   0.025s    10.00  1,032
 0  11,470.00   1.850   28.675s  191000   0.025s    10.00  154
 1  11,070.00   1.850   27.675s  192000   0.025s    10.00  181
 3  10,670.00   1.850   26.675s  193000   0.025s    10.00  417
 4  10,270.00   1.825   25.675s  194000   0.025s   -0.025  10.00  122
 5  9,880.00   1.850   24.700s  195000   0.050s    20.00  198
 13  9,480.00   1.850   23.700s  196000   0.050s    20.00  205
 3  9,080.00   1.825   22.700s  197000   0.050s   -0.025  20.00  476
 5  8,690.00   1.850   21.725s  198000   0.075s    30.00  322
 11  8,290.00   1.825   20.725s  199000   0.075s   -0.025  30.00  126
 74  7,900.00   1.850   19.750s  200000   0.100s    40.00  3,596
 3  7,510.00   1.850   18.775s  201000   0.125s    50.00  132
 4  7,120.00   1.850   17.800s  202000   0.150s    60.00  1,651
 5  6,730.00   1.825   16.825s  203000   0.175s   -0.025  70.00  634
 7  6,340.00   1.800   15.850s  204000   0.200s   -0.050  80.00  1,274
 1  5,950.00   1.775   14.875s  205000   0.225s   -0.075  90.00  1,560
 6  5,570.00   1.750   13.925s  206000   0.275s   -0.100  110.00  852
 10  5,190.00   1.700   12.975s  207000   0.325s   -0.125  130.00  444
 42  4,820.00   1.675   12.050s  208000   0.400s   -0.150  160.00  1,401
 7  4,450.00   1.650   11.125s  209000   0.475s   -0.200  190.00  2,874
 287  4,090.00   1.600   10.225s  210000   0.575s   -0.225  230.00  6,408
 156  3,740.00   1.550   9.350s  211000   0.675s   -0.300  270.00  1,528
 194  3,400.00   1.500   8.500s  212000   0.825s   -0.350  330.00  1,964
 252  3,070.00   1.425   7.675s  213000   1.000s   -0.425  400.00  1,811
 834  2,750.00   1.350   6.875s  214000   1.225s   -0.475  490.00  2,082
 1,235  2,450.00   1.275   6.125s  215000   1.450s   -0.575  580.00  2,971
 1,016  2,170.00   1.200   5.425s  216000   1.750s   -0.650  700.00  1,681
 572  1,910.00   1.100   4.775s  217000   2.100s   -0.750  840.00  3,651
 1,587  1,660.00   0.975   4.150s  218000   2.475s   -0.875  990.00  1,435
 470  1,440.00   0.900   3.600s  219000   2.925s   -0.950  1,170.00  966
 2,843  1,230.00   0.775   3.075s  220000   3.400s   -1.075  1,360.00  3,624
 409  1,040.00   0.650   2.600s  221000   3.925s   -1.175  1,570.00  319
 965  880.00   0.600   2.200s  222000   4.525s   -1.250  1,810.00  1,828
 260  730.00   0.500   1.825s  223000   5.150s   -1.325  2,060.00  1,018
 1,319  610.00   0.450   1.525s  224000   5.850s   -1.375  2,340.00  2,013
 984  500.00   0.375   1.250s  225000   6.575s   -1.450  2,630.00  529
 1,092  410.00   0.325   1.025s  226000   7.350s   -1.525  2,940.00  2,034
 542  340.00   0.275   0.850s  227000   8.150s   -1.600  3,260.00  1,695
 1,050  270.00   0.200   0.675s  228000   9.000s   -1.625  3,600.00  2,329
 2,065  220.00   0.175   0.550s  229000   9.875s   -1.675  3,950.00  268
 2,038  180.00   0.125   0.450s  230000   10.775s   -1.700  4,310.00  4,551
 1,503  150.00   0.125   0.375s  231000   11.675s   -1.750  4,670.00  453
 1,046  120.00   0.075   0.300s  232000   12.625s   -1.750  5,050.00  1,998
 838  100.00   0.075   0.250s  233000   13.550s   -1.775  5,420.00  322
 892  90.00   0.075   0.225s  234000   14.525s   -1.775  5,810.00  1,760
 492  70.00   0.050   0.175s  235000   15.475s   -1.800  6,190.00  609
 1,274  60.00   0.025   0.150s  236000   16.450s   -1.800  6,580.00  1,342
 259  50.00   0.025   0.125s  237000   17.425s   -1.825  6,970.00  91
 1,322  50.00   0.050   0.125s  238000   18.425s   -1.800  7,370.00  1,856
 650  40.00   0.025   0.100s  239000   19.400s   -1.825  7,760.00  558
 2,596  30.00     0.075s  240000   20.375s   -1.850  8,150.00  2,452
 238  30.00     0.075s  241000   21.375s   -1.825  8,550.00  74
 681  30.00   0.025   0.075s  242000   22.375s   -1.825  8,950.00  825
 233  30.00   0.025   0.075s  243000   23.350s   -1.850  9,340.00  8
 947  20.00     0.050s  244000   24.350s   -1.850  9,740.00  410
 330  20.00     0.050s  245000   25.350s   -1.850  10,140.00  17
 1,780  20.00     0.050s  246000   26.350s   -1.850  10,540.00  133
 295  20.00     0.050s  247000   27.350s   -1.850  10,940.00  4
 955  20.00     0.050s  248000   28.350s   -1.825  11,340.00  60
 178  20.00     0.050s  249000   29.350s   -1.825  11,740.00  3
 3,030  20.00   0.025   0.050s  250000   30.350s   -1.825  12,140.00  32
 186  20.00   0.025   0.050s  251000   31.350s   -1.825  12,540.00  0
 596  20.00   0.025   0.050s  252000   32.350s   -1.825  12,940.00  4
 197  20.00   0.025   0.050s  253000   33.325s   -1.850  13,330.00  3
 684  20.00   0.025   0.050s  254000   34.325s   -1.850  13,730.00  5
 485  20.00   0.025   0.050s  255000   35.325s   -1.850  14,130.00  0
 769  10.00     0.025s  256000   36.325s   -1.850  14,530.00  6
 110  10.00     0.025s  257000   37.325s   -1.850  14,930.00  0
 256  10.00     0.025s  258000   38.325s   -1.850  15,330.00  2
 129  10.00     0.025s  259000   39.325s   -1.850  15,730.00  0
 1,221  10.00     0.025s  260000   40.325s   -1.850  16,130.00  3
 215  10.00     0.025s  261000   41.325s   -1.850  16,530.00  3
 340  10.00     0.025s  262000   42.325s   -1.850  16,930.00  0
 111  10.00     0.025s  263000   43.325s   -1.850  17,330.00  0
 771  10.00     0.025s  264000   44.325s   -1.850  17,730.00  0
 137  10.00     0.025s  265000   45.325s   -1.850  18,130.00  0
 572  10.00     0.025s  266000   46.325s   -1.850  18,530.00  0
 56  10.00     0.025s  267000   47.325s   -1.850  18,930.00  0
 188  10.00     0.025s  268000   48.325s   -1.850  19,330.00  2
 76  10.00     0.025s  269000   49.325s   -1.850  19,730.00  1
 1,153  10.00     0.025s  270000   50.325s   -1.850  20,130.00  0
 31  10.00     0.025s  271000   51.325s   -1.850  20,530.00  0
 96  10.00     0.025s  272000   52.325s   -1.850  20,930.00  0
 19  10.00     0.025s  273000   53.325s   -1.850  21,330.00  0
 83  10.00     0.025s  274000   54.325s   -1.850  21,730.00  0
 10  10.00     0.025s  275000   55.325s   -1.850  22,130.00  0
 93  10.00     0.025s  276000   56.325s   -1.850  22,530.00  0
 19  5.20   -0.012   0.013s  277000   57.325s   -1.850  22,930.00  0
 139  5.20   -0.012   0.013s  278000   58.325s   -1.850  23,330.00  0
 1  5.20   -0.012   0.013s  279000   59.325s   -1.850  23,730.00  0
 307  5.20   -0.012   0.013s  280000   60.325s   -1.850  24,130.00  0
 2  5.20   -0.012   0.013s  281000   61.325s   -1.850  24,530.00  0
 57  5.20   -0.012   0.013s  282000   62.325s   -1.850  24,930.00  0
 74  5.20     0.013s  284000   64.325s   -1.850  25,730.00  0
 187  5.20     0.013s  286000   66.325s   -1.850  26,530.00  0
 133  5.20     0.013s  288000   68.325s   -1.850  27,330.00  0
 165  5.20     0.013s  290000   70.325s   -1.850  28,130.00  0
 64  5.20     0.013s  292000   72.325s   -1.850  28,930.00  0
 136  5.20     0.013s  294000   74.325s   -1.850  29,730.00  0
 73  5.20     0.013s  296000   76.325s   -1.850  30,530.00  0
 123  5.20     0.013s  298000   78.325s   -1.850  31,330.00  0
 1,711  5.20     0.013s  300000   80.325s   -1.850  32,130.00  0
 49  5.20     0.013s  302000   82.325s   -1.850  32,930.00  0
 1,800  5.20     0.013s  304000   84.325s   -1.850  33,730.00  0
 104  5.20     0.013s  306000   86.325s   -1.850  34,530.00  0
 107  5.20     0.013s  308000   88.325s   -1.850  35,330.00  0
 242  5.20     0.013s  310000   90.325s   -1.850  36,130.00  0
 113  5.20     0.013s  312000   92.325s   -1.850  36,930.00  0
 114  5.20     0.013s  314000   94.325s   -1.850  37,730.00  0
 11  5.20     0.013s  318000   98.325s   -1.850  39,330.00  0
 26  5.20     0.013s  324000   104.325s   -1.850  41,730.00  0
 109  5.20     0.013s  326000   106.325s   -1.850  42,530.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN