0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2026 (@LE6V)   Futures Price: 215.525s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  39,940.00   -1.175   99.850s  116000   0.013s    5.20  103
 0  35,940.00   -1.175   89.850s  126000   0.013s    5.20  24
 0  35,140.00   -1.175   87.850s  128000   0.013s    5.20  23
 0  33,540.00   -1.175   83.850s  132000   0.013s    5.20  62
 0  32,740.00   -1.175   81.850s  134000   0.013s    5.20  14
 0  31,940.00   -1.175   79.850s  136000   0.013s    5.20  109
 0  27,940.00   -1.175   69.850s  146000   0.013s    5.20  13
 0  27,140.00   -1.175   67.850s  148000   0.013s    5.20  104
 0  26,340.00   -1.175   65.850s  150000   0.013s    5.20  169
 0  25,540.00   -1.175   63.850s  152000   0.013s    5.20  10
 0  24,740.00   -1.175   61.850s  154000   0.013s    5.20  17
 0  23,940.00   -1.175   59.850s  156000   0.013s    5.20  111
 0  23,140.00   -1.175   57.850s  158000   0.013s    5.20  21
 0  22,340.00   -1.175   55.850s  160000   0.013s    5.20  379
 0  21,540.00   -1.175   53.850s  162000   0.013s    5.20  31
 0  20,740.00   -1.175   51.850s  164000   0.013s    5.20  46
 0  19,940.00   -1.175   49.850s  166000   0.013s    5.20  86
 0  19,140.00   -1.175   47.850s  168000   0.013s    5.20  133
 1  18,740.00   -1.175   46.850s  169000   0.013s    5.20  0
 0  18,340.00   -1.175   45.850s  170000   0.013s    5.20  279
 0  17,540.00   -1.175   43.850s  172000   0.013s    5.20  143
 0  16,740.00   -1.175   41.850s  174000   0.013s    5.20  75
 0  16,340.00   -1.175   40.850s  175000   0.013s    5.20  39
 0  15,940.00   -1.175   39.850s  176000   0.013s    5.20  114
 0  15,140.00   -1.175   37.850s  178000   0.013s    5.20  194
 0  14,740.00   -1.175   36.850s  179000   0.013s    5.20  26
 0  14,340.00   -1.175   35.850s  180000   0.013s    5.20  279
 0  13,540.00   -1.175   33.850s  182000   0.013s    5.20  78
 1  12,740.00   -1.175   31.850s  184000   0.025s    10.00  103
 0  12,340.00   -1.175   30.850s  185000   0.025s    10.00  98
 0  11,940.00   -1.175   29.850s  186000   0.025s    10.00  348
 121  11,540.00   -1.175   28.850s  187000   0.025s    10.00  35
 4  11,140.00   -1.175   27.850s  188000   0.025s    10.00  63
 2  10,740.00   -1.175   26.850s  189000   0.025s    10.00  26
 4  10,340.00   -1.175   25.850s  190000   0.050s   0.025  20.00  1,032
 1  9,950.00   -1.150   24.875s  191000   0.050s    20.00  154
 0  9,550.00   -1.175   23.875s  192000   0.050s    20.00  181
 3  9,150.00   -1.175   22.875s  193000   0.050s    20.00  417
 4  8,760.00   -1.150   21.900s  194000   0.075s   0.025  30.00  135
 5  8,360.00   -1.175   20.900s  195000   0.075s    30.00  146
 13  7,970.00   -1.150   19.925s  196000   0.100s   0.025  40.00  206
 3  7,580.00   -1.150   18.950s  197000   0.125s   0.025  50.00  436
 6  7,180.00   -1.175   17.950s  198000   0.150s   0.025  60.00  312
 11  6,800.00   -1.150   17.000s  199000   0.175s   0.025  70.00  126
 70  6,410.00   -1.150   16.025s  200000   0.200s   0.025  80.00  3,803
 2  6,020.00   -1.175   15.050s  201000   0.225s    90.00  123
 4  5,640.00   -1.175   14.100s  202000   0.275s    110.00  1,661
 5  5,270.00   -1.150   13.175s  203000   0.350s   0.025  140.00  634
 7  4,900.00   -1.150   12.250s  204000   0.425s   0.025  170.00  1,274
 1  4,530.00   -1.150   11.325s  205000   0.500s   0.025  200.00  1,594
 6  4,170.00   -1.150   10.425s  206000   0.600s   0.050  240.00  817
 10  3,830.00   -1.100   9.575s  207000   0.725s   0.050  290.00  446
 42  3,490.00   -1.075   8.725s  208000   0.900s   0.100  360.00  1,436
 6  3,170.00   -1.025   7.925s  209000   1.075s   0.125  430.00  2,892
 288  2,860.00   -1.000   7.150s  210000   1.300s   0.175  520.00  6,430
 157  2,560.00   -0.950   6.400s  211000   1.575s   0.225  630.00  1,520
 342  2,280.00   -0.925   5.700s  212000   1.875s   0.275  750.00  2,024
 347  2,020.00   -0.875   5.050s  213000   2.200s   0.300  880.00  1,206
 848  1,770.00   -0.850   4.425s  214000   2.600s   0.350  1,040.00  2,009
 1,241  1,540.00   -0.800   3.850s  215000   3.025s   0.375  1,210.00  2,910
 1,067  1,330.00   -0.775   3.325s  216000   3.475s   0.400  1,390.00  1,692
 307  1,150.00   -0.700   2.875s  217000   4.025s   0.475  1,610.00  3,451
 915  980.00   -0.650   2.450s  218000   4.600s   0.525  1,840.00  1,709
 465  830.00   -0.600   2.075s  219000   5.225s   0.600  2,090.00  961
 2,602  700.00   -0.525   1.750s  220000   5.875s   0.625  2,350.00  3,631
 405  580.00   -0.475   1.450s  221000   6.600s   0.700  2,640.00  319
 955  480.00   -0.425   1.200s  222000   7.350s   0.750  2,940.00  1,966
 274  390.00   -0.400   0.975s  223000   8.125s   0.775  3,250.00  1,062
 1,324  320.00   -0.350   0.800s  224000   8.950s   0.850  3,580.00  2,024
 939  270.00   -0.275   0.675s  225000   9.800s   0.875  3,920.00  552
 1,141  220.00   -0.250   0.550s  226000   10.675s   0.925  4,270.00  2,018
 514  180.00   -0.225   0.450s  227000   11.575s   0.950  4,630.00  1,694
 1,052  150.00   -0.175   0.375s  228000   12.500s   1.000  5,000.00  2,362
 2,062  130.00   -0.150   0.325s  229000   13.450s   1.025  5,380.00  267
 2,049  110.00   -0.100   0.275s  230000   14.400s   1.050  5,760.00  4,629
 1,498  90.00   -0.100   0.225s  231000   15.350s   1.075  6,140.00  453
 1,066  80.00   -0.075   0.200s  232000   16.325s   1.100  6,530.00  2,014
 838  60.00   -0.075   0.150s  233000   17.275s   1.100  6,910.00  322
 889  60.00   -0.050   0.150s  234000   18.250s   1.100  7,300.00  1,788
 509  50.00   -0.050   0.125s  235000   19.250s   1.125  7,700.00  610
 1,272  40.00   -0.050   0.100s  236000   20.225s   1.125  8,090.00  1,348
 259  40.00   -0.025   0.100s  237000   21.200s   1.125  8,480.00  89
 1,321  30.00   -0.050   0.075s  238000   22.200s   1.150  8,880.00  1,859
 483  30.00   -0.025   0.075s  239000   23.200s   1.150  9,280.00  558
 2,621  30.00   -0.025   0.075s  240000   24.175s   1.125  9,670.00  2,489
 238  20.00   -0.025   0.050s  241000   25.175s   1.150  10,070.00  74
 716  20.00   -0.025   0.050s  242000   26.175s   1.150  10,470.00  824
 233  20.00   -0.025   0.050s  243000   27.175s   1.150  10,870.00  9
 947  20.00   -0.025   0.050s  244000   28.175s   1.175  11,270.00  405
 330  20.00   -0.025   0.050s  245000   29.175s   1.175  11,670.00  17
 1,784  20.00   -0.025   0.050s  246000   30.150s   1.150  12,060.00  135
 295  20.00     0.050s  247000   31.150s   1.150  12,460.00  4
 955  20.00     0.050s  248000   32.150s   1.150  12,860.00  60
 178  10.00   -0.025   0.025s  249000   33.150s   1.150  13,260.00  3
 3,033  10.00   -0.025   0.025s  250000   34.150s   1.150  13,660.00  63
 186  10.00   -0.025   0.025s  251000   35.150s   1.150  14,060.00  0
 596  10.00   -0.025   0.025s  252000   36.150s   1.175  14,460.00  5
 197  10.00   -0.025   0.025s  253000   37.150s   1.175  14,860.00  3
 684  10.00   -0.025   0.025s  254000   38.150s   1.175  15,260.00  5
 485  10.00     0.025s  255000   39.150s   1.175  15,660.00  0
 769  10.00     0.025s  256000   40.150s   1.175  16,060.00  5
 110  10.00     0.025s  257000   41.150s   1.175  16,460.00  0
 256  10.00     0.025s  258000   42.150s   1.175  16,860.00  2
 129  10.00     0.025s  259000   43.150s   1.175  17,260.00  0
 1,221  10.00     0.025s  260000   44.150s   1.175  17,660.00  3
 215  10.00     0.025s  261000   45.150s   1.175  18,060.00  3
 342  10.00     0.025s  262000   46.150s   1.175  18,460.00  0
 111  10.00     0.025s  263000   47.150s   1.175  18,860.00  0
 771  10.00     0.025s  264000   48.150s   1.175  19,260.00  0
 137  10.00     0.025s  265000   49.150s   1.175  19,660.00  0
 572  10.00     0.025s  266000   50.150s   1.175  20,060.00  0
 56  10.00     0.025s  267000   51.150s   1.175  20,460.00  0
 188  10.00     0.025s  268000   52.150s   1.175  20,860.00  2
 76  10.00     0.025s  269000   53.150s   1.175  21,260.00  0
 1,153  10.00     0.025s  270000   54.150s   1.175  21,660.00  0
 31  10.00     0.025s  271000   55.150s   1.175  22,060.00  0
 96  10.00     0.025s  272000   56.150s   1.175  22,460.00  0
 19  10.00     0.025s  273000   57.150s   1.175  22,860.00  0
 83  10.00     0.025s  274000   58.150s   1.175  23,260.00  0
 10  10.00     0.025s  275000   59.150s   1.175  23,660.00  0
 93  10.00     0.025s  276000   60.150s   1.175  24,060.00  0
 19  10.00     0.025s  277000   61.150s   1.175  24,460.00  0
 139  10.00     0.025s  278000   62.150s   1.175  24,860.00  0
 1  10.00     0.025s  279000   63.150s   1.175  25,260.00  0
 307  10.00     0.025s  280000   64.150s   1.175  25,660.00  0
 2  10.00     0.025s  281000   65.150s   1.175  26,060.00  0
 57  10.00     0.025s  282000   66.150s   1.175  26,460.00  0
 74  10.00     0.025s  284000   68.150s   1.175  27,260.00  0
 187  5.20     0.013s  286000   70.150s   1.175  28,060.00  0
 133  5.20     0.013s  288000   72.150s   1.175  28,860.00  0
 165  5.20     0.013s  290000   74.150s   1.175  29,660.00  0
 64  5.20     0.013s  292000   76.150s   1.175  30,460.00  0
 136  5.20     0.013s  294000   78.150s   1.175  31,260.00  0
 73  5.20     0.013s  296000   80.150s   1.175  32,060.00  0
 123  5.20     0.013s  298000   82.150s   1.175  32,860.00  0
 1,711  5.20     0.013s  300000   84.150s   1.175  33,660.00  0
 49  5.20     0.013s  302000   86.150s   1.175  34,460.00  0
 1,800  5.20     0.013s  304000   88.150s   1.175  35,260.00  0
 104  5.20     0.013s  306000   90.150s   1.175  36,060.00  0
 107  5.20     0.013s  308000   92.150s   1.175  36,860.00  0
 242  5.20     0.013s  310000   94.150s   1.175  37,660.00  0
 113  5.20     0.013s  312000   96.150s   1.175  38,460.00  0
 114  5.20     0.013s  314000   98.150s   1.175  39,260.00  0
 11  5.20     0.013s  318000   102.150s   1.175  40,860.00  0
 26  5.20     0.013s  324000   108.150s   1.175  43,260.00  0
 109  5.20     0.013s  326000   110.150s   1.175  44,060.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN