0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 249.200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  62,870.00   2.550   157.175s  92000   0.013s    5.20  10
 0  52,470.00   2.550   131.175s  118000   0.013s    5.20  4
 0  49,270.00   2.550   123.175s  126000   0.013s    5.20  1
 0  47,670.00   2.550   119.175s  130000   0.013s    5.20  170
 0  46,070.00   2.550   115.175s  134000   0.013s    5.20  21
 0  45,270.00   2.550   113.175s  136000   0.013s    5.20  27
 0  44,470.00   2.550   111.175s  138000   0.013s    5.20  12
 0  43,670.00   2.550   109.175s  140000   0.013s    5.20  12
 0  42,870.00   2.550   107.175s  142000   0.013s    5.20  81
 0  42,070.00   2.550   105.175s  144000   0.013s    5.20  182
 0  41,270.00   2.550   103.175s  146000   0.013s    5.20  141
 0  40,470.00   2.550   101.175s  148000   0.013s    5.20  395
 0  39,670.00   2.550   99.175s  150000   0.013s    5.20  172
 0  38,870.00   2.550   97.175s  152000   0.013s    5.20  53
 0  38,070.00   2.550   95.175s  154000   0.013s    5.20  258
 0  37,270.00   2.550   93.175s  156000   0.013s    5.20  354
 0  36,470.00   2.550   91.175s  158000   0.013s    5.20  129
 0  35,670.00   2.550   89.175s  160000   0.013s    5.20  1,010
 0  34,870.00   2.550   87.175s  162000   0.013s    5.20  474
 0  34,070.00   2.550   85.175s  164000   0.013s    5.20  67
 0  33,270.00   2.550   83.175s  166000   0.013s    5.20  93
 0  32,470.00   2.550   81.175s  168000   0.013s    5.20  429
 0  31,670.00   2.550   79.175s  170000   0.013s    5.20  165
 0  30,870.00   2.550   77.175s  172000   0.013s    5.20  824
 0  30,470.00   2.550   76.175s  173000   0.013s    5.20  1
 0  30,070.00   2.550   75.175s  174000   0.013s    5.20  384
 0  29,670.00   2.550   74.175s  175000   0.013s    5.20  3
 0  29,270.00   2.550   73.175s  176000   0.013s    5.20  448
 0  28,870.00   2.550   72.175s  177000   0.013s    5.20  9
 0  28,470.00   2.550   71.175s  178000   0.013s    5.20  248
 0  28,070.00   2.550   70.175s  179000   0.013s    5.20  125
 0  27,670.00   2.550   69.175s  180000   0.013s    5.20  1,910
 0  27,270.00   2.550   68.175s  181000   0.013s    5.20  9
 0  26,870.00   2.550   67.175s  182000   0.013s    5.20  689
 0  26,470.00   2.550   66.175s  183000   0.013s    5.20  104
 0  26,070.00   2.550   65.175s  184000   0.013s    5.20  511
 0  25,670.00   2.550   64.175s  185000   0.013s    5.20  336
 0  25,270.00   2.550   63.175s  186000   0.013s    5.20  1,170
 0  24,870.00   2.550   62.175s  187000   0.013s    5.20  38
 0  24,470.00   2.550   61.175s  188000   0.013s    5.20  410
 0  24,070.00   2.550   60.175s  189000   0.013s    5.20  20
 0  23,670.00   2.550   59.175s  190000   0.013s    5.20  1,220
 0  23,270.00   2.550   58.175s  191000   0.013s    5.20  131
 0  22,870.00   2.550   57.175s  192000   0.013s    5.20  859
 0  22,470.00   2.550   56.175s  193000   0.013s    5.20  126
 0  22,070.00   2.550   55.175s  194000   0.013s    5.20  642
 0  21,670.00   2.550   54.175s  195000   0.013s    5.20  90
 0  21,270.00   2.550   53.175s  196000   0.013s    5.20  947
 0  20,870.00   2.550   52.175s  197000   0.013s    5.20  125
 0  20,470.00   2.550   51.175s  198000   0.013s    5.20  765
 0  20,070.00   2.550   50.175s  199000   0.013s    5.20  108
 0  19,670.00   2.550   49.175s  200000   0.013s    5.20  4,027
 0  19,270.00   2.550   48.175s  201000   0.013s    5.20  299
 0  18,870.00   2.550   47.175s  202000   0.013s    5.20  1,448
 0  18,470.00   2.550   46.175s  203000   0.013s    5.20  137
 0  18,070.00   2.550   45.175s  204000   0.013s    5.20  1,899
 0  17,670.00   2.550   44.175s  205000   0.013s    5.20  654
 1  17,270.00   2.550   43.175s  206000   0.013s    5.20  1,773
 0  16,870.00   2.550   42.175s  207000   0.013s    5.20  95
 10  16,470.00   2.550   41.175s  208000   0.013s    5.20  1,621
 0  16,070.00   2.550   40.175s  209000   0.013s    5.20  539
 10  15,670.00   2.550   39.175s  210000   0.013s    5.20  5,726
 0  15,270.00   2.550   38.175s  211000   0.013s    5.20  341
 0  14,870.00   2.550   37.175s  212000   0.013s    5.20  583
 0  14,470.00   2.550   36.175s  213000   0.013s    5.20  397
 21  14,070.00   2.550   35.175s  214000   0.013s    5.20  1,790
 0  13,670.00   2.550   34.175s  215000   0.013s    5.20  725
 102  13,270.00   2.550   33.175s  216000   0.013s    5.20  1,539
 0  12,870.00   2.550   32.175s  217000   0.013s    5.20  116
 70  12,470.00   2.550   31.175s  218000   0.013s    5.20  2,127
 4  12,070.00   2.550   30.175s  219000   0.013s    5.20  421
 782  11,670.00   2.550   29.175s  220000   0.013s    5.20  6,425
 0  11,270.00   2.550   28.175s  221000   0.013s    5.20  241
 385  10,870.00   2.550   27.175s  222000   0.013s    5.20  1,183
 0  10,470.00   2.550   26.175s  223000   0.013s    5.20  268
 316  10,070.00   2.550   25.175s  224000   0.013s    5.20  3,145
 0  9,670.00   2.550   24.175s  225000   0.013s    5.20  1,091
 567  9,270.00   2.550   23.175s  226000   0.013s    5.20  2,132
 43  8,870.00   2.550   22.175s  227000   0.013s    5.20  533
 701  8,470.00   2.550   21.175s  228000   0.013s    5.20  2,900
 91  8,070.00   2.550   20.175s  229000   0.013s    5.20  680
 1,446  7,670.00   2.550   19.175s  230000   0.013s    5.20  2,992
 109  7,270.00   2.550   18.175s  231000   0.013s    5.20  1,133
 964  6,870.00   2.550   17.175s  232000   0.013s    5.20  1,106
 80  6,470.00   2.550   16.175s  233000   0.013s    5.20  1,084
 874  6,070.00   2.550   15.175s  234000   0.013s    5.20  2,139
 588  5,670.00   2.550   14.175s  235000   0.013s    5.20  2,182
 1,245  5,270.00   2.550   13.175s  236000   0.013s    5.20  1,922
 85  4,870.00   2.550   12.175s  237000   0.013s    5.20  324
 1,166  4,470.00   2.525   11.175s  238000   0.013s   -0.012  5.20  2,227
 157  4,070.00   2.525   10.175s  239000   0.013s   -0.012  5.20  550
 4,272  3,670.00   2.500   9.175s  240000   0.013s   -0.037  5.20  5,481
 125  3,270.00   2.475   8.175s  241000   0.013s   -0.062  5.20  466
 1,775  2,880.00   2.450   7.200s  242000   0.025s   -0.100  10.00  2,513
 1,159  2,480.00   2.375   6.200s  243000   0.025s   -0.175  10.00  1,335
 974  2,090.00   2.275   5.225s  244000   0.050s   -0.275  20.00  1,637
 1,492  1,710.00   2.125   4.275s  245000   0.100s   -0.425  40.00  1,303
 1,288  1,340.00   1.900   3.350s  246000   0.175s   -0.650  70.00  1,417
 2,957  980.00   1.550   2.450s  247000   0.275s   -1.000  110.00  1,529
 3,470  630.00   1.050   1.575s  248000   0.400s   -1.500  160.00  3,970
 1,275  360.00   0.550   0.900s  249000   0.725s   -2.000  290.00  1,271
 5,533  220.00   0.325   0.550s  250000   1.375s   -2.225  550.00  3,103
 1,080  140.00   0.200   0.350s  251000   2.175s   -2.350  870.00  1,832
 1,987  80.00   0.125   0.200s  252000   3.025s   -2.425  1,210.00  2,484
 726  50.00   0.075   0.125s  253000   3.950s   -2.475  1,580.00  791
 2,217  40.00   0.050   0.100s  254000   4.925s   -2.500  1,970.00  1,236
 1,756  30.00   0.025   0.075s  255000   5.900s   -2.525  2,360.00  302
 1,214  20.00   0.025   0.050s  256000   6.875s   -2.525  2,750.00  3,111
 225  10.00     0.025s  257000   7.850s   -2.550  3,140.00  51
 1,460  10.00     0.025s  258000   8.850s   -2.550  3,540.00  25
 539  5.20   -0.012   0.013s  259000   9.825s   -2.550  3,930.00  8
 4,368  5.20     0.013s  260000   10.825s   -2.550  4,330.00  13
 447  5.20     0.013s  261000   11.825s   -2.550  4,730.00  15
 1,183  5.20     0.013s  262000   12.825s   -2.550  5,130.00  13
 260  5.20     0.013s  263000   13.825s   -2.550  5,530.00  1
 657  5.20     0.013s  264000   14.825s   -2.550  5,930.00  7
 684  5.20     0.013s  265000   15.825s   -2.550  6,330.00  0
 557  5.20     0.013s  266000   16.825s   -2.550  6,730.00  1
 258  5.20     0.013s  267000   17.825s   -2.550  7,130.00  1
 454  5.20     0.013s  268000   18.825s   -2.550  7,530.00  3
 199  5.20     0.013s  269000   19.825s   -2.550  7,930.00  0
 1,914  5.20     0.013s  270000   20.825s   -2.550  8,330.00  5
 191  5.20     0.013s  271000   21.825s   -2.550  8,730.00  1
 133  5.20     0.013s  272000   22.825s   -2.550  9,130.00  8
 132  5.20     0.013s  273000   23.825s   -2.550  9,530.00  0
 88  5.20     0.013s  274000   24.825s   -2.550  9,930.00  0
 138  5.20     0.013s  275000   25.825s   -2.550  10,330.00  0
 114  5.20     0.013s  276000   26.825s   -2.550  10,730.00  0
 30  5.20     0.013s  277000   27.825s   -2.550  11,130.00  0
 188  5.20     0.013s  278000   28.825s   -2.550  11,530.00  0
 1,433  5.20     0.013s  280000   30.825s   -2.550  12,330.00  0
 3  5.20     0.013s  281000   31.825s   -2.550  12,730.00  0
 39  5.20     0.013s  282000   32.825s   -2.550  13,130.00  0
 149  5.20     0.013s  284000   34.825s   -2.550  13,930.00  0
 158  5.20     0.013s  286000   36.825s   -2.550  14,730.00  0
 2  5.20     0.013s  287000   37.825s   -2.550  15,130.00  0
 41  5.20     0.013s  288000   38.825s   -2.550  15,530.00  0
 336  5.20     0.013s  290000   40.825s   -2.550  16,330.00  0
 73  5.20     0.013s  292000   42.825s   -2.550  17,130.00  0
 83  5.20     0.013s  294000   44.825s   -2.550  17,930.00  0
 23  5.20     0.013s  296000   46.825s   -2.550  18,730.00  0
 167  5.20     0.013s  298000   48.825s   -2.550  19,530.00  0
 457  5.20     0.013s  300000   50.825s   -2.550  20,330.00  0
 57  5.20     0.013s  302000   52.825s   -2.550  21,130.00  0
 54  5.20     0.013s  304000   54.825s   -2.550  21,930.00  0
 146  5.20     0.013s  306000   56.825s   -2.550  22,730.00  0
 73  5.20     0.013s  308000   58.825s   -2.550  23,530.00  0
 116  5.20     0.013s  310000   60.825s   -2.550  24,330.00  0
 25  5.20     0.013s  312000   62.825s   -2.550  25,130.00  0
 30  5.20     0.013s  314000   64.825s   -2.550  25,930.00  0
 31  5.20     0.013s  316000   66.825s   -2.550  26,730.00  0
 23  5.20     0.013s  318000   68.825s   -2.550  27,530.00  0
 11  5.20     0.013s  320000   70.825s   -2.550  28,330.00  0
 400  5.20     0.013s  324000   74.825s   -2.550  29,930.00  0
 29  5.20     0.013s  326000   76.825s   -2.550  30,730.00  0
 82  5.20     0.013s  328000   78.825s   -2.550  31,530.00  0
 20  5.20     0.013s  330000   80.825s   -2.550  32,330.00  0
 108  5.20     0.013s  335000   85.825s   -2.550  34,330.00  0
 108  5.20     0.013s  342000   92.825s   -2.550  37,130.00  0
 1  5.20     0.013s  348000   98.825s   -2.550  39,530.00  0
 1  5.20     0.013s  350000   100.825s   -2.550  40,330.00  0
 274  5.20     0.013s  370000   120.825s   -2.550  48,330.00  0
 274  5.20     0.013s  372000   122.825s   -2.550  49,130.00  0
 1  5.20     0.013s  400000   150.825s   -2.550  60,330.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN