0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@LE5Z)   Futures Price: 229.700s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  51,070.00   -1.425   127.675s  102000   0.013s    5.20  1
 0  49,470.00   -1.425   123.675s  106000   0.013s    5.20  124
 0  47,070.00   -1.425   117.675s  112000   0.013s    5.20  152
 0  43,870.00   -1.425   109.675s  120000   0.013s    5.20  2
 0  42,270.00   -1.425   105.675s  124000   0.013s    5.20  12
 0  40,670.00   -1.425   101.675s  128000   0.013s    5.20  500
 0  39,870.00   -1.425   99.675s  130000   0.013s    5.20  125
 0  38,270.00   -1.425   95.675s  134000   0.013s    5.20  10
 0  37,470.00   -1.425   93.675s  136000   0.013s    5.20  14
 0  36,670.00   -1.425   91.675s  138000   0.013s    5.20  257
 0  35,870.00   -1.425   89.675s  140000   0.013s    5.20  131
 0  35,070.00   -1.425   87.675s  142000   0.025s    10.00  10
 0  34,270.00   -1.425   85.675s  144000   0.025s    10.00  8
 0  33,470.00   -1.425   83.675s  146000   0.025s    10.00  14
 0  32,670.00   -1.425   81.675s  148000   0.025s    10.00  10
 0  31,870.00   -1.425   79.675s  150000   0.025s    10.00  109
 0  31,070.00   -1.425   77.675s  152000   0.025s    10.00  13
 0  30,270.00   -1.425   75.675s  154000   0.025s    10.00  70
 0  29,470.00   -1.425   73.675s  156000   0.025s    10.00  22
 0  28,670.00   -1.425   71.675s  158000   0.025s    10.00  107
 0  27,870.00   -1.425   69.675s  160000   0.025s    10.00  154
 0  27,070.00   -1.425   67.675s  162000   0.025s    10.00  78
 0  26,670.00   -1.425   66.675s  163000   0.025s    10.00  89
 0  26,270.00   -1.425   65.675s  164000   0.025s    10.00  124
 0  25,870.00   -1.425   64.675s  165000   0.025s    10.00  225
 0  25,470.00   -1.425   63.675s  166000   0.025s   -0.025  10.00  303
 0  25,070.00   -1.425   62.675s  167000   0.025s   -0.025  10.00  51
 0  24,670.00   -1.425   61.675s  168000   0.050s    20.00  168
 0  24,270.00   -1.425   60.675s  169000   0.050s    20.00  13
 0  23,870.00   -1.425   59.675s  170000   0.050s    20.00  2,357
 0  23,470.00   -1.425   58.675s  171000   0.050s    20.00  49
 0  23,070.00   -1.425   57.675s  172000   0.050s    20.00  146
 0  22,670.00   -1.425   56.675s  173000   0.050s    20.00  33
 0  22,270.00   -1.425   55.675s  174000   0.050s    20.00  509
 0  21,870.00   -1.425   54.675s  175000   0.050s    20.00  83
 0  21,470.00   -1.425   53.675s  176000   0.050s    20.00  624
 0  21,070.00   -1.425   52.675s  177000   0.050s    20.00  146
 15  20,670.00   -1.425   51.675s  178000   0.050s   -0.025  20.00  692
 0  20,270.00   -1.425   50.675s  179000   0.050s   -0.025  20.00  153
 20  19,870.00   -1.425   49.675s  180000   0.050s   -0.025  20.00  3,191
 0  19,470.00   -1.425   48.675s  181000   0.050s   -0.025  20.00  69
 0  19,070.00   -1.425   47.675s  182000   0.050s   -0.025  20.00  1,275
 0  18,670.00   -1.425   46.675s  183000   0.050s   -0.025  20.00  312
 0  18,270.00   -1.425   45.675s  184000   0.075s    30.00  1,519
 0  17,870.00   -1.450   44.675s  185000   0.075s    30.00  395
 116  17,470.00   -1.450   43.675s  186000   0.075s    30.00  1,512
 0  17,080.00   -1.425   42.700s  187000   0.075s    30.00  211
 8  16,680.00   -1.425   41.700s  188000   0.075s   -0.025  30.00  1,113
 0  16,280.00   -1.425   40.700s  189000   0.075s   -0.025  30.00  726
 315  15,880.00   -1.425   39.700s  190000   0.100s    40.00  1,588
 0  15,480.00   -1.425   38.700s  191000   0.100s    40.00  154
 32  15,090.00   -1.425   37.725s  192000   0.100s    40.00  1,376
 0  14,690.00   -1.425   36.725s  193000   0.100s    40.00  154
 84  14,290.00   -1.425   35.725s  194000   0.125s    50.00  1,585
 1  13,890.00   -1.425   34.725s  195000   0.125s    50.00  1,003
 5  13,500.00   -1.425   33.750s  196000   0.125s    50.00  1,695
 0  13,100.00   -1.425   32.750s  197000   0.150s    60.00  467
 281  12,700.00   -1.425   31.750s  198000   0.150s    60.00  1,787
 0  12,310.00   -1.425   30.775s  199000   0.150s    60.00  181
 985  11,910.00   -1.425   29.775s  200000   0.175s    70.00  3,574
 0  11,520.00   -1.425   28.800s  201000   0.175s    70.00  615
 984  11,120.00   -1.425   27.800s  202000   0.200s    80.00  2,466
 0  10,730.00   -1.425   26.825s  203000   0.225s    90.00  597
 1,077  10,340.00   -1.425   25.850s  204000   0.225s    90.00  2,016
 5  9,950.00   -1.425   24.875s  205000   0.250s    100.00  748
 1,031  9,560.00   -1.425   23.900s  206000   0.275s    110.00  1,383
 40  9,170.00   -1.425   22.925s  207000   0.300s    120.00  728
 728  8,780.00   -1.425   21.950s  208000   0.325s    130.00  1,784
 281  8,400.00   -1.400   21.000s  209000   0.375s   0.025  150.00  528
 2,002  8,010.00   -1.400   20.025s  210000   0.400s    160.00  3,875
 56  7,630.00   -1.400   19.075s  211000   0.450s   0.025  180.00  391
 1,339  7,250.00   -1.400   18.125s  212000   0.500s   0.025  200.00  1,896
 89  6,880.00   -1.375   17.200s  213000   0.575s   0.050  230.00  599
 1,227  6,510.00   -1.375   16.275s  214000   0.650s   0.050  260.00  1,141
 68  6,140.00   -1.375   15.350s  215000   0.725s   0.050  290.00  2,070
 1,240  5,780.00   -1.350   14.450s  216000   0.825s   0.075  330.00  2,610
 30  5,430.00   -1.325   13.575s  217000   0.925s   0.075  370.00  569
 808  5,080.00   -1.325   12.700s  218000   1.050s   0.075  420.00  1,497
 51  4,730.00   -1.350   11.825s  219000   1.200s   0.100  480.00  391
 2,413  4,400.00   -1.300   11.000s  220000   1.350s   0.100  540.00  6,598
 394  4,070.00   -1.300   10.175s  221000   1.525s   0.125  610.00  417
 1,099  3,750.00   -1.275   9.375s  222000   1.725s   0.125  690.00  1,003
 431  3,450.00   -1.250   8.625s  223000   1.975s   0.175  790.00  279
 911  3,150.00   -1.225   7.875s  224000   2.225s   0.200  890.00  1,533
 1,454  2,870.00   -1.200   7.175s  225000   2.500s   0.225  1,000.00  4,002
 1,042  2,590.00   -1.175   6.475s  226000   2.825s   0.250  1,130.00  843
 260  2,340.00   -1.125   5.850s  227000   3.175s   0.275  1,270.00  658
 860  2,090.00   -1.125   5.225s  228000   3.550s   0.300  1,420.00  1,562
 513  1,860.00   -1.100   4.650s  229000   3.975s   0.325  1,590.00  468
 3,076  1,650.00   -1.025   4.125s  230000   4.450s   0.400  1,780.00  5,448
 664  1,450.00   -0.975   3.625s  231000   4.950s   0.450  1,980.00  706
 2,043  1,270.00   -0.925   3.175s  232000   5.500s   0.525  2,200.00  1,241
 2,575  1,110.00   -0.850   2.775s  233000   6.075s   0.550  2,430.00  690
 1,187  960.00   -0.800   2.400s  234000   6.700s   0.625  2,680.00  1,664
 2,781  830.00   -0.725   2.075s  235000   7.375s   0.700  2,950.00  1,501
 1,584  710.00   -0.675   1.775s  236000   8.075s   0.750  3,230.00  3,590
 2,093  610.00   -0.600   1.525s  237000   8.825s   0.825  3,530.00  665
 1,851  520.00   -0.525   1.300s  238000   9.600s   0.900  3,840.00  2,600
 1,186  440.00   -0.475   1.100s  239000   10.400s   0.950  4,160.00  1,234
 5,103  380.00   -0.400   0.950s  240000   11.250s   1.025  4,500.00  3,287
 1,603  320.00   -0.350   0.800s  241000   12.100s   1.075  4,840.00  1,339
 2,060  280.00   -0.275   0.700s  242000   12.975s   1.125  5,190.00  1,255
 1,564  240.00   -0.250   0.600s  243000   13.875s   1.175  5,550.00  1,181
 1,623  210.00   -0.200   0.525s  244000   14.800s   1.200  5,920.00  2,197
 2,994  180.00   -0.175   0.450s  245000   15.725s   1.225  6,290.00  1,486
 1,467  160.00   -0.150   0.400s  246000   16.675s   1.275  6,670.00  1,455
 444  140.00   -0.125   0.350s  247000   17.625s   1.300  7,050.00  534
 2,414  120.00   -0.125   0.300s  248000   18.575s   1.300  7,430.00  1,198
 1,107  110.00   -0.100   0.275s  249000   19.550s   1.325  7,820.00  34
 3,220  100.00   -0.075   0.250s  250000   20.525s   1.350  8,210.00  70
 453  90.00   -0.050   0.225s  251000   21.500s   1.375  8,600.00  6
 1,099  80.00   -0.050   0.200s  252000   22.475s   1.375  8,990.00  207
 526  70.00   -0.050   0.175s  253000   23.450s   1.375  9,380.00  24
 1,781  70.00   -0.025   0.175s  254000   24.425s   1.375  9,770.00  12
 1,712  60.00   -0.025   0.150s  255000   25.425s   1.400  10,170.00  4
 365  50.00   -0.025   0.125s  256000   26.400s   1.400  10,560.00  6
 442  50.00   -0.025   0.125s  257000   27.400s   1.425  10,960.00  1
 187  50.00     0.125s  258000   28.375s   1.400  11,350.00  0
 191  40.00     0.100s  259000   29.375s   1.425  11,750.00  3
 1,853  40.00     0.100s  260000   30.375s   1.425  12,150.00  40
 360  40.00     0.100s  261000   31.350s   1.425  12,540.00  1
 573  30.00     0.075s  262000   32.350s   1.425  12,940.00  4
 114  30.00     0.075s  263000   33.350s   1.425  13,340.00  6
 572  30.00     0.075s  264000   34.350s   1.425  13,740.00  1
 141  30.00     0.075s  265000   35.350s   1.425  14,140.00  0
 191  30.00   0.025   0.075s  266000   36.325s   1.425  14,530.00  0
 336  20.00     0.050s  267000   37.325s   1.425  14,930.00  0
 110  20.00     0.050s  268000   38.325s   1.425  15,330.00  0
 85  20.00     0.050s  269000   39.325s   1.425  15,730.00  0
 568  20.00     0.050s  270000   40.325s   1.425  16,130.00  0
 178  20.00     0.050s  271000   41.325s   1.425  16,530.00  0
 16  20.00     0.050s  272000   42.325s   1.425  16,930.00  0
 40  10.00     0.025s  273000   43.325s   1.425  17,330.00  0
 121  10.00     0.025s  274000   44.325s   1.425  17,730.00  0
 57  10.00     0.025s  275000   45.325s   1.425  18,130.00  0
 139  10.00     0.025s  276000   46.325s   1.425  18,530.00  0
 62  10.00     0.025s  277000   47.325s   1.425  18,930.00  0
 12  10.00     0.025s  278000   48.325s   1.425  19,330.00  0
 245  10.00     0.025s  279000   49.325s   1.425  19,730.00  0
 12  10.00     0.025s  280000   50.325s   1.425  20,130.00  0
 10  10.00     0.025s  282000   52.325s   1.425  20,930.00  0
 22  10.00     0.025s  283000   53.325s   1.425  21,330.00  0
 50  10.00     0.025s  284000   54.325s   1.425  21,730.00  0
 10  10.00     0.025s  285000   55.325s   1.425  22,130.00  0
 35  10.00     0.025s  286000   56.325s   1.425  22,530.00  0
 7  10.00     0.025s  287000   57.325s   1.425  22,930.00  0
 105  10.00     0.025s  288000   58.325s   1.425  23,330.00  0
 142  5.20     0.013s  290000   60.325s   1.425  24,130.00  0
 4  5.20     0.013s  291000   61.325s   1.425  24,530.00  0
 51  5.20     0.013s  292000   62.325s   1.425  24,930.00  0
 1  5.20     0.013s  293000   63.325s   1.425  25,330.00  0
 6  5.20     0.013s  294000   64.325s   1.425  25,730.00  0
 45  5.20     0.013s  296000   66.325s   1.425  26,530.00  0
 1  5.20     0.013s  302000   72.325s   1.425  28,930.00  0
 56  5.20     0.013s  306000   76.325s   1.425  30,530.00  0
 50  5.20     0.013s  310000   80.325s   1.425  32,130.00  0
 23  5.20     0.013s  314000   84.325s   1.425  33,730.00  0
 1  5.20     0.013s  316000   86.325s   1.425  34,530.00  0
 3  5.20     0.013s  324000   94.325s   1.425  37,730.00  0
 30  5.20     0.013s  342000   112.325s   1.425  44,930.00  0
 80  5.20     0.013s  344000   114.325s   1.425  45,730.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN