0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@LE6Z)   Futures Price: 219.925  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  47,510.00   -1.550   118.775s  100000   0.013s    5.20  360
 0  32,310.00   -1.550   80.775s  138000   0.013s    5.20  1
 0  31,510.00   -1.550   78.775s  140000   0.013s    5.20  70
 0  28,310.00   -1.550   70.775s  148000   0.013s    5.20  17
 0  26,710.00   -1.550   66.775s  152000   0.013s    5.20  17
 0  25,110.00   -1.550   62.775s  156000   0.013s    5.20  25
 0  24,310.00   -1.550   60.775s  158000   0.013s    5.20  35
 0  23,510.00   -1.550   58.775s  160000   0.013s    5.20  74
 0  22,710.00   -1.550   56.775s  162000   0.013s    5.20  19
 0  22,310.00   -1.550   55.775s  163000   0.013s    5.20  1
 0  21,910.00   -1.550   54.775s  164000   0.013s    5.20  24
 0  21,510.00   -1.550   53.775s  165000   0.013s    5.20  37
 0  21,110.00   -1.550   52.775s  166000   0.013s    5.20  108
 0  20,710.00   -1.550   51.775s  167000   0.013s    5.20  16
 0  20,310.00   -1.550   50.775s  168000   0.013s    5.20  156
 0  19,510.00   -1.550   48.775s  170000   0.013s    5.20  394
 0  18,710.00   -1.550   46.775s  172000   0.013s    5.20  69
 0  17,910.00   -1.550   44.775s  174000   0.013s    5.20  208
 0  17,510.00   -1.550   43.775s  175000   0.013s    5.20  10
 0  17,110.00   -1.550   42.775s  176000   0.013s    5.20  203
 0  16,710.00   -1.550   41.775s  177000   0.013s    5.20  25
 0  16,310.00   -1.550   40.775s  178000   0.013s    5.20  209
 0  15,910.00   -1.550   39.775s  179000   0.013s    5.20  44
 0  15,510.00   -1.550   38.775s  180000   0.013s    5.20  796
 0  15,110.00   -1.550   37.775s  181000   0.013s    5.20  67
 0  14,710.00   -1.550   36.775s  182000   0.013s    5.20  288
 2  14,310.00   -1.550   35.775s  183000   0.013s    5.20  19
 0  13,910.00   -1.550   34.775s  184000   0.013s    5.20  191
 0  13,510.00   -1.550   33.775s  185000   0.013s    5.20  196
 0  13,110.00   -1.550   32.775s  186000   0.013s    5.20  1,634
 0  12,710.00   -1.550   31.775s  187000   0.013s   -0.012  5.20  436
 0  12,310.00   -1.550   30.775s  188000   0.025s    10.00  502
 0  11,910.00   -1.550   29.775s  189000   0.025s    10.00  367
 12  11,510.00   -1.550   28.775s  190000   0.025s    10.00  744
 0  11,110.00   -1.550   27.775s  191000   0.025s    10.00  86
 52  10,710.00   -1.550   26.775s  192000   0.025s    10.00  469
 2  10,310.00   -1.550   25.775s  193000   0.025s    10.00  427
 169  9,920.00   -1.550   24.800s  194000   0.025s    10.00  596
 4  9,520.00   -1.550   23.800s  195000   0.050s    20.00  717
 127  9,120.00   -1.550   22.800s  196000   0.050s    20.00  629
 1  8,720.00   -1.550   21.800s  197000   0.050s    20.00  318
 65  8,320.00   -1.550   20.800s  198000   0.050s    20.00  395
 5  7,920.00   -1.575   19.800s  199000   0.050s    20.00  137
 301  7,530.00   -1.550   18.825s  200000   0.075s    30.00  3,417
 61  7,140.00   -1.525   17.850s  201000   0.075s    30.00  461
 217  6,750.00   -1.525   16.875s  202000   0.075s   -0.050  30.00  780
 5  6,360.00   -1.500   15.900s  203000   0.100s   -0.050  40.00  422
 7  5,970.00   -1.500   14.925s  204000   0.150s   0.025  60.00  2,029
 5  5,580.00   -1.500   13.950s  205000   0.175s   0.025  70.00  1,470
 28  5,190.00   -1.500   12.975s  206000   0.175s   -0.050  70.00  1,039
 24  4,800.00   -1.500   12.000s  207000   0.225s   -0.025  90.00  614
 53  4,420.00   -1.500   11.050s  208000   0.200s   -0.100  80.00  2,806
 12  4,050.00   -1.500   10.125s  209000   0.300s   -0.075  120.00  648
 132  3,690.00   -1.475   9.225s  210000   0.425s   -0.025  170.00  4,468
 36  3,330.00   -1.450   8.325s  211000   0.550s   -0.025  220.00  904
 201  2,990.00   -1.425   7.475s  212000   0.625s   -0.075  250.00  2,943
 332  2,660.00   -1.375   6.650s  213000   0.875s   0.175  350.00  662
 417  2,340.00   -1.325   5.850s  214000   0.925s   -0.150  370.00  1,971
 226  2,040.00   -1.275   5.100s  215000   1.225s   -0.100  490.00  1,720
 489  1,760.00   -1.200   4.400s  216000   1.300s   -0.325  520.00  2,977
 479  1,580.00   0.200   3.950s  217000   1.450s   -0.525  580.00  1,173
 1,193  1,160.00   -0.250   2.900s  218000   1.925s   -0.450  770.00  4,704
 533  1,170.00   0.300   2.925s  219000   2.500s   -0.350  1,000.00  1,719
 2,885  980.00   0.300   2.450s  220000   2.725s   -0.650  1,090.00  5,648
 674  700.00   -0.725   1.750s  221000   3.800s   -0.175  1,520.00  677
 1,478  680.00   0.300   1.700s  222000   4.025s   -0.575  1,610.00  3,332
 803  560.00   0.300   1.400s  223000   5.300s   1.000  2,120.00  565
 1,904  340.00   -0.450   0.850s  224000   5.225s   -0.825  2,090.00  2,578
 1,263  350.00   0.225   0.875s  225000   7.500s   0.650  3,000.00  818
 1,553  190.00   -0.325   0.475s  226000   7.700s   1.225  3,080.00  1,976
 477  200.00   0.125   0.500s  227000   8.575s   1.275  3,430.00  316
 3,270  110.00   -0.225   0.275s  228000   8.500s   -1.000  3,400.00  1,971
 324  90.00   -0.150   0.225s  229000   10.425s   1.375  4,170.00  107
 3,981  80.00   0.025   0.200s  230000   11.400s   1.425  4,560.00  3,038
 567  60.00   -0.100   0.150s  231000   12.350s   1.450  4,940.00  388
 1,318  40.00   -0.025   0.100s  232000   13.325s   1.475  5,330.00  2,518
 802  50.00   0.025   0.125s  233000   14.300s   1.475  5,720.00  114
 1,047  30.00   -0.050   0.075s  234000   15.275s   1.500  6,110.00  1,802
 704  20.00   -0.050   0.050s  235000   16.275s   1.525  6,510.00  63
 3,191  20.00     0.050s  236000   18.000s   0.750  7,200.00  1,767
 359  30.00   0.025   0.075s  237000   18.250s   1.525  7,300.00  4
 963  20.00     0.050s  238000   19.250s   1.525  7,700.00  1,890
 169  20.00     0.050s  239000   20.250s   1.550  8,100.00  4
 3,340  10.00   -0.025   0.025s  240000   21.250s   1.550  8,500.00  2,166
 143  10.00     0.025s  241000   22.250s   1.550  8,900.00  0
 797  10.00     0.025s  242000   23.225s   1.550  9,290.00  275
 135  10.00     0.025s  243000   24.225s   1.550  9,690.00  0
 781  10.00     0.025s  244000   25.225s   1.550  10,090.00  368
 209  10.00     0.025s  245000   26.225s   1.550  10,490.00  1
 1,378  10.00     0.025s  246000   27.225s   1.550  10,890.00  194
 156  10.00     0.025s  247000   28.225s   1.550  11,290.00  4
 827  10.00     0.025s  248000   29.225s   1.550  11,690.00  58
 25  10.00     0.025s  249000   30.225s   1.550  12,090.00  5
 4,040  10.00     0.025s  250000   31.225s   1.550  12,490.00  101
 101  10.00     0.025s  251000   32.225s   1.550  12,890.00  0
 666  10.00     0.025s  252000   33.225s   1.550  13,290.00  68
 88  10.00     0.025s  253000   34.225s   1.550  13,690.00  0
 453  10.00     0.025s  254000   35.225s   1.550  14,090.00  17
 53  5.20     0.013s  255000   36.225s   1.550  14,490.00  0
 597  5.20     0.013s  256000   37.225s   1.550  14,890.00  25
 16  5.20     0.013s  257000   38.225s   1.550  15,290.00  0
 436  5.20     0.013s  258000   39.225s   1.550  15,690.00  23
 2,819  5.20     0.013s  260000   41.225s   1.550  16,490.00  6
 1  5.20     0.013s  261000   42.225s   1.550  16,890.00  0
 226  5.20     0.013s  262000   43.225s   1.550  17,290.00  10
 302  5.20     0.013s  264000   45.225s   1.550  18,090.00  6
 290  5.20     0.013s  266000   47.225s   1.550  18,890.00  9
 3  5.20     0.013s  267000   48.225s   1.550  19,290.00  0
 274  5.20     0.013s  268000   49.225s   1.550  19,690.00  1
 46  5.20     0.013s  269000   50.225s   1.550  20,090.00  0
 421  5.20     0.013s  270000   51.225s   1.550  20,490.00  0
 3  5.20     0.013s  271000   52.225s   1.550  20,890.00  0
 97  5.20     0.013s  272000   53.225s   1.550  21,290.00  0
 170  5.20     0.013s  274000   55.225s   1.550  22,090.00  0
 160  5.20     0.013s  276000   57.225s   1.550  22,890.00  0
 235  5.20     0.013s  278000   59.225s   1.550  23,690.00  0
 135  5.20     0.013s  280000   61.225s   1.550  24,490.00  0
 66  5.20     0.013s  282000   63.225s   1.550  25,290.00  0
 177  5.20     0.013s  284000   65.225s   1.550  26,090.00  0
 104  5.20     0.013s  286000   67.225s   1.550  26,890.00  0
 147  5.20     0.013s  288000   69.225s   1.550  27,690.00  0
 66  5.20     0.013s  290000   71.225s   1.550  28,490.00  0
 163  5.20     0.013s  292000   73.225s   1.550  29,290.00  0
 141  5.20     0.013s  294000   75.225s   1.550  30,090.00  0
 34  5.20     0.013s  296000   77.225s   1.550  30,890.00  0
 43  5.20     0.013s  298000   79.225s   1.550  31,690.00  0
 37  5.20     0.013s  300000   81.225s   1.550  32,490.00  0
 105  5.20     0.013s  302000   83.225s   1.550  33,290.00  0
 220  5.20     0.013s  304000   85.225s   1.550  34,090.00  0
 176  5.20     0.013s  308000   89.225s   1.550  35,690.00  0
 72  5.20     0.013s  310000   91.225s   1.550  36,490.00  0
 50  5.20     0.013s  316000   97.225s   1.550  38,890.00  0
 114  5.20     0.013s  334000   115.225s   1.550  46,090.00  0
 191  5.20     0.013s  346000   127.225s   1.550  50,890.00  0
 360  5.20     0.013s  350000   131.225s   1.550  52,490.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN