0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 248.825s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  62,800.00   0.750   157.000s  92000   0.013s    5.20  10
 0  52,400.00   0.750   131.000s  118000   0.013s    5.20  4
 0  49,200.00   0.750   123.000s  126000   0.013s    5.20  1
 0  47,600.00   0.750   119.000s  130000   0.013s    5.20  170
 0  46,000.00   0.750   115.000s  134000   0.013s    5.20  21
 0  45,200.00   0.750   113.000s  136000   0.013s    5.20  27
 0  44,400.00   0.750   111.000s  138000   0.013s    5.20  12
 0  43,600.00   0.750   109.000s  140000   0.013s    5.20  12
 0  42,800.00   0.750   107.000s  142000   0.013s    5.20  81
 0  42,000.00   0.750   105.000s  144000   0.013s    5.20  182
 0  41,200.00   0.750   103.000s  146000   0.013s    5.20  141
 0  40,400.00   0.750   101.000s  148000   0.013s    5.20  395
 0  39,600.00   0.750   99.000s  150000   0.013s    5.20  172
 0  38,800.00   0.750   97.000s  152000   0.013s    5.20  53
 0  38,000.00   0.750   95.000s  154000   0.013s    5.20  258
 0  37,200.00   0.750   93.000s  156000   0.013s    5.20  354
 0  36,400.00   0.750   91.000s  158000   0.013s    5.20  129
 0  35,600.00   0.750   89.000s  160000   0.013s    5.20  1,010
 0  34,800.00   0.750   87.000s  162000   0.013s    5.20  474
 0  34,000.00   0.750   85.000s  164000   0.013s    5.20  67
 0  33,200.00   0.750   83.000s  166000   0.013s    5.20  93
 0  32,400.00   0.750   81.000s  168000   0.013s    5.20  429
 0  31,600.00   0.750   79.000s  170000   0.013s    5.20  165
 0  30,800.00   0.750   77.000s  172000   0.013s    5.20  824
 0  30,400.00   0.750   76.000s  173000   0.013s    5.20  1
 0  30,000.00   0.750   75.000s  174000   0.013s    5.20  384
 0  29,600.00   0.750   74.000s  175000   0.013s    5.20  3
 0  29,200.00   0.750   73.000s  176000   0.013s    5.20  448
 0  28,800.00   0.750   72.000s  177000   0.013s    5.20  9
 0  28,400.00   0.750   71.000s  178000   0.013s    5.20  248
 0  28,000.00   0.750   70.000s  179000   0.013s    5.20  125
 0  27,600.00   0.750   69.000s  180000   0.013s    5.20  1,910
 0  27,200.00   0.750   68.000s  181000   0.013s    5.20  9
 0  26,800.00   0.750   67.000s  182000   0.013s    5.20  689
 0  26,400.00   0.750   66.000s  183000   0.013s    5.20  104
 0  26,000.00   0.750   65.000s  184000   0.013s    5.20  511
 0  25,600.00   0.750   64.000s  185000   0.013s    5.20  336
 0  25,200.00   0.750   63.000s  186000   0.013s    5.20  1,170
 0  24,800.00   0.750   62.000s  187000   0.013s    5.20  38
 0  24,400.00   0.750   61.000s  188000   0.013s    5.20  410
 0  24,000.00   0.750   60.000s  189000   0.013s    5.20  20
 0  23,600.00   0.750   59.000s  190000   0.013s    5.20  1,220
 0  23,200.00   0.750   58.000s  191000   0.013s    5.20  131
 0  22,800.00   0.750   57.000s  192000   0.013s    5.20  859
 0  22,400.00   0.750   56.000s  193000   0.013s    5.20  126
 0  22,000.00   0.750   55.000s  194000   0.013s    5.20  642
 0  21,600.00   0.750   54.000s  195000   0.013s    5.20  90
 0  21,200.00   0.750   53.000s  196000   0.013s    5.20  947
 0  20,800.00   0.750   52.000s  197000   0.013s    5.20  125
 0  20,400.00   0.750   51.000s  198000   0.013s    5.20  765
 0  20,000.00   0.750   50.000s  199000   0.013s    5.20  108
 0  19,600.00   0.750   49.000s  200000   0.013s    5.20  4,027
 0  19,200.00   0.750   48.000s  201000   0.013s    5.20  299
 0  18,800.00   0.750   47.000s  202000   0.013s    5.20  1,448
 0  18,400.00   0.750   46.000s  203000   0.013s    5.20  137
 0  18,000.00   0.750   45.000s  204000   0.013s    5.20  1,899
 0  17,600.00   0.750   44.000s  205000   0.013s    5.20  654
 1  17,200.00   0.750   43.000s  206000   0.013s    5.20  1,773
 0  16,800.00   0.750   42.000s  207000   0.013s    5.20  95
 10  16,400.00   0.750   41.000s  208000   0.013s    5.20  1,621
 0  16,000.00   0.750   40.000s  209000   0.013s    5.20  539
 10  15,600.00   0.750   39.000s  210000   0.013s    5.20  5,731
 0  15,200.00   0.750   38.000s  211000   0.013s    5.20  341
 12  14,800.00   0.750   37.000s  212000   0.013s    5.20  583
 0  14,400.00   0.750   36.000s  213000   0.013s    5.20  397
 21  14,000.00   0.750   35.000s  214000   0.013s    5.20  1,790
 0  13,600.00   0.750   34.000s  215000   0.013s    5.20  725
 102  13,200.00   0.750   33.000s  216000   0.013s    5.20  1,539
 0  12,800.00   0.750   32.000s  217000   0.013s    5.20  116
 71  12,400.00   0.750   31.000s  218000   0.013s    5.20  2,127
 4  12,000.00   0.750   30.000s  219000   0.013s    5.20  421
 855  11,600.00   0.750   29.000s  220000   0.013s    5.20  6,431
 0  11,200.00   0.750   28.000s  221000   0.013s    5.20  241
 385  10,800.00   0.750   27.000s  222000   0.013s    5.20  1,183
 3  10,400.00   0.750   26.000s  223000   0.013s    5.20  268
 352  10,000.00   0.750   25.000s  224000   0.013s    5.20  3,145
 0  9,600.00   0.750   24.000s  225000   0.013s    5.20  1,091
 587  9,200.00   0.750   23.000s  226000   0.013s    5.20  2,132
 43  8,800.00   0.750   22.000s  227000   0.013s    5.20  533
 701  8,400.00   0.750   21.000s  228000   0.013s   -0.012  5.20  2,900
 96  8,000.00   0.725   20.000s  229000   0.013s   -0.012  5.20  680
 1,458  7,600.00   0.725   19.000s  230000   0.013s   -0.012  5.20  2,993
 110  7,200.00   0.725   18.000s  231000   0.013s   -0.012  5.20  1,133
 978  6,800.00   0.725   17.000s  232000   0.013s   -0.012  5.20  1,228
 80  6,400.00   0.725   16.000s  233000   0.013s   -0.012  5.20  1,084
 881  6,000.00   0.725   15.000s  234000   0.013s   -0.012  5.20  2,139
 589  5,600.00   0.725   14.000s  235000   0.013s   -0.037  5.20  2,217
 1,249  5,200.00   0.700   13.000s  236000   0.013s   -0.037  5.20  1,926
 85  4,800.00   0.700   12.000s  237000   0.013s   -0.037  5.20  272
 1,173  4,400.00   0.700   11.000s  238000   0.025s   -0.025  10.00  2,275
 157  4,010.00   0.700   10.025s  239000   0.025s   -0.050  10.00  551
 4,349  3,610.00   0.675   9.025s  240000   0.025s   -0.075  10.00  5,585
 125  3,220.00   0.675   8.050s  241000   0.050s   -0.075  20.00  461
 1,942  2,830.00   0.650   7.075s  242000   0.075s   -0.100  30.00  2,745
 1,159  2,440.00   0.575   6.100s  243000   0.100s   -0.175  40.00  991
 1,185  2,050.00   0.475   5.125s  244000   0.125s   -0.275  50.00  1,606
 703  1,680.00   0.375   4.200s  245000   0.200s   -0.375  80.00  1,144
 1,079  1,340.00   0.300   3.350s  246000   0.350s   -0.450  140.00  1,202
 635  1,020.00   0.200   2.550s  247000   0.550s   -0.550  220.00  1,396
 1,726  720.00   0.075   1.800s  248000   0.800s   -0.675  320.00  3,738
 760  500.00   0.025   1.250s  249000   1.250s   -0.725  500.00  1,270
 5,468  340.00     0.850s  250000   1.850s   -0.750  740.00  3,476
 945  220.00     0.550s  251000   2.550s   -0.750  1,020.00  1,697
 1,991  130.00   -0.050   0.325s  252000   3.325s   -0.800  1,330.00  2,575
 966  80.00   -0.050   0.200s  253000   4.200s   -0.800  1,680.00  946
 2,585  60.00   -0.025   0.150s  254000   5.150s   -0.775  2,060.00  1,273
 1,760  40.00   -0.025   0.100s  255000   6.100s   -0.775  2,440.00  333
 1,299  30.00   -0.025   0.075s  256000   7.075s   -0.775  2,830.00  3,200
 225  20.00   -0.025   0.050s  257000   8.050s   -0.775  3,220.00  51
 1,460  20.00     0.050s  258000   9.025s   -0.775  3,610.00  25
 539  10.00   -0.025   0.025s  259000   10.025s   -0.775  4,010.00  7
 4,377  10.00   -0.025   0.025s  260000   11.025s   -0.750  4,410.00  13
 447  10.00     0.025s  261000   12.025s   -0.750  4,810.00  15
 1,183  10.00     0.025s  262000   13.025s   -0.750  5,210.00  13
 268  5.20   -0.012   0.013s  263000   14.000s   -0.750  5,600.00  1
 657  5.20     0.013s  264000   15.000s   -0.750  6,000.00  7
 684  5.20     0.013s  265000   16.000s   -0.750  6,400.00  0
 557  5.20     0.013s  266000   17.000s   -0.750  6,800.00  1
 258  5.20     0.013s  267000   18.000s   -0.750  7,200.00  1
 454  5.20     0.013s  268000   19.000s   -0.750  7,600.00  3
 199  5.20     0.013s  269000   20.000s   -0.750  8,000.00  0
 1,914  5.20     0.013s  270000   21.000s   -0.750  8,400.00  5
 191  5.20     0.013s  271000   22.000s   -0.750  8,800.00  1
 139  5.20     0.013s  272000   23.000s   -0.750  9,200.00  8
 132  5.20     0.013s  273000   24.000s   -0.750  9,600.00  0
 88  5.20     0.013s  274000   25.000s   -0.750  10,000.00  0
 138  5.20     0.013s  275000   26.000s   -0.750  10,400.00  0
 114  5.20     0.013s  276000   27.000s   -0.750  10,800.00  0
 30  5.20     0.013s  277000   28.000s   -0.750  11,200.00  0
 188  5.20     0.013s  278000   29.000s   -0.750  11,600.00  0
 1,433  5.20     0.013s  280000   31.000s   -0.750  12,400.00  0
 3  5.20     0.013s  281000   32.000s   -0.750  12,800.00  0
 39  5.20     0.013s  282000   33.000s   -0.750  13,200.00  0
 149  5.20     0.013s  284000   35.000s   -0.750  14,000.00  0
 158  5.20     0.013s  286000   37.000s   -0.750  14,800.00  0
 2  5.20     0.013s  287000   38.000s   -0.750  15,200.00  0
 41  5.20     0.013s  288000   39.000s   -0.750  15,600.00  0
 336  5.20     0.013s  290000   41.000s   -0.750  16,400.00  0
 73  5.20     0.013s  292000   43.000s   -0.750  17,200.00  0
 83  5.20     0.013s  294000   45.000s   -0.750  18,000.00  0
 23  5.20     0.013s  296000   47.000s   -0.750  18,800.00  0
 167  5.20     0.013s  298000   49.000s   -0.750  19,600.00  0
 457  5.20     0.013s  300000   51.000s   -0.750  20,400.00  0
 57  5.20     0.013s  302000   53.000s   -0.750  21,200.00  0
 54  5.20     0.013s  304000   55.000s   -0.750  22,000.00  0
 146  5.20     0.013s  306000   57.000s   -0.750  22,800.00  0
 73  5.20     0.013s  308000   59.000s   -0.750  23,600.00  0
 116  5.20     0.013s  310000   61.000s   -0.750  24,400.00  0
 25  5.20     0.013s  312000   63.000s   -0.750  25,200.00  0
 30  5.20     0.013s  314000   65.000s   -0.750  26,000.00  0
 31  5.20     0.013s  316000   67.000s   -0.750  26,800.00  0
 23  5.20     0.013s  318000   69.000s   -0.750  27,600.00  0
 11  5.20     0.013s  320000   71.000s   -0.750  28,400.00  0
 400  5.20     0.013s  324000   75.000s   -0.750  30,000.00  0
 29  5.20     0.013s  326000   77.000s   -0.750  30,800.00  0
 82  5.20     0.013s  328000   79.000s   -0.750  31,600.00  0
 20  5.20     0.013s  330000   81.000s   -0.750  32,400.00  0
 108  5.20     0.013s  335000   86.000s   -0.750  34,400.00  0
 108  5.20     0.013s  342000   93.000s   -0.750  37,200.00  0
 1  5.20     0.013s  348000   99.000s   -0.750  39,600.00  0
 1  5.20     0.013s  350000   101.000s   -0.750  40,400.00  0
 274  5.20     0.013s  370000   121.000s   -0.750  48,400.00  0
 274  5.20     0.013s  372000   123.000s   -0.750  49,200.00  0
 1  5.20     0.013s  400000   151.000s   -0.750  60,400.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN