0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@LE6Z)   Futures Price: 223.250s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  49,200.00   0.150   123.000s  100000   0.013s    5.20  360
 0  34,000.00   0.150   85.000s  138000   0.013s    5.20  1
 0  33,200.00   0.150   83.000s  140000   0.013s    5.20  70
 0  30,000.00   0.150   75.000s  148000   0.013s    5.20  17
 0  28,400.00   0.150   71.000s  152000   0.013s    5.20  17
 0  26,800.00   0.150   67.000s  156000   0.013s    5.20  25
 0  26,000.00   0.150   65.000s  158000   0.013s    5.20  35
 0  25,200.00   0.150   63.000s  160000   0.013s    5.20  74
 0  24,400.00   0.150   61.000s  162000   0.013s    5.20  19
 0  24,000.00   0.150   60.000s  163000   0.013s    5.20  1
 0  23,600.00   0.150   59.000s  164000   0.013s    5.20  24
 0  23,200.00   0.150   58.000s  165000   0.013s    5.20  37
 0  22,800.00   0.150   57.000s  166000   0.013s    5.20  108
 0  22,400.00   0.150   56.000s  167000   0.013s    5.20  16
 0  22,000.00   0.150   55.000s  168000   0.013s    5.20  156
 0  21,200.00   0.150   53.000s  170000   0.013s    5.20  394
 0  20,400.00   0.150   51.000s  172000   0.013s    5.20  69
 0  19,600.00   0.150   49.000s  174000   0.013s    5.20  208
 0  19,200.00   0.150   48.000s  175000   0.013s    5.20  10
 0  18,800.00   0.150   47.000s  176000   0.013s    5.20  203
 0  18,400.00   0.150   46.000s  177000   0.013s    5.20  25
 0  18,000.00   0.150   45.000s  178000   0.013s    5.20  209
 0  17,600.00   0.150   44.000s  179000   0.013s    5.20  44
 0  17,200.00   0.150   43.000s  180000   0.013s    5.20  796
 0  16,800.00   0.150   42.000s  181000   0.013s    5.20  67
 0  16,400.00   0.150   41.000s  182000   0.013s    5.20  288
 2  16,000.00   0.150   40.000s  183000   0.013s    5.20  19
 0  15,600.00   0.150   39.000s  184000   0.013s    5.20  191
 0  15,200.00   0.150   38.000s  185000   0.013s    5.20  196
 0  14,800.00   0.150   37.000s  186000   0.013s    5.20  1,634
 0  14,400.00   0.150   36.000s  187000   0.013s    5.20  436
 0  14,000.00   0.150   35.000s  188000   0.013s    5.20  502
 0  13,600.00   0.150   34.000s  189000   0.013s    5.20  367
 3  13,200.00   0.150   33.000s  190000   0.013s    5.20  744
 0  12,800.00   0.150   32.000s  191000   0.013s   -0.012  5.20  86
 12  12,400.00   0.150   31.000s  192000   0.025s    10.00  469
 0  12,000.00   0.150   30.000s  193000   0.025s    10.00  427
 169  11,600.00   0.150   29.000s  194000   0.025s    10.00  595
 4  11,200.00   0.150   28.000s  195000   0.025s    10.00  716
 127  10,800.00   0.150   27.000s  196000   0.025s    10.00  619
 1  10,400.00   0.150   26.000s  197000   0.025s    10.00  318
 65  10,000.00   0.150   25.000s  198000   0.025s    10.00  390
 5  9,610.00   0.150   24.025s  199000   0.025s    10.00  137
 301  9,210.00   0.150   23.025s  200000   0.025s    10.00  3,418
 61  8,810.00   0.150   22.025s  201000   0.050s    20.00  461
 217  8,410.00   0.150   21.025s  202000   0.050s    20.00  780
 5  8,020.00   0.150   20.050s  203000   0.050s    20.00  440
 7  7,620.00   0.150   19.050s  204000   0.075s    30.00  2,029
 5  7,220.00   0.125   18.050s  205000   0.075s   -0.025  30.00  1,470
 30  6,830.00   0.150   17.075s  206000   0.075s   -0.025  30.00  1,032
 24  6,430.00   0.125   16.075s  207000   0.100s   -0.025  40.00  610
 53  6,040.00   0.150   15.100s  208000   0.100s   -0.025  40.00  2,806
 12  5,640.00   0.125   14.100s  209000   0.125s   -0.025  50.00  528
 132  5,250.00   0.100   13.125s  210000   0.150s   -0.025  60.00  4,371
 36  4,870.00   0.100   12.175s  211000   0.175s   -0.050  70.00  956
 196  4,480.00   0.075   11.200s  212000   0.225s   -0.075  90.00  2,916
 332  4,110.00   0.075   10.275s  213000   0.275s   -0.075  110.00  661
 417  3,730.00   0.050   9.325s  214000   0.350s   -0.100  140.00  1,906
 226  3,370.00   0.050   8.425s  215000   0.425s   -0.125  170.00  1,723
 490  3,020.00   0.050   7.550s  216000   0.550s   -0.100  220.00  2,766
 480  2,670.00   0.025   6.675s  217000   0.700s   -0.100  280.00  1,050
 1,342  2,350.00   0.025   5.875s  218000   0.875s   -0.125  350.00  5,027
 532  2,040.00   0.025   5.100s  219000   1.100s   -0.150  440.00  2,285
 2,713  1,740.00   -0.025   4.350s  220000   1.350s   -0.175  540.00  5,639
 675  1,470.00   -0.025   3.675s  221000   1.675s   -0.200  670.00  661
 1,681  1,220.00   -0.050   3.050s  222000   2.050s   -0.200  820.00  3,317
 929  1,000.00   -0.050   2.500s  223000   2.500s   -0.200  1,000.00  555
 1,930  800.00   -0.075   2.000s  224000   3.000s   -0.225  1,200.00  2,572
 1,668  630.00   -0.075   1.575s  225000   3.575s   -0.225  1,430.00  818
 1,545  490.00   -0.075   1.225s  226000   4.225s   -0.200  1,690.00  1,975
 525  370.00   -0.075   0.925s  227000   4.925s   -0.200  1,970.00  316
 3,272  280.00   -0.050   0.700s  228000   5.700s   -0.200  2,280.00  1,971
 334  210.00   -0.050   0.525s  229000   6.525s   -0.175  2,610.00  107
 3,988  160.00   -0.025   0.400s  230000   7.375s   -0.200  2,950.00  3,026
 567  120.00   -0.025   0.300s  231000   8.275s   -0.175  3,310.00  388
 1,312  90.00   -0.025   0.225s  232000   9.200s   -0.175  3,680.00  2,518
 806  70.00     0.175s  233000   10.150s   -0.175  4,060.00  114
 1,048  50.00   -0.025   0.125s  234000   11.125s   -0.150  4,450.00  1,800
 704  40.00   -0.025   0.100s  235000   12.075s   -0.175  4,830.00  63
 3,183  30.00   -0.025   0.075s  236000   13.075s   -0.150  5,230.00  1,727
 359  30.00     0.075s  237000   14.050s   -0.150  5,620.00  4
 961  20.00     0.050s  238000   15.050s   -0.150  6,020.00  1,890
 169  20.00     0.050s  239000   16.025s   -0.150  6,410.00  4
 3,331  20.00   0.025   0.050s  240000   17.025s   -0.150  6,810.00  2,165
 143  10.00     0.025s  241000   18.025s   -0.150  7,210.00  0
 788  10.00     0.025s  242000   19.025s   -0.125  7,610.00  273
 135  10.00     0.025s  243000   20.025s   -0.125  8,010.00  0
 781  10.00     0.025s  244000   21.000s   -0.150  8,400.00  368
 209  10.00     0.025s  245000   22.000s   -0.150  8,800.00  1
 1,378  10.00     0.025s  246000   23.000s   -0.150  9,200.00  194
 156  10.00     0.025s  247000   24.000s   -0.150  9,600.00  4
 827  10.00     0.025s  248000   25.000s   -0.150  10,000.00  58
 25  10.00     0.025s  249000   26.000s   -0.150  10,400.00  5
 4,040  10.00     0.025s  250000   27.000s   -0.150  10,800.00  101
 101  10.00   0.012   0.025s  251000   28.000s   -0.150  11,200.00  0
 666  5.20     0.013s  252000   29.000s   -0.150  11,600.00  60
 88  5.20     0.013s  253000   30.000s   -0.150  12,000.00  0
 453  5.20     0.013s  254000   31.000s   -0.150  12,400.00  12
 53  5.20     0.013s  255000   32.000s   -0.150  12,800.00  0
 597  5.20     0.013s  256000   33.000s   -0.150  13,200.00  25
 16  5.20     0.013s  257000   34.000s   -0.150  13,600.00  0
 436  5.20     0.013s  258000   35.000s   -0.150  14,000.00  23
 2,819  5.20     0.013s  260000   37.000s   -0.150  14,800.00  6
 1  5.20     0.013s  261000   38.000s   -0.150  15,200.00  0
 226  5.20     0.013s  262000   39.000s   -0.150  15,600.00  0
 302  5.20     0.013s  264000   41.000s   -0.150  16,400.00  0
 290  5.20     0.013s  266000   43.000s   -0.150  17,200.00  0
 3  5.20     0.013s  267000   44.000s   -0.150  17,600.00  0
 274  5.20     0.013s  268000   45.000s   -0.150  18,000.00  0
 46  5.20     0.013s  269000   46.000s   -0.150  18,400.00  0
 421  5.20     0.013s  270000   47.000s   -0.150  18,800.00  0
 3  5.20     0.013s  271000   48.000s   -0.150  19,200.00  0
 97  5.20     0.013s  272000   49.000s   -0.150  19,600.00  0
 170  5.20     0.013s  274000   51.000s   -0.150  20,400.00  0
 160  5.20     0.013s  276000   53.000s   -0.150  21,200.00  0
 235  5.20     0.013s  278000   55.000s   -0.150  22,000.00  0
 135  5.20     0.013s  280000   57.000s   -0.150  22,800.00  0
 66  5.20     0.013s  282000   59.000s   -0.150  23,600.00  0
 177  5.20     0.013s  284000   61.000s   -0.150  24,400.00  0
 104  5.20     0.013s  286000   63.000s   -0.150  25,200.00  0
 147  5.20     0.013s  288000   65.000s   -0.150  26,000.00  0
 66  5.20     0.013s  290000   67.000s   -0.150  26,800.00  0
 163  5.20     0.013s  292000   69.000s   -0.150  27,600.00  0
 141  5.20     0.013s  294000   71.000s   -0.150  28,400.00  0
 34  5.20     0.013s  296000   73.000s   -0.150  29,200.00  0
 43  5.20     0.013s  298000   75.000s   -0.150  30,000.00  0
 37  5.20     0.013s  300000   77.000s   -0.150  30,800.00  0
 105  5.20     0.013s  302000   79.000s   -0.150  31,600.00  0
 220  5.20     0.013s  304000   81.000s   -0.150  32,400.00  0
 176  5.20     0.013s  308000   85.000s   -0.150  34,000.00  0
 72  5.20     0.013s  310000   87.000s   -0.150  34,800.00  0
 50  5.20     0.013s  316000   93.000s   -0.150  37,200.00  0
 114  5.20     0.013s  334000   111.000s   -0.150  44,400.00  0
 191  5.20     0.013s  346000   123.000s   -0.150  49,200.00  0
 360  5.20     0.013s  350000   127.000s   -0.150  50,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN