0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2025 (@LE5G)   Futures Price: 200.825s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  40,310.00   0.150   100.775s  100000   0.013s    5.20  8
 0  33,910.00   0.150   84.775s  116000   0.013s    5.20  75
 0  33,110.00   0.150   82.775s  118000   0.013s    5.20  54
 0  32,310.00   0.150   80.775s  120000   0.013s    5.20  63
 0  29,910.00   0.150   74.775s  126000   0.013s    5.20  78
 0  29,110.00   0.150   72.775s  128000   0.013s    5.20  3
 0  28,310.00   0.150   70.775s  130000   0.013s    5.20  2
 0  27,510.00   0.150   68.775s  132000   0.013s    5.20  44
 0  27,110.00   0.150   67.775s  133000   0.013s    5.20  80
 0  26,710.00   0.150   66.775s  134000   0.013s    5.20  38
 0  26,310.00   0.150   65.775s  135000   0.013s    5.20  74
 0  25,910.00   0.150   64.775s  136000   0.013s    5.20  43
 0  25,110.00   0.150   62.775s  138000   0.013s    5.20  63
 0  24,710.00   0.150   61.775s  139000   0.013s    5.20  28
 0  24,310.00   0.150   60.775s  140000   0.013s    5.20  45
 0  23,910.00   0.150   59.775s  141000   0.013s    5.20  23
 0  23,510.00   0.150   58.775s  142000   0.013s    5.20  38
 0  23,110.00   0.150   57.775s  143000   0.013s    5.20  116
 0  22,710.00   0.150   56.775s  144000   0.013s    5.20  54
 0  22,310.00   0.150   55.775s  145000   0.013s    5.20  42
 0  21,910.00   0.150   54.775s  146000   0.013s    5.20  13
 0  21,510.00   0.150   53.775s  147000   0.013s    5.20  4
 0  21,110.00   0.150   52.775s  148000   0.013s    5.20  33
 0  20,710.00   0.150   51.775s  149000   0.013s    5.20  3
 0  20,310.00   0.150   50.775s  150000   0.013s    5.20  537
 0  19,910.00   0.150   49.775s  151000   0.013s    5.20  500
 2  19,510.00   0.150   48.775s  152000   0.013s    5.20  82
 0  19,110.00   0.150   47.775s  153000   0.013s    5.20  154
 2  18,710.00   0.150   46.775s  154000   0.013s    5.20  600
 0  18,310.00   0.150   45.775s  155000   0.013s    5.20  345
 0  17,910.00   0.150   44.775s  156000   0.013s    5.20  139
 0  17,510.00   0.150   43.775s  157000   0.013s    5.20  159
 3  17,110.00   0.150   42.775s  158000   0.013s    5.20  495
 2  16,710.00   0.150   41.775s  159000   0.013s    5.20  298
 0  16,310.00   0.150   40.775s  160000   0.013s    5.20  763
 3  15,910.00   0.150   39.775s  161000   0.013s    5.20  601
 1  15,510.00   0.150   38.775s  162000   0.013s    5.20  678
 3  15,110.00   0.150   37.775s  163000   0.013s    5.20  339
 0  14,710.00   0.150   36.775s  164000   0.013s    5.20  946
 2  14,310.00   0.150   35.775s  165000   0.013s    5.20  427
 10  13,910.00   0.150   34.775s  166000   0.013s    5.20  702
 3  13,510.00   0.150   33.775s  167000   0.013s    5.20  726
 7  13,110.00   0.150   32.775s  168000   0.013s    5.20  1,375
 1  12,710.00   0.150   31.775s  169000   0.013s    5.20  253
 9  12,310.00   0.150   30.775s  170000   0.013s    5.20  2,436
 6  11,910.00   0.150   29.775s  171000   0.013s    5.20  427
 19  11,510.00   0.150   28.775s  172000   0.013s    5.20  932
 2  11,110.00   0.150   27.775s  173000   0.013s    5.20  407
 1  10,710.00   0.150   26.775s  174000   0.013s    5.20  1,140
 11  10,310.00   0.150   25.775s  175000   0.013s    5.20  1,062
 87  9,910.00   0.150   24.775s  176000   0.013s    5.20  4,404
 354  9,510.00   0.150   23.775s  177000   0.013s    5.20  922
 53  9,110.00   0.150   22.775s  178000   0.013s    5.20  5,942
 73  8,710.00   0.150   21.775s  179000   0.013s    5.20  1,165
 446  8,310.00   0.150   20.775s  180000   0.025s   0.012  10.00  3,936
 94  7,910.00   0.150   19.775s  181000   0.013s    5.20  1,367
 505  7,510.00   0.150   18.775s  182000   0.013s    5.20  3,499
 335  7,110.00   0.150   17.775s  183000   0.013s    5.20  691
 76  6,710.00   0.150   16.775s  184000   0.013s    5.20  4,594
 924  6,310.00   0.150   15.775s  185000   0.013s    5.20  1,989
 1,964  5,910.00   0.150   14.775s  186000   0.013s    5.20  4,012
 1,084  5,510.00   0.150   13.775s  187000   0.013s    5.20  1,456
 1,676  5,110.00   0.150   12.775s  188000   0.013s    5.20  7,580
 1,720  4,710.00   0.150   11.775s  189000   0.013s    5.20  1,555
 4,089  4,310.00   0.150   10.775s  190000   0.013s    5.20  3,723
 1,153  3,910.00   0.150   9.775s  191000   0.025s   0.012  10.00  1,612
 1,920  3,510.00   0.125   8.775s  192000   0.025s    10.00  2,510
 2,351  3,110.00   0.125   7.775s  193000   0.025s    10.00  1,444
 2,727  2,710.00   0.125   6.775s  194000   0.025s    10.00  1,425
 870  2,310.00   0.100   5.775s  195000   0.050s   0.025  20.00  1,513
 2,165  1,910.00   0.100   4.775s  196000   0.050s    20.00  745
 1,044  1,510.00   0.075   3.775s  197000   0.075s   0.025  30.00  1,039
 2,527  1,110.00   0.025   2.775s  198000   0.025s   -0.100  10.00  507
 636  710.00   -0.050   1.775s  199000   0.075s   -0.125  30.00  932
 2,765  310.00   -0.250   0.775s  200000   0.013s   -0.387  5.20  774
 1,252  10.00   -0.450   0.025s  201000   0.225s   -0.625  90.00  830
 2,219  80.00   0.025   0.200s  202000   1.225s   -0.325  490.00  1,435
 1,325  30.00   -1.050   0.075s  203000   2.225s   -0.225  890.00  1,243
 1,511  20.00   -0.575   0.050s  204000   3.225s   -0.200  1,290.00  2,476
 1,648  5.20   -0.012   0.013s  205000   4.225s   -0.175  1,690.00  796
 1,289  10.00   -0.175   0.025s  206000   5.225s   -0.175  2,090.00  950
 1,067  10.00   -0.100   0.025s  207000   6.225s   -0.175  2,490.00  486
 551  5.20   -0.062   0.013s  208000   7.225s   -0.150  2,890.00  424
 385  5.20   -0.037   0.013s  209000   8.225s   -0.150  3,290.00  294
 1,627  5.20   -0.012   0.013s  210000   9.225s   -0.150  3,690.00  403
 498  5.20   -0.012   0.013s  211000   10.225s   -0.150  4,090.00  9
 1,032  5.20     0.013s  212000   11.225s   -0.150  4,490.00  13
 119  5.20     0.013s  213000   12.225s   -0.150  4,890.00  18
 92  5.20     0.013s  214000   13.225s   -0.150  5,290.00  1
 239  5.20     0.013s  215000   14.225s   -0.150  5,690.00  9
 96  5.20     0.013s  216000   15.225s   -0.150  6,090.00  10
 144  5.20     0.013s  217000   16.225s   -0.150  6,490.00  10
 99  5.20     0.013s  218000   17.225s   -0.150  6,890.00  3
 70  5.20     0.013s  219000   18.225s   -0.150  7,290.00  0
 650  5.20     0.013s  220000   19.225s   -0.150  7,690.00  0
 287  5.20     0.013s  221000   20.225s   -0.150  8,090.00  0
 119  5.20     0.013s  222000   21.225s   -0.150  8,490.00  0
 56  5.20     0.013s  223000   22.225s   -0.150  8,890.00  0
 181  5.20     0.013s  224000   23.225s   -0.150  9,290.00  0
 1  5.20     0.013s  225000   24.225s   -0.150  9,690.00  0
 47  5.20     0.013s  226000   25.225s   -0.150  10,090.00  0
 300  5.20     0.013s  230000   29.225s   -0.150  11,690.00  0
 0  5.20     0.013s  232000   31.225s   -0.150  12,490.00  2
 80  5.20     0.013s  238000   37.225s   -0.150  14,890.00  0
 0  5.20     0.013s  243000   42.225s   -0.150  16,890.00  3


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN