0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 234.325s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  57,030.00   -3.950   142.575s  92000   0.013s    5.20  10
 0  49,830.00   -3.950   124.575s  110000   0.013s    5.20  12
 0  41,030.00   -3.950   102.575s  132000   0.013s    5.20  144
 0  38,630.00   -3.950   96.575s  138000   0.013s    5.20  15
 0  37,830.00   -3.950   94.575s  140000   0.013s    5.20  169
 0  37,030.00   -3.950   92.575s  142000   0.013s    5.20  133
 0  36,230.00   -3.950   90.575s  144000   0.013s    5.20  142
 0  35,430.00   -3.950   88.575s  146000   0.013s    5.20  142
 0  34,630.00   -3.950   86.575s  148000   0.013s    5.20  5
 0  33,830.00   -3.950   84.575s  150000   0.013s    5.20  232
 0  33,030.00   -3.950   82.575s  152000   0.013s    5.20  49
 0  32,230.00   -3.950   80.575s  154000   0.013s    5.20  134
 0  31,430.00   -3.950   78.575s  156000   0.025s    10.00  6
 0  30,630.00   -3.950   76.575s  158000   0.025s    10.00  23
 0  29,830.00   -3.950   74.575s  160000   0.025s    10.00  126
 0  29,030.00   -3.950   72.575s  162000   0.025s    10.00  38
 0  28,230.00   -3.950   70.575s  164000   0.025s    10.00  338
 0  27,430.00   -3.950   68.575s  166000   0.050s    20.00  235
 0  26,630.00   -3.950   66.575s  168000   0.050s    20.00  109
 0  25,830.00   -3.950   64.575s  170000   0.050s    20.00  307
 0  25,430.00   -3.950   63.575s  171000   0.050s    20.00  12
 0  25,030.00   -3.950   62.575s  172000   0.050s    20.00  148
 0  24,630.00   -3.950   61.575s  173000   0.050s    20.00  26
 0  24,230.00   -3.950   60.575s  174000   0.050s    20.00  234
 0  23,830.00   -3.950   59.575s  175000   0.050s    20.00  158
 0  23,430.00   -3.950   58.575s  176000   0.050s    20.00  282
 0  23,030.00   -3.950   57.575s  177000   0.050s    20.00  2
 2  22,630.00   -3.950   56.575s  178000   0.075s   0.025  30.00  112
 0  22,240.00   -3.925   55.600s  179000   0.075s   0.025  30.00  127
 2  21,840.00   -3.925   54.600s  180000   0.075s   0.025  30.00  668
 0  21,440.00   -3.925   53.600s  181000   0.075s    30.00  271
 0  21,040.00   -3.925   52.600s  182000   0.075s    30.00  308
 0  20,640.00   -3.950   51.600s  183000   0.075s    30.00  113
 2  20,240.00   -3.950   50.600s  184000   0.075s    30.00  250
 0  19,840.00   -3.950   49.600s  185000   0.100s   0.025  40.00  112
 0  19,440.00   -3.950   48.600s  186000   0.100s   0.025  40.00  501
 0  19,050.00   -3.925   47.625s  187000   0.100s    40.00  272
 6  18,650.00   -3.925   46.625s  188000   0.100s    40.00  283
 1  18,250.00   -3.950   45.625s  189000   0.100s    40.00  164
 318  17,850.00   -3.950   44.625s  190000   0.125s   0.025  50.00  3,119
 0  17,450.00   -3.950   43.625s  191000   0.125s   0.025  50.00  249
 53  17,060.00   -3.925   42.650s  192000   0.125s    50.00  919
 2  16,660.00   -3.925   41.650s  193000   0.125s    50.00  267
 24  16,260.00   -3.925   40.650s  194000   0.150s   0.025  60.00  1,283
 0  15,870.00   -3.900   39.675s  195000   0.150s   0.025  60.00  361
 7  15,470.00   -3.925   38.675s  196000   0.150s   0.025  60.00  617
 0  15,070.00   -3.925   37.675s  197000   0.150s   0.025  60.00  342
 3  14,670.00   -3.925   36.675s  198000   0.175s   0.050  70.00  743
 0  14,280.00   -3.900   35.700s  199000   0.175s   0.050  70.00  477
 115  13,880.00   -3.900   34.700s  200000   0.175s   0.025  70.00  2,972
 0  13,490.00   -3.900   33.725s  201000   0.200s   0.050  80.00  310
 90  13,090.00   -3.900   32.725s  202000   0.200s   0.050  80.00  526
 0  12,690.00   -3.900   31.725s  203000   0.200s   0.050  80.00  164
 61  12,300.00   -3.875   30.750s  204000   0.225s   0.050  90.00  771
 0  11,900.00   -3.900   29.750s  205000   0.225s   0.050  90.00  456
 120  11,510.00   -3.875   28.775s  206000   0.250s   0.075  100.00  1,159
 2  11,120.00   -3.875   27.800s  207000   0.275s   0.075  110.00  76
 295  10,720.00   -3.875   26.800s  208000   0.275s   0.075  110.00  921
 4  10,330.00   -3.875   25.825s  209000   0.300s   0.075  120.00  131
 508  9,940.00   -3.850   24.850s  210000   0.325s   0.075  130.00  4,367
 0  9,550.00   -3.850   23.875s  211000   0.350s   0.100  140.00  66
 165  9,170.00   -3.825   22.925s  212000   0.375s   0.100  150.00  1,633
 2  8,780.00   -3.825   21.950s  213000   0.425s   0.125  170.00  351
 435  8,400.00   -3.800   21.000s  214000   0.450s   0.125  180.00  3,254
 8  8,020.00   -3.775   20.050s  215000   0.500s   0.150  200.00  579
 397  7,640.00   -3.775   19.100s  216000   0.575s   0.200  230.00  2,086
 2  7,270.00   -3.725   18.175s  217000   0.625s   0.200  250.00  337
 378  6,900.00   -3.700   17.250s  218000   0.700s   0.225  280.00  4,722
 6  6,530.00   -3.675   16.325s  219000   0.775s   0.275  310.00  357
 1,280  6,170.00   -3.625   15.425s  220000   0.875s   0.300  350.00  4,742
 3  5,810.00   -3.575   14.525s  221000   1.000s   0.375  400.00  502
 345  5,460.00   -3.525   13.650s  222000   1.100s   0.400  440.00  1,991
 7  5,120.00   -3.450   12.800s  223000   1.250s   0.475  500.00  682
 447  4,780.00   -3.400   11.950s  224000   1.400s   0.550  560.00  2,969
 1  4,450.00   -3.325   11.125s  225000   1.575s   0.625  630.00  2,730
 762  4,130.00   -3.250   10.325s  226000   1.775s   0.700  710.00  2,438
 268  3,820.00   -3.150   9.550s  227000   1.975s   0.750  790.00  751
 789  3,520.00   -3.075   8.800s  228000   2.225s   0.850  890.00  2,625
 37  3,220.00   -3.000   8.050s  229000   2.500s   0.950  1,000.00  283
 1,408  2,940.00   -2.900   7.350s  230000   2.800s   1.075  1,120.00  7,861
 109  2,670.00   -2.775   6.675s  231000   3.125s   1.175  1,250.00  1,708
 612  2,420.00   -2.650   6.050s  232000   3.475s   1.275  1,390.00  2,304
 75  2,170.00   -2.550   5.425s  233000   3.850s   1.400  1,540.00  984
 1,194  1,940.00   -2.425   4.850s  234000   4.275s   1.525  1,710.00  3,047
 335  1,730.00   -2.275   4.325s  235000   4.750s   1.675  1,900.00  2,056
 1,458  1,530.00   -2.125   3.825s  236000   5.250s   1.825  2,100.00  2,460
 695  1,350.00   -1.950   3.375s  237000   5.775s   1.975  2,310.00  1,741
 2,054  1,180.00   -1.775   2.950s  238000   6.350s   2.150  2,540.00  2,691
 678  1,020.00   -1.650   2.550s  239000   6.975s   2.325  2,790.00  1,004
 6,722  880.00   -1.475   2.200s  240000   7.625s   2.475  3,050.00  3,659
 471  760.00   -1.300   1.900s  241000   8.300s   2.625  3,320.00  222
 4,100  650.00   -1.150   1.625s  242000   9.025s   2.775  3,610.00  1,633
 394  550.00   -1.025   1.375s  243000   9.800s   2.950  3,920.00  513
 2,281  470.00   -0.875   1.175s  244000   10.575s   3.050  4,230.00  2,489
 1,142  400.00   -0.750   1.000s  245000   11.400s   3.175  4,560.00  27
 2,231  340.00   -0.650   0.850s  246000   12.250s   3.300  4,900.00  466
 251  290.00   -0.550   0.725s  247000   13.125s   3.400  5,250.00  11
 2,362  250.00   -0.450   0.625s  248000   14.025s   3.500  5,610.00  442
 272  210.00   -0.400   0.525s  249000   14.925s   3.550  5,970.00  2
 5,320  190.00   -0.300   0.475s  250000   15.850s   3.625  6,340.00  411
 153  160.00   -0.275   0.400s  251000   16.800s   3.675  6,720.00  3
 783  140.00   -0.225   0.350s  252000   17.750s   3.725  7,100.00  11
 287  120.00   -0.200   0.300s  253000   18.700s   3.750  7,480.00  3
 1,010  110.00   -0.150   0.275s  254000   19.675s   3.800  7,870.00  157
 3,135  100.00   -0.125   0.250s  255000   20.625s   3.800  8,250.00  4
 991  90.00   -0.125   0.225s  256000   21.600s   3.825  8,640.00  41
 73  80.00   -0.100   0.200s  257000   22.575s   3.825  9,030.00  1
 1,287  70.00   -0.100   0.175s  258000   23.550s   3.825  9,420.00  54
 274  60.00   -0.100   0.150s  259000   24.550s   3.875  9,820.00  2
 2,642  60.00   -0.075   0.150s  260000   25.525s   3.875  10,210.00  0
 138  50.00   -0.075   0.125s  261000   26.525s   3.900  10,610.00  1
 829  50.00   -0.050   0.125s  262000   27.500s   3.900  11,000.00  13
 87  40.00   -0.050   0.100s  263000   28.500s   3.925  11,400.00  0
 796  40.00   -0.025   0.100s  264000   29.475s   3.900  11,790.00  2
 44  40.00   -0.025   0.100s  265000   30.475s   3.925  12,190.00  0
 479  30.00   -0.025   0.075s  266000   31.475s   3.925  12,590.00  1
 57  30.00   -0.025   0.075s  267000   32.450s   3.925  12,980.00  2
 187  30.00   -0.025   0.075s  268000   33.450s   3.925  13,380.00  1
 39  30.00   -0.025   0.075s  269000   34.450s   3.925  13,780.00  0
 702  20.00   -0.025   0.050s  270000   35.450s   3.925  14,180.00  1
 52  20.00   -0.025   0.050s  271000   36.450s   3.925  14,580.00  0
 350  20.00   -0.025   0.050s  272000   37.450s   3.950  14,980.00  6
 18  20.00   -0.025   0.050s  273000   38.425s   3.925  15,370.00  0
 219  20.00   -0.025   0.050s  274000   39.425s   3.925  15,770.00  1
 1  20.00   -0.025   0.050s  275000   40.425s   3.925  16,170.00  0
 245  20.00   -0.025   0.050s  276000   41.425s   3.925  16,570.00  1
 14  20.00   -0.025   0.050s  277000   42.425s   3.925  16,970.00  0
 125  20.00   -0.025   0.050s  278000   43.425s   3.925  17,370.00  0
 475  20.00     0.050s  280000   45.425s   3.925  18,170.00  41
 9  20.00     0.050s  281000   46.425s   3.925  18,570.00  0
 201  20.00     0.050s  282000   47.425s   3.950  18,970.00  0
 141  10.00   -0.025   0.025s  284000   49.425s   3.950  19,770.00  0
 186  10.00   -0.025   0.025s  286000   51.425s   3.950  20,570.00  0
 8  10.00   -0.025   0.025s  287000   52.425s   3.950  20,970.00  0
 176  10.00   -0.025   0.025s  288000   53.425s   3.950  21,370.00  0
 95  10.00   -0.025   0.025s  290000   55.425s   3.950  22,170.00  0
 42  10.00     0.025s  292000   57.425s   3.950  22,970.00  0
 91  10.00     0.025s  294000   59.425s   3.950  23,770.00  0
 170  10.00     0.025s  296000   61.425s   3.950  24,570.00  0
 90  10.00     0.025s  298000   63.425s   3.950  25,370.00  0
 373  10.00     0.025s  300000   65.425s   3.950  26,170.00  0
 15  5.20   -0.012   0.013s  302000   67.425s   3.950  26,970.00  0
 40  5.20   -0.012   0.013s  303000   68.425s   3.950  27,370.00  0
 108  5.20     0.013s  304000   69.425s   3.950  27,770.00  0
 52  5.20     0.013s  306000   71.425s   3.950  28,570.00  0
 27  5.20     0.013s  308000   73.425s   3.950  29,370.00  0
 99  5.20     0.013s  310000   75.425s   3.950  30,170.00  0
 157  5.20     0.013s  312000   77.425s   3.950  30,970.00  0
 3  5.20     0.013s  314000   79.425s   3.950  31,770.00  0
 97  5.20     0.013s  316000   81.425s   3.950  32,570.00  0
 116  5.20     0.013s  318000   83.425s   3.950  33,370.00  0
 11  5.20     0.013s  320000   85.425s   3.950  34,170.00  0
 146  5.20     0.013s  322000   87.425s   3.950  34,970.00  0
 63  5.20     0.013s  324000   89.425s   3.950  35,770.00  0
 17  5.20     0.013s  328000   93.425s   3.950  37,370.00  0
 1  5.20     0.013s  332000   97.425s   3.950  38,970.00  0
 85  5.20     0.013s  338000   103.425s   3.950  41,370.00  0
 23  5.20     0.013s  340000   105.425s   3.950  42,170.00  0
 30  5.20     0.013s  342000   107.425s   3.950  42,970.00  0
 85  5.20     0.013s  344000   109.425s   3.950  43,770.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN