0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.4900  95.4900  95.4900  95.4800  95.4850  -0.0050  95.4900  9:59A Dec 02
30 DAY FED F... Jan 25 @FF5F  95.590  95.590  95.590  95.565  95.580  -0.010  95.590  9:49A Dec 02
30 DAY FED F... Feb 25 @FF5G  95.650  95.645  95.645  95.610  95.630  -0.020  95.650  9:54A Dec 02
30 DAY FED F... Mar 25 @FF5H  95.700  95.700  95.700  95.660  95.675  -0.025  95.700  9:49A Dec 02
30 DAY FED F... Apr 25 @FF5J  95.790  95.785  95.785  95.735  95.760  -0.030  95.790  9:49A Dec 02
30 DAY FED F... May 25 @FF5K  95.850  95.850  95.850  95.790  95.820  -0.030  95.850  9:54A Dec 02
30 DAY FED F... Jun 25 @FF5M  95.910  95.910  95.910  95.850  95.880  -0.030  95.910  9:52A Dec 02
30 DAY FED F... Jul 25 @FF5N  95.980  95.975  95.975  95.910  95.945  -0.035  95.980  9:58A Dec 02
30 DAY FED F... Aug 25 @FF5Q  96.040  96.030  96.030  95.970  96.005  -0.035  96.040  10:00A Dec 02
30 DAY FED F... Sep 25 @FF5U  96.075  96.070  96.070  96.005  96.040  -0.035  96.075  10:00A Dec 02
30 DAY FED F... Oct 25 @FF5V  96.120  96.125  96.125  96.060  96.085  -0.035  96.120  9:57A Dec 02
30 DAY FED F... Nov 25 @FF5X  96.175  96.165  96.165  96.110  96.140  -0.035  96.175  9:56A Dec 02
30 DAY FED F... Dec 25 @FF5Z  96.210  96.210  96.210  96.145  96.170  -0.040  96.210  9:50A Dec 02
30 DAY FED F... Jan 26 @FF6F  96.230  96.230  96.230  96.165  96.180  -0.050  96.230  9:05A Dec 02
30 DAY FED F... Feb 26 @FF6G  96.265  96.240  96.245  96.215  96.225  -0.040  96.265  9:50A Dec 02
30 DAY FED F... Mar 26 @FF6H  96.275        96.300    96.275   
30 DAY FED F... Apr 26 @FF6J  96.290            96.290   
30 DAY FED F... May 26 @FF6K  96.290            96.290   
30 DAY FED F... Jun 26 @FF6M  96.250          0.040  96.290s  12:01P Nov 29
30 DAY FED F... Jul 26 @FF6N  96.265          0.045  96.310s  12:01P Nov 29
30 DAY FED F... Aug 26 @FF6Q  96.245          0.045  96.290s  12:01P Nov 29
30 DAY FED F... Sep 26 @FF6U  96.290            96.290   
30 DAY FED F... Oct 26 @FF6V  96.250          0.045  96.295s  12:01P Nov 29
30 DAY FED F... Nov 26 @FF6X  96.275            96.275   
30 DAY FED F... Dec 26 @FF6Z  96.490        96.495    96.490   
30 DAY FED F... Jan 27 @FF7F  96.475            96.475   
30 DAY FED F... Feb 27 @FF7G  96.415          0.045  96.460s  12:01P Nov 29
30 DAY FED F... Mar 27 @FF7H  96.400          0.045  96.445s  12:01P Nov 29
30 DAY FED F... Apr 27 @FF7J  96.360          0.045  96.405s  12:01P Nov 29
30 DAY FED F... May 27 @FF7K  96.335          0.045  96.380s  12:01P Nov 29
30 DAY FED F... Jun 27 @FF7M  96.315          0.045  96.360s  12:01P Nov 29
30 DAY FED F... Jul 27 @FF7N  96.295          0.045  96.340s  12:01P Nov 29
30 DAY FED F... Aug 27 @FF7Q  96.215          0.045  96.260s  12:01P Nov 29
30 DAY FED F... Sep 27 @FF7U  96.215          0.045  96.260s  12:01P Nov 29
30 DAY FED F... Oct 27 @FF7V  96.210          0.045  96.255s  12:01P Nov 29
30 DAY FED F... Nov 27 @FF7X  96.190          0.045  96.235s  12:01P Nov 29
30 DAY FED F... Dec 27 @FF7Z  96.170          0.045  96.215s  12:01P Nov 29
30 DAY FED F... Jan 28 @FF8F  96.155          0.045  96.200s  12:01P Nov 29
30 DAY FED F... Feb 28 @FF8G  96.140          0.045  96.185s  12:01P Nov 29
30 DAY FED F... Mar 28 @FF8H  96.125          0.045  96.170s  12:01P Nov 29
30 DAY FED F... Apr 28 @FF8J  96.085          0.045  96.130s  12:01P Nov 29
30 DAY FED F... May 28 @FF8K  96.060          0.045  96.105s  12:01P Nov 29
30 DAY FED F... Jun 28 @FF8M  96.040          0.045  96.085s  12:01P Nov 29
30 DAY FED F... Jul 28 @FF8N  96.020          0.045  96.065s  12:01P Nov 29
30 DAY FED F... Aug 28 @FF8Q  95.940          0.045  95.985s  12:01P Nov 29
30 DAY FED F... Sep 28 @FF8U  95.940          0.045  95.985s  12:01P Nov 29
30 DAY FED F... Oct 28 @FF8V  95.935          0.045  95.980s  12:01P Nov 29
30 DAY FED F... Nov 28 @FF8X  95.915          0.045  95.960s  12:01P Nov 29
30 DAY FED F... Dec 28 @FF8Z  95.895          0.045  95.940s  12:01P Nov 29
30 DAY FED F... Jan 29 @FF9F  95.880          0.045  95.925s  12:01P Nov 29
30 DAY FED F... Feb 29 @FF9G  95.865          0.045  95.910s  12:01P Nov 29
30 DAY FED F... Mar 29 @FF9H  95.850          0.045  95.895s  12:01P Nov 29
30 DAY FED F... Apr 29 @FF9J  95.810          0.045  95.855s  12:01P Nov 29
30 DAY FED F... May 29 @FF9K  95.785          0.045  95.830s  12:01P Nov 29
30 DAY FED F... Jun 29 @FF9M  95.765          0.045  95.810s  12:01P Nov 29
30 DAY FED F... Jul 29 @FF9N  95.745          0.045  95.790s  12:01P Nov 29
30 DAY FED F... Aug 29 @FF9Q  95.665          0.045  95.710s  12:01P Nov 29
30 DAY FED F... Sep 29 @FF9U  95.665          0.045  95.710s  12:01P Nov 29
30 DAY FED F... Oct 29 @FF9V  95.660          0.045  95.705s  12:01P Nov 29
30 DAY FED F... Nov 29 @FF9X              95.685s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.4850
Change:  -0.0050
Bid:  95.4825
Ask:  95.4875
Today's High:  95.4900
Today's Low:  95.4800
Volume:  22,237
Open:  95.4900
Settle:  95.4900
Prev:  95.4900
Contract High: 
Contract Low: 
Updated:  Dec-02-2024
9:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN