0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 485'4 487'4 -7'6
May 508'6 498'2 501'0 -7'0
Jul 512'0 502'2 504'2 -6'2
Sep 473'0 465'4 466'6 -5'0
Dec 470'6 464'2 465'2 -3'6
Mar 481'4 475'2 476'0 -3'6
May 487'4 481'4 482'0 -4'2
Jul 489'0 484'0 484'6 -4'0
Sep 466'2 466'2 466'2 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1063'6 1047'4 1048'4 -11'0
May 1079'0 1063'4 1064'2 -10'2
Jul 1093'0 1078'6 1080'4 -9'0
Aug 1087'0 1073'6 1075'4 -8'0
Sep 1067'6 1055'4 1057'0 -8'4
Nov 1068'2 1055'4 1057'4 -8'4
Jan 1075'2 1064'2 1066'4 -8'0
Mar 1072'2 1062'2 1064'2 -7'2
May 1073'2 1065'2 1065'4 -6'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 592'4 579'6 582'0 -5'0
May 603'4 592'4 595'0 -3'2
Jul 614'0 603'6 605'4 -3'6
Sep 627'0 616'6 618'2 -4'0
Dec 644'2 634'2 636'6 -3'4
Mar 658'4 645'2 652'4 -3'2
May 662'4 656'6 659'2 -3'0
Jul 658'0 649'6 652'4 -3'0
Sep 665'6 656'4 656'4 -2'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 614'6 601'2 603'6 -3'2
May 623'0 610'4 613'4 -2'4
Jul 631'4 619'6 622'6 -2'0
Sep 643'6 632'6 634'6 -2'0
Dec 660'2 648'6 652'0 -1'4
Mar 670'6 662'6 663'0 -1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 634'6 623'0 627'6 -0'6
May 644'0 633'2 637'6 -0'2
Jul 654'4 644'6 648'4 0'0
Sep 664'0 656'0 658'4 -0'6
Dec 677'0 669'6 673'4 -0'4
Mar 685'0 685'0 685'0 -0'2
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 46.24 45.15 46.00 0.58
May 46.75 45.69 46.53 0.55
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3070 3005 3011 - 50
May 3149 3083 3089 - 52
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 363'2 348'6 350'2 -13'6
May 370'0 354'0 358'2 -13'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN